3d NE South (2026)
| Category: | Boys 2026 Club/U17/Varsity |
| Rating: | 87.22 |
| Ranking: | 176 th |
| Record: | 14-12-2 |
| Goals (GF GA): | 167 187 |
| Website: | 🌐 3dlacrosse.com |
| Club: | 3D New England South |
| Location: | Hartford, CT |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Penguins Blue (2026) | L 5 - 7 | 11/03/24 | 1:00pm | NE Fall Classic (2026 NHL) | |
| HGR Blue (2026) | L 4 - 9 | 11/03/24 | 3:30pm | NE Fall Classic (2026 NHL) | |
| 3d New England White (2026) | L 1 - 11 | 11/03/24 | 10:30am | NE Fall Classic (2026 NHL) | |
| Performax (2026) | W 10 - 1 | 11/10/24 | 1:00pm | Colonial Clash - High School (2026) | |
| 2Way North Black (2026) | W 10 - 3 | 11/10/24 | 4:00pm | Colonial Clash - High School (2026) | |
| Stallions East (2026) | T 7 - 7 | 11/10/24 | 10:45am | Colonial Clash - High School (2026) | |
| AMPED (2026) | W 8 - 6 | 11/24/24 | 8:50am | Philly Fall Invitational (2026) | |
| Blue Star Orange (2026) | W 5 - 4 | 11/24/24 | 10:30am | Philly Fall Invitational (2026) | |
| Team 11 (2026) | L 4 - 6 | 11/24/24 | 1:50pm | Philly Fall Invitational (2026) | |
| RI Bulldogs Bulldogs Black (2026) | W 10 - 3 | 06/14/25 | 1:10pm | PrimeTime Shootout (2026AA) | |
| Clams Orange (2026) | W 10 - 6 | 06/14/25 | 2:50pm | PrimeTime Shootout (2026AA) | |
| True OH Black (2026) | L 4 - 12 | 06/14/25 | 4:30pm | PrimeTime Shootout (2026AA) | |
| Penguins Blue (2026) | W 6 - 5 | 06/15/25 | 9:50am | PrimeTime Shootout (2026AA) | |
| True OH Black (2026) | L 3 - 12 | 06/15/25 | 11:30am | PrimeTime Shootout (2026AA) | |
| Laxachusetts Black (2026) | L 1 - 14 | 06/24/25 | 8:45am | Legacy Lacrosse Summer Invitational 2025 (2026AA) | |
| NH Tomahawks Gold (2026) | W 5 - 4 | 06/24/25 | 10:15am | Legacy Lacrosse Summer Invitational 2025 (2026AA) | |
| New England Twisters Blue (2026)) | L 3 - 6 | 06/24/25 | 1:15pm | Legacy Lacrosse Summer Invitational 2025 (2026AA) | |
| Coyotes Blue (2026) | W 12 - 3 | 06/25/25 | 12:30pm | Legacy Lacrosse Summer Invitational 2025 (2026AA) | |
| NH Tomahawks Gold (2026) | W 9 - 3 | 06/25/25 | 1:15pm | Legacy Lacrosse Summer Invitational 2025 (2026AA) | |
| Resolute Cleveland Black (2026) | L 3 - 6 | 07/09/25 | 2:45pm | Trilogy 24 Tournament 2025 (2026AA) | |
| True PA Valley (2026) | W 6 - 5 | 07/09/25 | 4:15pm | Trilogy 24 Tournament 2025 (2026AA) | |
| Trilogy ICE (2026) | T 5 - 5 | 07/09/25 | 5:45pm | Trilogy 24 Tournament 2025 (2026AA) | |
| East Ave 2026 AA (2026) | L 1 - 12 | 07/10/25 | 12:30pm | Trilogy 24 Tournament 2025 (2026AA) | |
| Trilogy ICE (2026) | W 7 - 3 | 07/10/25 | 2:45pm | Trilogy 24 Tournament 2025 (2026AA) | |
| 2Way North Black (2026) | W 8 - 6 | 07/19/25 | 9:20am | National Invitational (2026AA) | |
| HGR Blue (2026) | L 7 - 14 | 07/19/25 | 11:00am | National Invitational (2026AA) | |
| Clams Blue (2026) | L 7 - 9 | 07/19/25 | 12:40pm | National Invitational (2026AA) | |
| 1812 Cannons (2026) | W 6 - 5 | 07/20/25 | 8:30am | National Invitational (2026AA) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Penguins Blue (2026) | L 5 - 7 | -2 | 88.04 | 90.04 | 0.82 |
| HGR Blue (2026) | L 4 - 9 | -5 | 85.67 | 90.67 | -1.55 |
| 3d New England White (2026) | L 1 - 11 | -10 | 80.59 | 90.59 | -6.63 |
| Performax (2026) | W 10 - 1 | 9 | 90.63 | 81.63 | 3.41 |
| 2Way North Black (2026) | W 10 - 3 | 7 | 92.32 | 85.32 | 5.10 |
| Stallions East (2026) | T 7 - 7 | 0 | 88.39 | 88.39 | 1.17 |
| AMPED (2026) | W 8 - 6 | 2 | 89.15 | 87.15 | 1.93 |
| Blue Star Orange (2026) | W 5 - 4 | 1 | 80.67 | 79.67 | -6.55 |
| Team 11 (2026) | L 4 - 6 | -2 | 84.53 | 86.53 | -2.69 |
| RI Bulldogs Bulldogs Black (2026) | W 10 - 3 | 7 | 95.26 | 88.26 | 8.04 |
| Clams Orange (2026) | W 10 - 6 | 4 | 88.72 | 84.72 | 1.50 |
| True OH Black (2026) | L 4 - 12 | -8 | 84.14 | 92.14 | -3.08 |
| Penguins Blue (2026) | W 6 - 5 | 1 | 91.04 | 90.04 | 3.82 |
| True OH Black (2026) | L 3 - 12 | -9 | 83.14 | 92.14 | -4.08 |
| Laxachusetts Black (2026) | L 1 - 14 | -10 | 87.99 | 97.99 | 0.77 |
| NH Tomahawks Gold (2026) | W 5 - 4 | 1 | 87.92 | 86.92 | 0.70 |
| New England Twisters Blue (2026)) | L 3 - 6 | -3 | 88.63 | 91.63 | 1.41 |
| Coyotes Blue (2026) | W 12 - 3 | 9 | 92.40 | 83.40 | 5.18 |
| NH Tomahawks Gold (2026) | W 9 - 3 | 6 | 92.92 | 86.92 | 5.70 |
| Resolute Cleveland Black (2026) | L 3 - 6 | -3 | 83.03 | 86.03 | -4.19 |
| True PA Valley (2026) | W 6 - 5 | 1 | 85.90 | 84.90 | -1.32 |
| Trilogy ICE (2026) | T 5 - 5 | 0 | 85.51 | 85.51 | -1.71 |
| East Ave 2026 AA (2026) | L 1 - 12 | -10 | 79.44 | 89.44 | -7.78 |
| Trilogy ICE (2026) | W 7 - 3 | 4 | 89.51 | 85.51 | 2.29 |
| 2Way North Black (2026) | W 8 - 6 | 2 | 87.32 | 85.32 | 0.10 |
| HGR Blue (2026) | L 7 - 14 | -7 | 83.67 | 90.67 | -3.55 |
| Clams Blue (2026) | L 7 - 9 | -2 | 88.87 | 90.87 | 1.65 |
| 1812 Cannons (2026) | W 6 - 5 | 1 | 86.89 | 85.89 | -0.33 |
| Name | Grad Year | Position | Club Team | High School Team | Committed To |
| Jackson Van Ness | 2026 | M | 3d NE South (2026) | Cheshire Academy | N/A |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).