Bandits Elite (2027)
| Category: | Boys 2027/U14/MS |
| Rating: | 87.91 |
| Ranking: | 137 th |
| Record: | 14-1 |
| Goals (GF GA): | 152 24 |
| Website: | 🌐 banditlax.com |
| Club: | Bandits Lacrosse (PA) |
| Location: | Philadelphia, PA |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Commonwealth Kings North 27/28 | W 14 - 0 | 06/10/23 | 2:40pm | Midwest Prime 2023 [2027 14U Carolina] | |
| PLG OH (2027) | W 13 - 1 | 06/10/23 | 1:00pm | Midwest Prime 2023 [2027 14U Carolina] | |
| Headlines Orange (2027) | L 3 - 4 | 06/10/23 | 4:20pm | Midwest Prime 2023 [2027 14U Carolina] | |
| Nitro (2027) | W 7 - 2 | 06/11/23 | 10:15am | Midwest Prime 2023 [2027 14U Carolina] | |
| HSE-Fishers Cats (2027) | W 5 - 4 | 06/11/23 | 11:45am | Midwest Prime 2023 [2027 14U Carolina] | |
| True Cincinnati (2027) | W 6 - 5 | 06/11/23 | 1:15pm | Midwest Prime 2023 [2027 14U Carolina] | |
| M53 (2027) | W 16 - 1 | 06/17/23 | 9:00am | Bardown Showdown 2023 (U14 Black) | |
| Mystery Machine (2027) | W 11 - 2 | 06/17/23 | 2:00pm | Bardown Showdown 2023 (U14 Black) | |
| M53 (2027) | W 13 - 0 | 06/18/23 | 10:00am | Bardown Showdown 2023 (U14 Black) | |
| Mystery Machine (2027) | W 12 - 1 | 06/18/23 | 12:00pm | Bardown Showdown 2023 (U14 Black) | |
| Top Center 2027 | W 15 - 0 | 06/17/23 | 11:00am | Bardown Showdown 2023 (U14 Black) | |
| East Ave U14 (2027) | W 8 - 0 | 07/09/23 | 10:30am | Team Illinois Summer Invitational (U14 A) | |
| PLG MI (2027) | W 10 - 1 | 07/08/23 | 2:40pm | Team Illinois Summer Invitational (U14 A) | |
| Westside Black (2027) | W 6 - 3 | 07/09/23 | 1:00pm | Team Illinois Summer Invitational (U14 A) | |
| Alpha MSN Navy (2026) | W 9 - 1 | 07/08/23 | 6:00pm | Team Illinois Summer Invitational (U14 A) | |
| Second City U14 (2027) | W 13 - 0 | 07/08/23 | 5:10pm | Team Illinois Summer Invitational (U14 A) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Commonwealth Kings North 27/28 | W 14 - 0 | 10 | 86.34 | 76.34 | -1.57 |
| PLG OH (2027) | W 13 - 1 | 10 | 89.89 | 79.89 | 1.98 |
| Headlines Orange (2027) | L 3 - 4 | -1 | 85.78 | 86.78 | -2.13 |
| Nitro (2027) | W 7 - 2 | 5 | 88.55 | 83.55 | 0.64 |
| HSE-Fishers Cats (2027) | W 5 - 4 | 1 | 91.23 | 90.23 | 3.32 |
| True Cincinnati (2027) | W 6 - 5 | 1 | 86.94 | 85.94 | -0.97 |
| M53 (2027) | W 16 - 1 | 10 | 85.04 | 75.04 | -2.87 |
| Mystery Machine (2027) | W 11 - 2 | 9 | 89.56 | 80.56 | 1.65 |
| M53 (2027) | W 13 - 0 | 10 | 85.04 | 75.04 | -2.87 |
| Mystery Machine (2027) | W 12 - 1 | 10 | 90.56 | 80.56 | 2.65 |
| Top Center 2027 | W 15 - 0 | 10 | 84.45 | 74.45 | -3.46 |
| East Ave U14 (2027) | W 8 - 0 | 8 | 87.18 | 79.18 | -0.73 |
| PLG MI (2027) | W 10 - 1 | 9 | 93.09 | 84.09 | 5.18 |
| Westside Black (2027) | W 6 - 3 | 3 | 85.93 | 82.93 | -1.98 |
| Alpha MSN Navy (2026) | - | - | - | - | - |
| Second City U14 (2027) | W 13 - 0 | 10 | 88.96 | 78.96 | 1.05 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).