Brotherhood Lacrosse (2027)
| Category: | Boys 2027 Rankings |
| Rating: | 83.43 |
| Ranking: | 250 th |
| Record: | 14-8 |
| Goals (GF GA): | 110 81 |
| Website: | 🌐 brotherhoodlacrosse.com |
| Club: | Brotherhood Lacrosse |
| Location: | Wyckoff, NJ |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| BBL North (2027) | L 2 - 9 | 10/24/21 | 1:15pm | Pumpkin Shootout (NY) Boys: 2027 7th Grade | |
| Westchester Predators Black (2027) | W 3 - 2 | 10/24/21 | 2:45pm | Pumpkin Shootout (NY) Boys: 2027 7th Grade | |
| Pride Lacrosse Westchester (2027) | W 8 - 2 | 10/24/21 | 4:15pm | Pumpkin Shootout (NY) Boys: 2027 7th Grade | |
| Patriot Elite Chrome (2027) | L 1 - 5 | 11/06/21 | 2:30pm | North East Fall Shootout 2021- Class 2027 | |
| Patriot Elite Navy (2027) | W 4 - 3 | 11/06/21 | 4:40pm | North East Fall Shootout 2021- Class 2027 | |
| Pride Lacrosse Westchester (2027) | L 3 - 4 | 06/12/22 | 8:50am | 2022 NXT Jersey Summer Invitational [2027] | |
| Platform (2027) | L 0 - 6 | 06/12/22 | 10:30am | 2022 NXT Jersey Summer Invitational [2027] | |
| Mad Dog Shore Black (2027) | L 3 - 9 | 06/12/22 | 12:10pm | 2022 NXT Jersey Summer Invitational [2027] | |
| NXT Black (2027) | L 1 - 8 | 06/12/22 | 1:50pm | 2022 NXT Jersey Summer Invitational [2027] | |
| Bucks Select (2027) | W 5 - 3 | 06/18/22 | 8:00am | Boys Summer Slam 2022 [2027B] | |
| Philadelphia Freedom White (2027) | W 11 - 1 | 06/18/22 | 9:40am | Boys Summer Slam 2022 [2027B] | |
| Rise Lacrosse Club A (2027) | W 6 - 1 | 06/18/22 | 11:20am | Boys Summer Slam 2022 [2027B] | |
| True Philly (2027) | W 11 - 0 | 06/19/22 | 9:40am | Boys Summer Slam 2022 [2027B] | |
| Bucks Select (2027) | W 9 - 3 | 06/19/22 | 12:10pm | Boys Summer Slam 2022 [2027B] | |
| Mad Dog North Black (2027) | W 5 - 4 | 06/19/22 | 1:50pm | Boys Summer Slam 2022 [2027B] | |
| True PA Valley (2027) | W 6 - 4 | 06/25/22 | 8:00am | Rider Cup (2027 CAROLINA SAT) | |
| Ridgewood Maroons 7 (2027) | L 2 - 5 | 06/25/22 | 9:40am | Rider Cup (2027 CAROLINA SAT) | |
| Patriot Elite Navy (2027) | W 7 - 2 | 06/25/22 | 11:20am | Rider Cup (2027 CAROLINA SAT) | |
| CBL Select (2027) | W 10 - 0 | 07/09/22 | 12:30pm | Team 91 Invitational (2027 7th Grade) | |
| Team 91 NJ South (2027) | W 7 - 3 | 07/09/22 | 2:00pm | Team 91 Invitational (2027 7th Grade) | |
| Ridgewood Maroons 7 (2027) | W 5 - 2 | 07/10/22 | 1:15pm | Team 91 Invitational (2027 7th Grade) | |
| BBL Helix (2027) | L 1 - 5 | 07/10/22 | 2:45pm | Team 91 Invitational (2027 7th Grade) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| BBL North (2027) | L 2 - 9 | -7 | 78.78 | 85.78 | -4.65 |
| Westchester Predators Black (2027) | W 3 - 2 | 1 | 80.91 | 79.91 | -2.52 |
| Pride Lacrosse Westchester (2027) | W 8 - 2 | 6 | 84.26 | 78.26 | 0.83 |
| Patriot Elite Chrome (2027) | L 1 - 5 | -4 | 87.70 | 91.70 | 4.27 |
| Patriot Elite Navy (2027) | W 4 - 3 | 1 | 80.30 | 79.30 | -3.13 |
| Pride Lacrosse Westchester (2027) | L 3 - 4 | -1 | 77.26 | 78.26 | -6.17 |
| Platform (2027) | L 0 - 6 | -6 | 79.46 | 85.46 | -3.97 |
| Mad Dog Shore Black (2027) | L 3 - 9 | -6 | 82.02 | 88.02 | -1.41 |
| NXT Black (2027) | L 1 - 8 | -7 | 84.18 | 91.18 | 0.75 |
| Bucks Select (2027) | W 5 - 3 | 2 | 83.71 | 81.71 | 0.28 |
| Philadelphia Freedom White (2027) | W 11 - 1 | 10 | 84.09 | 74.09 | 0.66 |
| Rise Lacrosse Club A (2027) | W 6 - 1 | 5 | 85.06 | 80.06 | 1.63 |
| True Philly (2027) | W 11 - 0 | 10 | 87.60 | 77.60 | 4.17 |
| Bucks Select (2027) | W 9 - 3 | 6 | 87.71 | 81.71 | 4.28 |
| Mad Dog North Black (2027) | W 5 - 4 | 1 | 85.24 | 84.24 | 1.81 |
| True PA Valley (2027) | W 6 - 4 | 2 | 86.16 | 84.16 | 2.73 |
| Ridgewood Maroons 7 (2027) | L 2 - 5 | -3 | 79.58 | 82.58 | -3.85 |
| Patriot Elite Navy (2027) | W 7 - 2 | 5 | 84.30 | 79.30 | 0.87 |
| CBL Select (2027) | W 10 - 0 | 10 | 84.00 | 74.00 | 0.57 |
| Team 91 NJ South (2027) | W 7 - 3 | 4 | 85.19 | 81.19 | 1.76 |
| Ridgewood Maroons 7 (2027) | W 5 - 2 | 3 | 85.58 | 82.58 | 2.15 |
| BBL Helix (2027) | L 1 - 5 | -4 | 82.42 | 86.42 | -1.01 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).