Brotherhood Lacrosse (2027)

Category: Boys 2027
Rating: 83.13
Ranking: 297 th
Record: 8-5-2
Goals (GF GA): 79 65
Website: 🌐 brotherhoodlacrosse.com
Club: Brotherhood Lacrosse
Location: Wyckoff, NJ
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Rebels LC Maryland North Stars (2027) L 3 - 6 06/16/24 Lehigh LaxFest
True Pitt Black (2027) W 9 - 1 06/15/24 3:30pm 19th Annual Lehigh Laxfest (2027B)
FLX CHAOS (2027) T 5 - 5 06/15/24 5:00pm 19th Annual Lehigh Laxfest (2027B)
Jersey Thunder Gold (2027) W 4 - 2 06/15/24 6:30pm 19th Annual Lehigh Laxfest (2027B)
NJLC Silver 2027 W 9 - 1 06/16/24 11:00am 19th Annual Lehigh Laxfest (2027B)
True Florida Black A (2027) L 3 - 5 06/29/24 5:10pm 2024 Liberty National Elite Classic (2027A)
Coastal Lacrosse Academy Teal (2027) W 10 - 2 06/29/24 6:50pm 2024 Liberty National Elite Classic (2027A)
True Baltimore Green (2027) W 7 - 5 06/30/24 12:10pm 2024 Liberty National Elite Classic (2027A)
Susquehanna Stripers (2027) W 6 - 5 06/30/24 1:50pm 2024 Liberty National Elite Classic (2027A)
True Philly Black (2027) L 3 - 8 06/30/24 3:30pm 2024 Liberty National Elite Classic (2027A)
Predators MD (2027) W 3 - 2 07/10/24 8:00am Trilogy 24 (2027 CAROLINA)
CT Wolves Blue (2027) L 3 - 8 07/10/24 9:30am Trilogy 24 (2027 CAROLINA)
Igloo Glacier Edge (2027) W 8 - 2 07/11/24 8:00am Trilogy 24 (2027 CAROLINA)
Team Buffalo (2027) T 4 - 4 07/11/24 9:30am Trilogy 24 (2027 CAROLINA)
ICE (2027) L 2 - 9 07/10/24 11:00am Trilogy 24 (2027 CAROLINA)
Opponent Result GD Points Opp Rating +/-
Rebels LC Maryland North Stars (2027) L 3 - 6 -3 79.12 82.12 -4.01
True Pitt Black (2027) W 9 - 1 8 90.13 82.13 7.00
FLX CHAOS (2027) T 5 - 5 0 80.67 80.67 -2.46
Jersey Thunder Gold (2027) W 4 - 2 2 82.26 80.26 -0.87
NJLC Silver 2027 W 9 - 1 8 87.76 79.76 4.63
True Florida Black A (2027) L 3 - 5 -2 79.50 81.50 -3.63
Coastal Lacrosse Academy Teal (2027) W 10 - 2 8 86.01 78.01 2.88
True Baltimore Green (2027) W 7 - 5 2 81.20 79.20 -1.93
Susquehanna Stripers (2027) W 6 - 5 1 82.50 81.50 -0.63
True Philly Black (2027) L 3 - 8 -5 81.17 86.17 -1.96
Predators MD (2027) W 3 - 2 1 83.73 82.73 0.60
CT Wolves Blue (2027) L 3 - 8 -5 81.63 86.63 -1.50
Igloo Glacier Edge (2027) W 8 - 2 6 90.83 84.83 7.70
Team Buffalo (2027) T 4 - 4 0 83.44 83.44 0.31
ICE (2027) L 2 - 9 -7 77.04 84.04 -6.09
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).