Carolina Miners Black (2024)
| Category: | Boys 2024 Rankings |
| Rating: | 87.09 |
| Ranking: | 153 rd |
| Record: | 11-7 |
| Goals (GF GA): | 113 84 |
| Website: | 🌐 carolinaminers.com |
| Club: | Carolina Miners |
| Location: | Charlotte, NC |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Asheville Empire (2024) | W 6 - 5 | 06/04/22 | 1:50pm | NXT: The Carolina Shootout 2022 (HSB) | |
| NCF TRIAD ELITE WHITE (2024) | W 4 - 0 | 06/04/22 | 5:10pm | NXT: The Carolina Shootout 2022 (HSB) | |
| TC Select Blue (2024) | W 7 - 2 | 06/05/22 | 11:20am | NXT: The Carolina Shootout 2022 (HSB) | |
| Augusta Patriots (2025) | W 6 - 0 | 06/05/22 | 1:00pm | NXT: The Carolina Shootout 2022 (HSB) | |
| Chapel Hillsborough Hilltoppers White (2024) | L 2 - 6 | 06/05/22 | 2:40pm | NXT: The Carolina Shootout 2022 (HSB) | |
| Defenders of Troy (2024) | W 6 - 4 | 06/04/22 | 3:30pm | NXT: The Carolina Shootout 2022 (HSB) | |
| True Charlotte (2023) | L 6 - 7 | 06/11/22 | 10:00am | 2022 Big South Summer Classic (HS DIVISION ONE) | |
| Sweetlax Loggerheads (2023) | L 1 - 5 | 06/11/22 | 2:00pm | 2022 Big South Summer Classic (HS DIVISION ONE) | |
| TEAM CAROLINA (2023/24) | L 4 - 7 | 06/11/22 | 4:00pm | 2022 Big South Summer Classic (HS DIVISION ONE) | |
| Red Devil (2024) | L 5 - 6 | 06/12/22 | 1:00pm | 2022 Big South Summer Classic (HS DIVISION ONE) | |
| Carolina Miners Yellow (2025) | L 2 - 6 | 06/12/22 | 11:00am | 2022 Big South Summer Classic (HS DIVISION ONE) | |
| NCF Triad Elite Red (2023) | W 12 - 0 | 06/18/22 | 12:00pm | 2022 Asheville Boys Lacrosse Classic (2023/24 BOYS) | |
| Forsyth Heat | W 3 - 1 | 06/18/22 | 2:00pm | 2022 Asheville Boys Lacrosse Classic (2023/24 BOYS) | |
| Forsyth Heat | L 3 - 7 | 06/19/22 | 1:00pm | 2022 Asheville Boys Lacrosse Classic (2023/24 BOYS) | |
| TEAM CAROLINA (2023/24) | L 1 - 3 | 06/19/22 | 3:00pm | 2022 Asheville Boys Lacrosse Classic (2023/24 BOYS) | |
| UC Boys HS-B (2023) | W 8 - 1 | 06/18/22 | 4:00pm | 2022 Asheville Boys Lacrosse Classic (2023/24 BOYS) | |
| Valley Select (2024/25) | L 3 - 4 | 06/25/22 | 11:20am | Legends Eastern Invitational (2024A) | |
| True Fredericksburg (2024) | W 8 - 3 | 06/25/22 | 2:40pm | Legends Eastern Invitational (2024A) | |
| Annapolis Hawks Black (2024) | L 0 - 11 | 06/25/22 | 4:20pm | Legends Eastern Invitational (2024A) | |
| Cape Fear Shamrocks (2024) | L 1 - 7 | 06/26/22 | 8:00am | Legends Eastern Invitational (2024A) | |
| MDX NORTH (2024) | L 5 - 7 | 06/26/22 | 10:30am | Legends Eastern Invitational (2024A) | |
| FCA Upstate Navy (2024) | W 13 - 2 | 07/09/22 | 8:40am | 2022 Philly Summer Invitational (2024) | |
| Grizzly Lacrosse (2024) | W 10 - 5 | 07/09/22 | 12:00pm | 2022 Philly Summer Invitational (2024) | |
| Team UNRL TX (2024) | W 14 - 2 | 07/10/22 | 8:50am | 2022 Philly Summer Invitational (2024) | |
| TEAM MINNESOTA (2024) | W 9 - 6 | 07/10/22 | 10:30am | 2022 Philly Summer Invitational (2024) | |
| NXT Mamba (2024) | W 7 - 6 | 07/10/22 | 3:30pm | 2022 Philly Summer Invitational (2024) | |
| Philadelphia Freedom Red (2024) | L 7 - 8 | 07/10/22 | 4:20pm | 2022 Philly Summer Invitational (2024) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Asheville Empire (2024) | W 6 - 5 | 1 | 83.40 | 82.40 | -3.69 |
| NCF TRIAD ELITE WHITE (2024) | W 4 - 0 | 4 | 86.00 | 82.00 | -1.09 |
| TC Select Blue (2024) | W 7 - 2 | 5 | 85.00 | 80.00 | -2.09 |
| Augusta Patriots (2025) | W 6 - 0 | 6 | 87.15 | 81.15 | 0.06 |
| Chapel Hillsborough Hilltoppers White (2024) | L 2 - 6 | -4 | 85.72 | 89.72 | -1.37 |
| Defenders of Troy (2024) | W 6 - 4 | 2 | 88.59 | 86.59 | 1.50 |
| True Charlotte (2023) | - | - | - | - | - |
| Sweetlax Loggerheads (2023) | - | - | - | - | - |
| TEAM CAROLINA (2023/24) | - | - | - | - | - |
| Red Devil (2024) | L 5 - 6 | -1 | 84.76 | 85.76 | -2.33 |
| Carolina Miners Yellow (2025) | - | - | - | - | - |
| NCF Triad Elite Red (2023) | - | - | - | - | - |
| Forsyth Heat | - | - | - | - | - |
| Forsyth Heat | - | - | - | - | - |
| TEAM CAROLINA (2023/24) | - | - | - | - | - |
| UC Boys HS-B (2023) | - | - | - | - | - |
| Valley Select (2024/25) | L 3 - 4 | -1 | 80.93 | 81.93 | -6.16 |
| True Fredericksburg (2024) | W 8 - 3 | 5 | 85.74 | 80.74 | -1.35 |
| Annapolis Hawks Black (2024) | L 0 - 11 | -10 | 78.55 | 88.55 | -8.54 |
| Cape Fear Shamrocks (2024) | L 1 - 7 | -6 | 81.33 | 87.33 | -5.76 |
| MDX NORTH (2024) | L 5 - 7 | -2 | 82.02 | 84.02 | -5.07 |
| FCA Upstate Navy (2024) | W 13 - 2 | 10 | 93.97 | 83.97 | 6.88 |
| Grizzly Lacrosse (2024) | W 10 - 5 | 5 | 92.97 | 87.97 | 5.88 |
| Team UNRL TX (2024) | W 14 - 2 | 10 | 98.19 | 88.19 | 11.10 |
| TEAM MINNESOTA (2024) | W 9 - 6 | 3 | 94.24 | 91.24 | 7.15 |
| NXT Mamba (2024) | W 7 - 6 | 1 | 93.81 | 92.81 | 6.72 |
| Philadelphia Freedom Red (2024) | L 7 - 8 | -1 | 91.32 | 92.32 | 4.23 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).