Midwest Top Gun (2025)
| Category: | Boys 2025/U17/Varsity |
| Rating: | 86.88 |
| Ranking: | 231 st |
| Record: | 10-15-2 |
| Goals (GF GA): | 132 166 |
| Website: | 🌐 midwesttopgun.com |
| Club: | Midwest Top Gun |
| Location: | Kansas City, MO |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| 3d Garden State AA (2025) | L 3 - 7 | 11/18/23 | 10:30am | Pinnacle Lacrosse Championships- Fall 2023 [2025] | |
| True National Green (2025) | L 1 - 12 | 11/18/23 | 12:10pm | Pinnacle Lacrosse Championships- Fall 2023 [2025] | |
| Legends National (2025) | L 3 - 9 | 11/18/23 | 1:50pm | Pinnacle Lacrosse Championships- Fall 2023 [2025] | |
| LCO (2025) | L 3 - 13 | 11/19/23 | 10:30am | Pinnacle Lacrosse Championships- Fall 2023 [2025] | |
| Legacy Georgia (2025) | W 5 - 4 | 11/19/23 | 8:50am | Pinnacle Lacrosse Championships- Fall 2023 [2025] | |
| ADVNC NDP NorCal (2025) | L 2 - 9 | 12/02/23 | 12:30pm | Blackjack Classic 2023 [2025AA] | |
| True Indiana AA (2025) | L 5 - 11 | 12/02/23 | 2:45pm | Blackjack Classic 2023 [2025AA] | |
| Angel City LC (2025) | T 5 - 5 | 12/02/23 | 4:15pm | Blackjack Classic 2023 [2025AA] | |
| California Gold (2025) | L 3 - 6 | 12/03/23 | 11:45am | Blackjack Classic 2023 [2025AA] | |
| True Indiana AA (2025) | W 9 - 4 | 12/03/23 | 1:15pm | Blackjack Classic 2023 [2025AA] | |
| True Westchester (2025) | W 7 - 4 | 06/15/24 | 9:45am | PrimeTime Shootout (2025AA) | |
| CT Valley Blue (2025) | W 11 - 4 | 06/15/24 | 11:15am | PrimeTime Shootout (2025AA) | |
| NH Tomahawks Gold (2025) | W 3 - 2 | 06/15/24 | 12:45pm | PrimeTime Shootout (2025AA) | |
| 3d NE South (2025) | L 3 - 7 | 06/16/24 | 10:30am | PrimeTime Shootout (2025AA) | |
| Eclipse Orange (2025) | L 6 - 7 | 06/16/24 | 12:00pm | PrimeTime Shootout (2025AA) | |
| Alpha Rising (2025) | T 4 - 4 | 06/29/24 | 7:50am | Team Illinois Summer Invitational 2024 (Boys 2025AA) | |
| Artik Lacrosse (2025) | W 9 - 7 | 06/29/24 | 11:10am | Team Illinois Summer Invitational 2024 (Boys 2025AA) | |
| Minnesota Loons (2025) | L 4 - 7 | 06/30/24 | 7:00am | Team Illinois Summer Invitational 2024 (Boys 2025AA) | |
| Spiders Black (2025) | L 4 - 9 | 06/29/24 | 9:30am | Team Illinois Summer Invitational 2024 (Boys 2025AA) | |
| Richmond Hawks AA (2025) | L 6 - 8 | 07/09/24 | 12:10pm | IL Summer Cup (2025) | |
| 2 Knights (2025) | W 5 - 4 | 07/09/24 | 3:30pm | IL Summer Cup (2025) | |
| Team 91 Tristate Select (2025) | L 2 - 5 | 07/10/24 | 12:10pm | IL Summer Cup (2025) | |
| BBL North (2025) | L 2 - 4 | 07/10/24 | 2:40pm | IL Summer Cup (2025) | |
| Second City Varsity (2025) | W 10 - 3 | 07/20/24 | 8:00am | 2024 Middle of the Map Summer Festival (HS AA BOYS) | |
| Lou Fusz Blue Star (2025) | W 8 - 2 | 07/20/24 | 11:20am | 2024 Middle of the Map Summer Festival (HS AA BOYS) | |
| Tulsa Outsiders HS | W 6 - 4 | 07/21/24 | 8:00am | 2024 Middle of the Map Summer Festival (HS AA BOYS) | |
| Tulsa Outsiders HS | L 3 - 5 | 07/21/24 | 9:40am | 2024 Middle of the Map Summer Festival (HS AA BOYS) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| 3d Garden State AA (2025) | L 3 - 7 | -4 | 89.40 | 93.40 | 2.52 |
| True National Green (2025) | L 1 - 12 | -10 | 81.90 | 91.90 | -4.98 |
| Legends National (2025) | L 3 - 9 | -6 | 84.81 | 90.81 | -2.07 |
| LCO (2025) | L 3 - 13 | -10 | 81.56 | 91.56 | -5.32 |
| Legacy Georgia (2025) | W 5 - 4 | 1 | 88.10 | 87.10 | 1.22 |
| ADVNC NDP NorCal (2025) | L 2 - 9 | -7 | 86.60 | 93.60 | -0.28 |
| True Indiana AA (2025) | L 5 - 11 | -6 | 82.99 | 88.99 | -3.89 |
| Angel City LC (2025) | T 5 - 5 | 0 | 87.21 | 87.21 | 0.33 |
| California Gold (2025) | L 3 - 6 | -3 | 86.17 | 89.17 | -0.71 |
| True Indiana AA (2025) | W 9 - 4 | 5 | 93.99 | 88.99 | 7.11 |
| True Westchester (2025) | W 7 - 4 | 3 | 89.14 | 86.14 | 2.26 |
| CT Valley Blue (2025) | W 11 - 4 | 7 | 91.97 | 84.97 | 5.09 |
| NH Tomahawks Gold (2025) | W 3 - 2 | 1 | 84.53 | 83.53 | -2.35 |
| 3d NE South (2025) | L 3 - 7 | -4 | 84.52 | 88.52 | -2.36 |
| Eclipse Orange (2025) | L 6 - 7 | -1 | 88.88 | 89.88 | 2.00 |
| Alpha Rising (2025) | T 4 - 4 | 0 | 86.85 | 86.85 | -0.03 |
| Artik Lacrosse (2025) | W 9 - 7 | 2 | 85.56 | 83.56 | -1.32 |
| Minnesota Loons (2025) | L 4 - 7 | -3 | 80.63 | 83.63 | -6.25 |
| Spiders Black (2025) | L 4 - 9 | -5 | 80.57 | 85.57 | -6.31 |
| Richmond Hawks AA (2025) | L 6 - 8 | -2 | 89.38 | 91.38 | 2.50 |
| 2 Knights (2025) | W 5 - 4 | 1 | 92.81 | 91.81 | 5.93 |
| Team 91 Tristate Select (2025) | L 2 - 5 | -3 | 88.89 | 91.89 | 2.01 |
| BBL North (2025) | L 2 - 4 | -2 | 90.33 | 92.33 | 3.45 |
| Second City Varsity (2025) | W 10 - 3 | 7 | 90.66 | 83.66 | 3.78 |
| Lou Fusz Blue Star (2025) | W 8 - 2 | 6 | 85.59 | 79.59 | -1.29 |
| Tulsa Outsiders HS | W 6 - 4 | 2 | 88.38 | 86.38 | 1.50 |
| Tulsa Outsiders HS | L 3 - 5 | -2 | 84.38 | 86.38 | -2.50 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).