Syracuse Orange Crush (2024)

Category: Boys 2024 Rankings
Rating: 92.56
Ranking: 37 th
Record: 17-13
Goals (GF GA): 204 166
Website: 🌐 orangecrushlax.com/site
Club: Orange Crush Lacrosse Syracuse
Location: Syracuse, NY
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
LI Legacy Launch (2024) W 5 - 1 11/07/21 Igloo LI Elite Tournament
Edge Lacrosse (2024) W 6 - 5 11/07/21 Igloo LI Elite Tournament
NCF TRIAD ELITE RED (2024) W 9 - 4 11/14/21 8:50am AGS Nov. 14 2021: Boys 2024
Richmond Hawks AA (2024) W 11 - 4 11/14/21 12:10pm AGS Nov. 14 2021: Boys 2024
6Star Sixers (2024) W 7 - 1 11/14/21 2:40pm AGS Nov. 14 2021: Boys 2024
True Florida State (2024) W 8 - 4 11/13/21 10:00am Fall Lax Showdown: Boys 2024
Mad Dog West Elite Black (2024) L 4 - 6 11/13/21 12:00pm Fall Lax Showdown: Boys 2024
Duke's Elite (2024) L 2 - 7 11/21/21 9:40am NXT Philly Fall Invitational: Boys 2024
Alpha MKE (2024) W 11 - 2 11/21/21 12:10pm NXT Philly Fall Invitational: Boys 2024
BBL Elite Black (2024) L 5 - 12 11/21/21 2:20pm NXT Philly Fall Invitational: Boys 2024
BBL Elite Black (2024) W 9 - 2 06/18/22 8:55am PRIME TIME HS SUMMER INVITATIONAL - 2022 (2024)
NE Twisters Blue AA (2024) W 9 - 6 06/18/22 10:45am PRIME TIME HS SUMMER INVITATIONAL - 2022 (2024)
Primetime (2024) L 4 - 8 06/18/22 1:30pm PRIME TIME HS SUMMER INVITATIONAL - 2022 (2024)
Eclipse AA (2024) L 3 - 4 06/19/22 8:55am PRIME TIME HS SUMMER INVITATIONAL - 2022 (2024)
Leading Edge (2024) L 2 - 10 06/19/22 10:45am PRIME TIME HS SUMMER INVITATIONAL - 2022 (2024)
Duke's Elite (2024) L 3 - 7 06/27/22 1:00pm Naptown 2022 [2024]
Annapolis Hawks Green (2024) L 7 - 8 06/27/22 4:00pm Naptown 2022 [2024]
Annapolis Hawks Green (2024) L 6 - 9 06/28/22 9:30am Naptown 2022 [2024]
LI Express Schwalje (2024) L 5 - 14 06/28/22 12:00pm Naptown 2022 [2024]
Edge Lacrosse (2024) L 9 - 10 06/28/22 2:30pm Naptown 2022 [2024]
Dominate Lacrosse (2024) W 12 - 0 07/09/22 3:50pm 2022 Philly Summer Invitational (2024)
Headlines Navy (2024) W 8 - 1 07/09/22 5:50pm 2022 Philly Summer Invitational (2024)
NCF TRIAD ELITE RED (2024) W 10 - 3 07/10/22 8:00am 2022 Philly Summer Invitational (2024)
Team 91 Georgia (2024) W 8 - 4 07/10/22 9:40am 2022 Philly Summer Invitational (2024)
Philadelphia Freedom Red (2024) L 3 - 7 07/10/22 3:30pm 2022 Philly Summer Invitational (2024)
Team UNRL MN (2024) W 8 - 4 07/16/22 10:30am Pinnacle Lacrosse Championships Summer 2022 (2024AA)
Tri-State Lacrosse (2024) W 7 - 6 07/16/22 1:00pm Pinnacle Lacrosse Championships Summer 2022 (2024AA)
Wasatch Elite Black (2024) W 12 - 1 07/16/22 2:40pm Pinnacle Lacrosse Championships Summer 2022 (2024AA)
Tri-State Lacrosse (2024) L 3 - 11 07/17/22 8:00am Pinnacle Lacrosse Championships Summer 2022 (2024AA)
South Shore (2024) W 8 - 5 07/17/22 9:40am Pinnacle Lacrosse Championships Summer 2022 (2024AA)
Opponent Result GD Points Opp Rating +/-
LI Legacy Launch (2024) W 5 - 1 4 92.51 88.51 -0.05
Edge Lacrosse (2024) W 6 - 5 1 92.38 91.38 -0.18
NCF TRIAD ELITE RED (2024) W 9 - 4 5 92.84 87.84 0.28
Richmond Hawks AA (2024) W 11 - 4 7 95.47 88.47 2.91
6Star Sixers (2024) W 7 - 1 6 94.85 88.85 2.29
True Florida State (2024) W 8 - 4 4 92.57 88.57 0.01
Mad Dog West Elite Black (2024) L 4 - 6 -2 92.55 94.55 -0.01
Duke's Elite (2024) L 2 - 7 -5 89.50 94.50 -3.06
Alpha MKE (2024) W 11 - 2 9 97.90 88.90 5.34
BBL Elite Black (2024) L 5 - 12 -7 86.39 93.39 -6.17
BBL Elite Black (2024) W 9 - 2 7 100.39 93.39 7.83
NE Twisters Blue AA (2024) W 9 - 6 3 94.31 91.31 1.75
Primetime (2024) L 4 - 8 -4 90.39 94.39 -2.17
Eclipse AA (2024) L 3 - 4 -1 95.29 96.29 2.73
Leading Edge (2024) L 2 - 10 -8 86.47 94.47 -6.09
Duke's Elite (2024) L 3 - 7 -4 90.50 94.50 -2.06
Annapolis Hawks Green (2024) L 7 - 8 -1 94.99 95.99 2.43
Annapolis Hawks Green (2024) L 6 - 9 -3 92.99 95.99 0.43
LI Express Schwalje (2024) L 5 - 14 -9 86.23 95.23 -6.33
Edge Lacrosse (2024) L 9 - 10 -1 90.38 91.38 -2.18
Dominate Lacrosse (2024) W 12 - 0 10 94.78 84.78 2.22
Headlines Navy (2024) W 8 - 1 7 95.87 88.87 3.31
NCF TRIAD ELITE RED (2024) W 10 - 3 7 94.84 87.84 2.28
Team 91 Georgia (2024) W 8 - 4 4 94.64 90.64 2.08
Philadelphia Freedom Red (2024) L 3 - 7 -4 88.32 92.32 -4.24
Team UNRL MN (2024) W 8 - 4 4 91.48 87.48 -1.08
Tri-State Lacrosse (2024) W 7 - 6 1 95.62 94.62 3.06
Wasatch Elite Black (2024) W 12 - 1 10 93.24 83.24 0.68
Tri-State Lacrosse (2024) L 3 - 11 -8 86.62 94.62 -5.94
South Shore (2024) W 8 - 5 3 92.79 89.79 0.23
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).