Phantoms LC-A (2022)
| Category: | Boys 2022 Rankings |
| Rating: | 81.63 |
| Ranking: | 370 th |
| Record: | 6-7 |
| Goals (GF GA): | 51 102 |
| Website: | 🌐 76ersfieldhouse.com/phantomslacrosseclub |
| Club: | Phantoms LC |
| Location: | Wilmington, DE |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Bucks Select Elite Black (2022) | L 0 - 6 | 10/31/20 | Liberty National Elite Fall Classic & Rising Autumn Challenge: Sat: 2021/22 | ||
| O2 Lacrosse A (2022) | L 2 - 17 | 10/24/20 | Victory Fall Classic BOYS 2020: SAT - Varsity AA | ||
| True NJ (2022) | L 0 - 16 | 10/24/20 | Victory Fall Classic BOYS 2020: PA- 21/22 | ||
| Upstate Salt Kings AA (2022) | L 0 - 23 | 10/24/20 | Victory Fall Classic BOYS 2020: PA- 21/22 | ||
| Jersey Express (2022/23) | W 6 - 4 | 06/19/21 | 1:50pm | Boys Summer Slam 2021 2022 A Stripes Champion | |
| HAVLAX Club | W 4 - 2 | 06/19/21 | 3:45pm | Boys Summer Slam 2021 2022 A Stripes Champion | |
| Ground Control (2022) | W 10 - 6 | 06/19/21 | 5:25pm | Boys Summer Slam 2021 2022 A Stripes Champion | |
| True Ohio AA (2022) | L 3 - 9 | 06/20/21 | 1:00pm | Boys Summer Slam 2021 2022 A Stripes Champion | |
| HEADstrong Quakers (2022) | L 5 - 7 | 06/26/21 | 8:50am | Liberty National Elite Classic: 2022A | |
| Jersey Express (2022/23) | W 4 - 2 | 06/26/21 | 10:30am | Liberty National Elite Classic: 2022A | |
| Team Turnpike (2022) | W 4 - 3 | 06/26/21 | 12:10pm | Liberty National Elite Classic: 2022A | |
| Bandits Kelly (2022) | W 9 - 1 | 06/27/21 | 9:40am | Liberty National Elite Classic: 2022A | |
| HEADstrong Quakers (2022) | L 4 - 6 | 06/27/21 | 11:20am | Liberty National Elite Classic: 2022A |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Bucks Select Elite Black (2022) | L 0 - 6 | -6 | 81.72 | 87.72 | 0.09 |
| O2 Lacrosse A (2022) | L 2 - 17 | -10 | 75.59 | 85.59 | -6.04 |
| True NJ (2022) | L 0 - 16 | -10 | 76.79 | 86.79 | -4.84 |
| Upstate Salt Kings AA (2022) | L 0 - 23 | -10 | 80.13 | 90.13 | -1.50 |
| Jersey Express (2022/23) | W 6 - 4 | 2 | 81.83 | 79.83 | 0.20 |
| HAVLAX Club | W 4 - 2 | 2 | 79.89 | 77.89 | -1.74 |
| Ground Control (2022) | W 10 - 6 | 4 | 82.84 | 78.84 | 1.21 |
| True Ohio AA (2022) | L 3 - 9 | -6 | 81.65 | 87.65 | 0.02 |
| HEADstrong Quakers (2022) | L 5 - 7 | -2 | 83.30 | 85.30 | 1.67 |
| Jersey Express (2022/23) | W 4 - 2 | 2 | 81.83 | 79.83 | 0.20 |
| Team Turnpike (2022) | W 4 - 3 | 1 | 83.82 | 82.82 | 2.19 |
| Bandits Kelly (2022) | W 9 - 1 | 8 | 88.38 | 80.38 | 6.75 |
| HEADstrong Quakers (2022) | L 4 - 6 | -2 | 83.30 | 85.30 | 1.67 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).