Utah Summit (2026)

Category: Boys 2026/U16/JV
Rating: 89.67
Ranking: 114 th
Record: 18-12-1
Goals (GF GA): 206 152
Website: 🌐 utahsummitlc.com
Club: Utah Summit
Location: UT
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
True Illinois Premier AAA (2026) L 5 - 8 11/04/23 10:30am Autumn Gold Showcase Nov. 4 2023 (2026/27)
Team Minnesota (2026) L 3 - 9 11/04/23 2:30pm Autumn Gold Showcase Nov. 4 2023 (2026/27)
True Baltimore Green (2026) W 10 - 4 11/05/23 8:20am Autumn Gold Showcase Nov. 5 2023 (2026)
ProStart White (2026) W 9 - 4 11/05/23 10:50am Autumn Gold Showcase Nov. 5 2023 (2026)
Sweetlax Carolina (2026) W 6 - 5 11/05/23 1:20pm Autumn Gold Showcase Nov. 5 2023 (2026)
FCA MD Orange (2026) W 6 - 2 11/04/23 8:30am Autumn Gold Showcase Nov. 4 2023 (2026/27)
Mad Dog West Elite (2026) L 5 - 6 12/02/23 11:40am Legends National Cup [Boys 2026 AA]
UNRL Texas (2026) W 13 - 3 12/02/23 3:00pm Legends National Cup [Boys 2026 AA]
Mad Dog West Elite (2026) W 6 - 4 12/03/23 7:30am Legends National Cup [Boys 2026 AA]
True UT AA (2026) L 8 - 10 12/03/23 9:10am Legends National Cup [Boys 2026 AA]
Mint (2026/27) W 14 - 1 12/02/23 1:20pm Legends National Cup [Boys 2026 AA]
Fusion Canada West (2026) T 7 - 7 01/06/24 8:00am The Challenge 2024 - Boys [2026AA]
ADVNC NDP NorCal White (2026) L 6 - 7 01/06/24 9:30am The Challenge 2024 - Boys [2026AA]
SouthStar (2026) L 7 - 8 01/06/24 2:00pm The Challenge 2024 - Boys [2026AA]
Mad Dog West Elite (2026) L 2 - 7 01/07/24 11:45am The Challenge 2024 - Boys [2026AA]
SouthStar (2026) L 3 - 6 01/07/24 1:15pm The Challenge 2024 - Boys [2026AA]
VLC Dorrycott (2026) W 8 - 2 06/26/24 8:45am Summer Invitational 2024 (2026)
AZ Hot Sauce (2026) W 12 - 0 06/14/24 6:10pm Denver Shootout 2024 (Boys 2026)
Team 91 CO Vipers (2026) W 11 - 4 06/15/24 11:20am Denver Shootout 2024 (Boys 2026)
South Sound (2026) W 5 - 4 06/15/24 1:00pm Denver Shootout 2024 (Boys 2026)
Claremont Spartans (26/27) W 7 - 4 06/16/24 8:00am Denver Shootout 2024 (Boys 2026)
Denver Elite Silver (2026) W 6 - 3 06/16/24 9:40am Denver Shootout 2024 (Boys 2026)
Zingos Black (2026) L 3 - 6 06/26/24 12:30pm Summer Invitational 2024 (2026)
Triad Elite Sweetlax (2026) L 7 - 8 06/27/24 10:15am Summer Invitational 2024 (2026)
True Mid Atlantic (2026) W 4 - 2 06/26/24 10:15am Summer Invitational 2024 (2026)
True Mid Atlantic (2026) W 5 - 2 06/27/24 8:45am Summer Invitational 2024 (2026)
Team 91 CO Northside (2026) W 5 - 2 07/13/24 12:30pm Western Shootout 2024 - Boys (BOYS 2026AA)
Impulse (2026) L 6 - 7 07/13/24 2:00pm Western Shootout 2024 - Boys (BOYS 2026AA)
Lilac City 26/27 W 5 - 3 07/13/24 3:30pm Western Shootout 2024 - Boys (BOYS 2026AA)
Team Minnesota (2026) L 2 - 11 07/14/24 8:00am Western Shootout 2024 - Boys (BOYS 2026AA)
Impulse (2026) W 10 - 3 07/14/24 9:30am Western Shootout 2024 - Boys (BOYS 2026AA)
Opponent Result GD Points Opp Rating +/-
True Illinois Premier AAA (2026) L 5 - 8 -3 91.05 94.05 1.38
Team Minnesota (2026) L 3 - 9 -6 88.42 94.42 -1.25
True Baltimore Green (2026) W 10 - 4 6 91.99 85.99 2.32
ProStart White (2026) W 9 - 4 5 89.71 84.71 0.04
Sweetlax Carolina (2026) W 6 - 5 1 93.65 92.65 3.98
FCA MD Orange (2026) W 6 - 2 4 86.51 82.51 -3.16
Mad Dog West Elite (2026) L 5 - 6 -1 89.91 90.91 0.24
UNRL Texas (2026) W 13 - 3 10 95.02 85.02 5.35
Mad Dog West Elite (2026) W 6 - 4 2 92.91 90.91 3.24
True UT AA (2026) L 8 - 10 -2 87.03 89.03 -2.64
Mint (2026/27) W 14 - 1 10 86.57 76.57 -3.10
Fusion Canada West (2026) T 7 - 7 0 91.09 91.09 1.42
ADVNC NDP NorCal White (2026) L 6 - 7 -1 90.51 91.51 0.84
SouthStar (2026) L 7 - 8 -1 88.14 89.14 -1.53
Mad Dog West Elite (2026) L 2 - 7 -5 85.91 90.91 -3.76
SouthStar (2026) L 3 - 6 -3 86.14 89.14 -3.53
VLC Dorrycott (2026) W 8 - 2 6 91.17 85.17 1.50
AZ Hot Sauce (2026) W 12 - 0 10 90.32 80.32 0.65
Team 91 CO Vipers (2026) W 11 - 4 7 92.96 85.96 3.29
South Sound (2026) W 5 - 4 1 88.86 87.86 -0.81
Claremont Spartans (26/27) W 7 - 4 3 91.04 88.04 1.37
Denver Elite Silver (2026) W 6 - 3 3 90.16 87.16 0.49
Zingos Black (2026) L 3 - 6 -3 87.33 90.33 -2.34
Triad Elite Sweetlax (2026) L 7 - 8 -1 91.53 92.53 1.86
True Mid Atlantic (2026) W 4 - 2 2 88.61 86.61 -1.06
True Mid Atlantic (2026) W 5 - 2 3 89.61 86.61 -0.06
Team 91 CO Northside (2026) W 5 - 2 3 87.93 84.93 -1.74
Impulse (2026) L 6 - 7 -1 88.26 89.26 -1.41
Lilac City 26/27 W 5 - 3 2 85.89 83.89 -3.78
Team Minnesota (2026) L 2 - 11 -9 85.42 94.42 -4.25
Impulse (2026) W 10 - 3 7 96.26 89.26 6.59
Name Grad Year Position Club Team High School Team Committed To
Maddox Comey 2026 M Utah Summit (2026) Judge Memorial Catholic N/A
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).