SJ Shamrocks (2026)
| Category: | Boys 2026/U16/JV |
| Rating: | 80.98 |
| Ranking: | 336 th |
| Record: | 14-12-2 |
| Goals (GF GA): | 141 125 |
| Website: | 🌐 sjshamrocks.com |
| Club: | South Jersey Shamrocks |
| Location: | Southern, NJ |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| True Pittsburgh Black (2026) | L 0 - 3 | 10/29/23 | 8:00am | 2023 Boys Victory Fall Classic (2026 Sunday) | |
| Zingos Blue (2026) | W 4 - 2 | 10/29/23 | 9:40am | 2023 Boys Victory Fall Classic (2026 Sunday) | |
| Philadelphia Freedom White (2026) | W 10 - 2 | 10/29/23 | 11:20am | 2023 Boys Victory Fall Classic (2026 Sunday) | |
| FCA MD Orange (2026) | L 4 - 5 | 10/29/23 | 1:00pm | 2023 Boys Victory Fall Classic (2026 Sunday) | |
| iM3 Lacrosse White (2026) | L 0 - 6 | 11/05/23 | 6:00pm | 2023 Liberty National Elite Fall Classic (2026 A- SUNDAY) | |
| True Philly Green United (2026) | W 10 - 2 | 11/05/23 | 1:50pm | 2023 Liberty National Elite Fall Classic (2026 A- SUNDAY) | |
| Wasatch LC (2026) | L 4 - 7 | 11/05/23 | 4:20pm | 2023 Liberty National Elite Fall Classic (2026 A- SUNDAY) | |
| Patriot Navy (2026) | L 2 - 5 | 11/12/23 | 12:30pm | Veterans Day Classic SUNDAY: 24-28 (2026 WHITE) | |
| Rise LC Green (2026) | W 5 - 4 | 11/12/23 | 2:00pm | Veterans Day Classic SUNDAY: 24-28 (2026 WHITE) | |
| Jersey Thunder Cobalt (2026) | W 3 - 1 | 11/12/23 | 4:15pm | Veterans Day Classic SUNDAY: 24-28 (2026 WHITE) | |
| Zingos Blue (2026) | W 6 - 2 | 06/08/24 | 9:40am | Legends Laxpalooza 2024 (2026) | |
| Wave (2026) | L 3 - 11 | 06/08/24 | 11:20am | Legends Laxpalooza 2024 (2026) | |
| White Rose Lacrosse Club (2026) | W 5 - 3 | 06/09/24 | 8:50am | Legends Laxpalooza 2024 (2026) | |
| TEAM PA (2026) | L 2 - 7 | 06/08/24 | 8:00am | Legends Laxpalooza 2024 (2026) | |
| 3D Upstate White (2026/27) | W 5 - 0 | 06/15/24 | 12:10pm | Boys Summer Slam 2024 (2026B) | |
| Slingshot UAME Lacrosse (2026) | W 7 - 6 | 06/15/24 | 1:50pm | Boys Summer Slam 2024 (2026B) | |
| Rise LC Green (2026) | W 13 - 2 | 06/16/24 | 8:50am | Boys Summer Slam 2024 (2026B) | |
| HEADstrong SJ (2026) | W 5 - 3 | 06/16/24 | 11:20am | Boys Summer Slam 2024 (2026B) | |
| Rise LC Blue (2026) | L 8 - 9 | 06/16/24 | 1:50pm | Boys Summer Slam 2024 (2026B) | |
| True Philly Green (2026) | W 3 - 0 | 06/22/24 | 3:45pm | Radar Invitational 2024 (2026 CAROLINA) | |
| NJLT Elite Lacrosse (2026) | W 9 - 3 | 06/23/24 | 10:30am | Radar Invitational 2024 (2026 CAROLINA) | |
| Florida Lacrosse Club Blue (2026) | L 4 - 6 | 06/23/24 | 12:00pm | Radar Invitational 2024 (2026 CAROLINA) | |
| NJLT 26/27 | W 9 - 0 | 06/22/24 | 5:15pm | Radar Invitational 2024 (2026 CAROLINA) | |
| Blak Widow (2026) | L 4 - 9 | 07/10/24 | 8:45am | Trilogy 24 (2026 CAROLINA) | |
| Steelhead (2026/27) | T 4 - 4 | 07/10/24 | 11:00am | Trilogy 24 (2026 CAROLINA) | |
| 3 Point Lacrosse Gold (2026) | L 5 - 8 | 07/10/24 | 12:30pm | Trilogy 24 (2026 CAROLINA) | |
| Wave (2026) | T 5 - 5 | 07/11/24 | 8:45am | Trilogy 24 (2026 CAROLINA) | |
| Jersey Thunder Gold (2026) | L 2 - 10 | 07/11/24 | 10:15am | Trilogy 24 (2026 CAROLINA) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| True Pittsburgh Black (2026) | L 0 - 3 | -3 | 79.69 | 82.69 | -1.29 |
| Zingos Blue (2026) | W 4 - 2 | 2 | 81.10 | 79.10 | 0.12 |
| Philadelphia Freedom White (2026) | W 10 - 2 | 8 | 85.25 | 77.25 | 4.27 |
| FCA MD Orange (2026) | L 4 - 5 | -1 | 81.51 | 82.51 | 0.53 |
| iM3 Lacrosse White (2026) | L 0 - 6 | -6 | 82.82 | 88.82 | 1.84 |
| True Philly Green United (2026) | W 10 - 2 | 8 | 86.44 | 78.44 | 5.46 |
| Wasatch LC (2026) | L 4 - 7 | -3 | 80.43 | 83.43 | -0.55 |
| Patriot Navy (2026) | L 2 - 5 | -3 | 79.91 | 82.91 | -1.07 |
| Rise LC Green (2026) | W 5 - 4 | 1 | 76.28 | 75.28 | -4.70 |
| Jersey Thunder Cobalt (2026) | W 3 - 1 | 2 | 79.65 | 77.65 | -1.33 |
| Zingos Blue (2026) | W 6 - 2 | 4 | 83.10 | 79.10 | 2.12 |
| Wave (2026) | L 3 - 11 | -8 | 76.14 | 84.14 | -4.84 |
| White Rose Lacrosse Club (2026) | W 5 - 3 | 2 | 81.01 | 79.01 | 0.03 |
| TEAM PA (2026) | L 2 - 7 | -5 | 78.61 | 83.61 | -2.37 |
| 3D Upstate White (2026/27) | W 5 - 0 | 5 | 84.07 | 79.07 | 3.09 |
| Slingshot UAME Lacrosse (2026) | W 7 - 6 | 1 | 79.38 | 78.38 | -1.60 |
| Rise LC Green (2026) | W 13 - 2 | 10 | 85.28 | 75.28 | 4.30 |
| HEADstrong SJ (2026) | W 5 - 3 | 2 | 83.53 | 81.53 | 2.55 |
| Rise LC Blue (2026) | L 8 - 9 | -1 | 81.25 | 82.25 | 0.27 |
| True Philly Green (2026) | W 3 - 0 | 3 | 79.48 | 76.48 | -1.50 |
| NJLT Elite Lacrosse (2026) | W 9 - 3 | 6 | 80.71 | 74.71 | -0.27 |
| Florida Lacrosse Club Blue (2026) | L 4 - 6 | -2 | 83.96 | 85.96 | 2.98 |
| NJLT 26/27 | W 9 - 0 | 9 | 81.47 | 72.47 | 0.49 |
| Blak Widow (2026) | L 4 - 9 | -5 | 76.50 | 81.50 | -4.48 |
| Steelhead (2026/27) | T 4 - 4 | 0 | 79.64 | 79.64 | -1.34 |
| 3 Point Lacrosse Gold (2026) | L 5 - 8 | -3 | 80.05 | 83.05 | -0.93 |
| Wave (2026) | T 5 - 5 | 0 | 84.14 | 84.14 | 3.16 |
| Jersey Thunder Gold (2026) | L 2 - 10 | -8 | 76.13 | 84.13 | -4.85 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).