Team Buffalo (2026)
| Category: | Boys 2026 Club/U17/Varsity |
| Rating: | 87.86 |
| Ranking: | 150 th |
| Record: | 16-8-1 |
| Goals (GF GA): | 180 128 |
| Website: | 🌐 buffalolacrosse.com |
| Club: | Team Buffalo |
| Location: | Buffalo, NY |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| RI Bulldogs Bulldogs Black (2026) | L 3 - 7 | 11/10/24 | 10:00am | Colonial Clash - High School (2026) | |
| Clams Blue (2026) | L 1 - 9 | 11/10/24 | 11:30am | Colonial Clash - High School (2026) | |
| HGR Blue (2026) | L 3 - 8 | 11/10/24 | 1:45pm | Colonial Clash - High School (2026) | |
| Team 91 South Orange (2026) | L 3 - 11 | 12/14/24 | 3:20pm | IMLCA Players Summit (2026A) | |
| Team 91 NJ (2026) | W 7 - 6 | 12/15/24 | 8:00am | IMLCA Players Summit (2026A) | |
| Haudenosaunee Development Team (2026/27) | L 5 - 9 | 12/15/24 | 9:50am | IMLCA Players Summit (2026A) | |
| Lockdown LC (2026) | L 4 - 11 | 12/15/24 | 12:35pm | IMLCA Players Summit (2026A) | |
| IMLCA House Team (2026) | L 3 - 7 | 12/14/24 | 1:30pm | IMLCA Players Summit (2026A) | |
| FCA Upstate Navy (2026) | W 9 - 1 | 06/21/25 | 8:50am | National Invitational At Albany (HS) (2026AA) | |
| Clams Orange (2026) | W 11 - 3 | 06/21/25 | 10:30am | National Invitational At Albany (HS) (2026AA) | |
| 4Leaf Airforce (2026) | T 6 - 6 | 06/22/25 | 8:00am | National Invitational At Albany (HS) (2026AA) | |
| Team 91 Tristate Select (2026) | W 11 - 6 | 06/22/25 | 9:40am | National Invitational At Albany (HS) (2026AA) | |
| Orange Crush Buffalo (2026) | W 9 - 7 | 06/22/25 | 11:20am | National Invitational At Albany (HS) (2026AA) | |
| LI Rebels LC Raiders (2027) | L 5 - 6 | 07/08/25 | 9:45am | North East Showdown 25 (HS TUESDAY) | |
| NJLC Firmani (2027) | W 6 - 2 | 07/08/25 | 11:15am | North East Showdown 25 (HS TUESDAY) | |
| Blak Widow (2026) | W 8 - 0 | 07/09/25 | 2:45pm | Trilogy 24 Tournament 2025 (2026AA) | |
| Resolute Cleveland Black (2026) | W 5 - 4 | 07/09/25 | 4:15pm | Trilogy 24 Tournament 2025 (2026AA) | |
| True PA Valley (2026) | W 5 - 4 | 07/09/25 | 5:45pm | Trilogy 24 Tournament 2025 (2026AA) | |
| East Coast Elite (2026) | W 7 - 3 | 07/10/25 | 12:30pm | Trilogy 24 Tournament 2025 (2026AA) | |
| Stallions West (2026) | W 7 - 4 | 07/10/25 | 2:00pm | Trilogy 24 Tournament 2025 (2026AA) | |
| East Ave 2026 AA (2026) | L 4 - 6 | 07/10/25 | 3:30pm | Trilogy 24 Tournament 2025 (2026AA) | |
| Orange Crush Buffalo (2026) | W 9 - 4 | 07/13/25 | Summer Sizzle | ||
| Redblacks (2026) | W 10 - 0 | 07/19/25 | 12:00pm | 2025 Niagara Lacrosse Classic (BOYS 26/27) | |
| Thunder Wolves (2026) | W 15 - 1 | 07/19/25 | 2:30pm | 2025 Niagara Lacrosse Classic (BOYS 26/27) | |
| FCA Upstate 26/27 | W 12 - 2 | 07/19/25 | 10:20am | 2025 Niagara Lacrosse Classic (BOYS 26/27) | |
| Alleghany Hellbenders (2026) | W 10 - 6 | 07/20/25 | 10:20am | 2025 Niagara Lacrosse Classic (BOYS 26/27) | |
| Alleghany Hellbenders (2026) | W 13 - 3 | 07/20/25 | 12:50pm | 2025 Niagara Lacrosse Classic (BOYS 26/27) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| RI Bulldogs Bulldogs Black (2026) | L 3 - 7 | -4 | 84.26 | 88.26 | -3.60 |
| Clams Blue (2026) | L 1 - 9 | -8 | 82.87 | 90.87 | -4.99 |
| HGR Blue (2026) | L 3 - 8 | -5 | 85.67 | 90.67 | -2.19 |
| Team 91 South Orange (2026) | L 3 - 11 | -8 | 81.96 | 89.96 | -5.90 |
| Team 91 NJ (2026) | W 7 - 6 | 1 | 88.82 | 87.82 | 0.96 |
| Haudenosaunee Development Team (2026/27) | L 5 - 9 | -4 | 80.07 | 84.07 | -7.79 |
| Lockdown LC (2026) | L 4 - 11 | -7 | 85.67 | 92.67 | -2.19 |
| IMLCA House Team (2026) | L 3 - 7 | -4 | 83.67 | 87.67 | -4.19 |
| FCA Upstate Navy (2026) | W 9 - 1 | 8 | 89.39 | 81.39 | 1.53 |
| Clams Orange (2026) | W 11 - 3 | 8 | 92.72 | 84.72 | 4.86 |
| 4Leaf Airforce (2026) | T 6 - 6 | 0 | 87.27 | 87.27 | -0.59 |
| Team 91 Tristate Select (2026) | W 11 - 6 | 5 | 93.90 | 88.90 | 6.04 |
| Orange Crush Buffalo (2026) | W 9 - 7 | 2 | 89.64 | 87.64 | 1.78 |
| LI Rebels LC Raiders (2027) | - | - | - | - | - |
| NJLC Firmani (2027) | - | - | - | - | - |
| Blak Widow (2026) | W 8 - 0 | 8 | 91.44 | 83.44 | 3.58 |
| Resolute Cleveland Black (2026) | W 5 - 4 | 1 | 87.03 | 86.03 | -0.83 |
| True PA Valley (2026) | W 5 - 4 | 1 | 85.90 | 84.90 | -1.96 |
| East Coast Elite (2026) | W 7 - 3 | 4 | 91.57 | 87.57 | 3.71 |
| Stallions West (2026) | W 7 - 4 | 3 | 90.55 | 87.55 | 2.69 |
| East Ave 2026 AA (2026) | L 4 - 6 | -2 | 87.44 | 89.44 | -0.42 |
| Orange Crush Buffalo (2026) | W 9 - 4 | 5 | 92.64 | 87.64 | 4.78 |
| Redblacks (2026) | W 10 - 0 | 10 | 89.32 | 79.32 | 1.46 |
| Thunder Wolves (2026) | W 15 - 1 | 10 | 87.58 | 77.58 | -0.28 |
| FCA Upstate 26/27 | W 12 - 2 | 10 | 88.81 | 78.81 | 0.95 |
| Alleghany Hellbenders (2026) | W 10 - 6 | 4 | 86.22 | 82.22 | -1.64 |
| Alleghany Hellbenders (2026) | W 13 - 3 | 10 | 92.22 | 82.22 | 4.36 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).