Team One Academy (2026)
| Opponent | Result | Date | Time | Event | Fix Score |
| Wisconsin Stags (2026) | L 4 - 8 | 10/16/21 | 3:15pm | Top Cheddar | |
| True OH Black (2026) | L 1 - 14 | 11/06/21 | 10:40am | NXT Can Am Youth Invitational: 2026 Class | |
| True Indiana AA (2026) | L 2 - 13 | 11/06/21 | 12:20pm | NXT Can Am Youth Invitational: 2026 Class | |
| Juiced Cherries AA (2026) | L 1 - 12 | 11/06/21 | 2:50pm | NXT Can Am Youth Invitational: 2026 Class | |
| Jersey Thunder West (2026) | L 2 - 8 | 06/25/22 | 10:00am | 2022 Saratoga Shootout [14U: Gold 26-27] | |
| Hustle Lacrosse (2026) | L 2 - 4 | 06/25/22 | 2:00pm | 2022 Saratoga Shootout [14U: Gold 26-27] | |
| CT-Shoreline Sharks (2026) | W 6 - 5 | 06/26/22 | 9:00am | 2022 Saratoga Shootout [14U: Gold 26-27] | |
| ADK Power Blue (2026) | W 14 - 1 | 06/25/22 | 12:00pm | 2022 Saratoga Shootout [14U: Gold 26-27] | |
| World Lacrosse Foundation (2026) | L 3 - 11 | 06/26/22 | 11:00am | 2022 Saratoga Shootout [14U: Gold 26-27] | |
| Mountain Valley (2026) | L 2 - 8 | 06/27/22 | 12:00pm | 2022 Lake Placid Summit Youth Classic [14U:26-27 Gold] | |
| Zingos Black (2026) | L 1 - 14 | 06/27/22 | 3:00pm | 2022 Lake Placid Summit Youth Classic [14U:26-27 Gold] | |
| Stars and Stripes (2026) | L 2 - 11 | 06/28/22 | 10:00am | 2022 Lake Placid Summit Youth Classic [14U:26-27 Gold] | |
| Gorilla Silver (2026) | L 3 - 12 | 06/28/22 | 1:00pm | 2022 Lake Placid Summit Youth Classic [14U:26-27 Gold] | |
| World Lacrosse Foundation (2026) | L 3 - 8 | 06/29/22 | 11:00am | 2022 Lake Placid Summit Youth Classic [14U:26-27 Gold] | |
| Blackjack Elite (2026) | W 10 - 8 | 06/11/22 | 9:40am | Ohio Festival Boys 2026 OPEN | |
| Evolve Elite Hiltz (2027) | L 1 - 9 | 06/11/22 | 11:20am | Ohio Festival Boys 2026 OPEN | |
| HSE-Fishers Cats 14U (2026) | L 5 - 11 | 06/11/22 | 1:00pm | Ohio Festival Boys 2026 OPEN | |
| Fine Tune (2026) | L 1 - 5 | 06/12/22 | 8:50am | Ohio Festival Boys 2026 OPEN | |
| Team KC (2026) | L 0 - 7 | 07/09/22 | 10:30am | Pipe City [2026A] | |
| Team Wisconsin (2026) | L 3 - 11 | 07/09/22 | 1:50pm | Pipe City [2026A] | |
| Burning River Maroon (2026) | L 3 - 9 | 07/09/22 | 3:30pm | Pipe City [2026A] | |
| Westside (2026) | L 2 - 7 | 07/10/22 | 8:50am | Pipe City [2026A] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).