True Baltimore Black (2024)
| Category: | Boys 2024/U17/Varsity |
| Rating: | 94.85 |
| Ranking: | 32 nd |
| Record: | 19-4 |
| Goals (GF GA): | 212 101 |
| Website: | 🌐 md.truelacrosse.com |
| Club: | True Maryland |
| Location: | MD |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Gonzo (2024) | W 13 - 5 | 11/06/22 | 10:00am | AGS Nov. 6 2022 [2023/24] | |
| Jersey Thunder A (2024) | W 19 - 0 | 11/13/22 | 8:20am | AGS Nov. 13 2022 (2024) | |
| Evolve Elite Ontario JV (2024) | W 11 - 9 | 11/13/22 | 12:30pm | AGS Nov. 13 2022 (2024) | |
| Team 91 Charlotte Blue (2024) | L 3 - 6 | 11/13/22 | 2:10pm | AGS Nov. 13 2022 (2024) | |
| East Ave Elite 24AA (2024) | W 11 - 5 | 06/10/23 | Baltimore Summer Kickoff | ||
| Burning River Maroon (2024) | L 7 - 9 | 06/10/23 | 11:00am | Baltimore Summer Kickoff Session 1 [2024] | |
| Black Bear (2024) | W 10 - 3 | 06/10/23 | 2:00pm | Baltimore Summer Kickoff Session 1 [2024] | |
| Second City (2024) | W 12 - 2 | 06/11/23 | 10:00am | Baltimore Summer Kickoff Session 1 [2024] | |
| HoCo (2024) | W 9 - 4 | 06/11/23 | 1:00pm | Baltimore Summer Kickoff Session 1 [2024] | |
| Team UNRL MN (2024) | W 7 - 2 | 06/22/23 | 8:00am | NXT 2023 Mid Summer Championships (2024) | |
| Clams Blue 24/25 | W 5 - 4 | 06/22/23 | 10:00am | NXT 2023 Mid Summer Championships (2024) | |
| SOUL 24/25 | W 10 - 2 | 06/22/23 | 12:00pm | NXT 2023 Mid Summer Championships (2024) | |
| Midwest Top Gun Gold (2024) | W 9 - 6 | 06/23/23 | 9:00am | NXT 2023 Mid Summer Championships (2024) | |
| Team UNRL MN (2024) | W 11 - 5 | 06/23/23 | 12:00pm | NXT 2023 Mid Summer Championships (2024) | |
| Tri-State Lacrosse Gold (2024) | W 12 - 1 | 07/08/23 | 8:50am | NXT 2023 Philly Summer Invitational (2024) | |
| Riot Chaos (2024) | L 3 - 9 | 07/08/23 | 10:30am | NXT 2023 Philly Summer Invitational (2024) | |
| Headlines Navy (2024) | W 8 - 4 | 07/08/23 | 12:10pm | NXT 2023 Philly Summer Invitational (2024) | |
| Blue Star White (2024) | W 10 - 3 | 07/15/23 | 8:50am | Pinnacle Lacrosse Championships- Summer 2023 (2024AA) | |
| 3d NE South (2024) | W 10 - 5 | 07/15/23 | 10:30am | Pinnacle Lacrosse Championships- Summer 2023 (2024AA) | |
| True Carolina Premier AA (2024) | W 7 - 4 | 07/15/23 | 1:00pm | Pinnacle Lacrosse Championships- Summer 2023 (2024AA) | |
| True Blue GOAT (2024) | W 11 - 3 | 07/16/23 | 8:00am | Pinnacle Lacrosse Championships- Summer 2023 (2024AA) | |
| 6 Star Sixers (2024) | W 9 - 4 | 07/16/23 | 9:40am | Pinnacle Lacrosse Championships- Summer 2023 (2024AA) | |
| Patriot Elite Green (2024) | L 5 - 6 | 07/16/23 | 11:20am | Pinnacle Lacrosse Championships- Summer 2023 (2024AA) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Gonzo (2024) | W 13 - 5 | 8 | 97.51 | 89.51 | 2.66 |
| Jersey Thunder A (2024) | W 19 - 0 | 10 | 93.35 | 83.35 | -1.50 |
| Evolve Elite Ontario JV (2024) | W 11 - 9 | 2 | 96.83 | 94.83 | 1.98 |
| Team 91 Charlotte Blue (2024) | L 3 - 6 | -3 | 91.48 | 94.48 | -3.37 |
| East Ave Elite 24AA (2024) | W 11 - 5 | 6 | 96.65 | 90.65 | 1.80 |
| Burning River Maroon (2024) | L 7 - 9 | -2 | 89.91 | 91.91 | -4.94 |
| Black Bear (2024) | W 10 - 3 | 7 | 95.80 | 88.80 | 0.95 |
| Second City (2024) | W 12 - 2 | 10 | 100.62 | 90.62 | 5.77 |
| HoCo (2024) | W 9 - 4 | 5 | 97.56 | 92.56 | 2.71 |
| Team UNRL MN (2024) | W 7 - 2 | 5 | 94.68 | 89.68 | -0.17 |
| Clams Blue 24/25 | W 5 - 4 | 1 | 90.16 | 89.16 | -4.69 |
| SOUL 24/25 | W 10 - 2 | 8 | 95.88 | 87.88 | 1.03 |
| Midwest Top Gun Gold (2024) | W 9 - 6 | 3 | 92.36 | 89.36 | -2.49 |
| Team UNRL MN (2024) | W 11 - 5 | 6 | 95.68 | 89.68 | 0.83 |
| Tri-State Lacrosse Gold (2024) | W 12 - 1 | 10 | 100.08 | 90.08 | 5.23 |
| Riot Chaos (2024) | L 3 - 9 | -6 | 84.46 | 90.46 | -10.39 |
| Headlines Navy (2024) | W 8 - 4 | 4 | 94.32 | 90.32 | -0.53 |
| Blue Star White (2024) | W 10 - 3 | 7 | 98.74 | 91.74 | 3.89 |
| 3d NE South (2024) | W 10 - 5 | 5 | 95.06 | 90.06 | 0.21 |
| True Carolina Premier AA (2024) | W 7 - 4 | 3 | 94.19 | 91.19 | -0.66 |
| True Blue GOAT (2024) | W 11 - 3 | 8 | 98.96 | 90.96 | 4.11 |
| 6 Star Sixers (2024) | W 9 - 4 | 5 | 96.11 | 91.11 | 1.26 |
| Patriot Elite Green (2024) | L 5 - 6 | -1 | 91.32 | 92.32 | -3.53 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).