True Indiana AA (2025)
| Category: | Boys 2025 Rankings |
| Rating: | 88.32 |
| Ranking: | 95 th |
| Record: | 20-7-2 |
| Goals (GF GA): | 217 131 |
| Website: | 🌐 in.truelacrosse.com |
| Club: | True Indiana |
| Location: | IN |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| RESOLUTE COLUMBUS (2025) | W 9 - 2 | 06/13/21 | 1:00pm | Trilogy Midwest Prime (Boys 2025 Black) | |
| Omnia Dream (2025) | W 9 - 2 | 06/12/21 | 6:00pm | Trilogy Midwest Prime (Boys 2025 Black) | |
| Force (2025) | W 14 - 0 | 06/12/21 | 4:20pm | Trilogy Midwest Prime (Boys 2025 Black) | |
| Resolute Cinci AA (2025) | W 9 - 7 | 06/12/21 | 1:50pm | Trilogy Midwest Prime (Boys 2025 Black) | |
| Juiced Cherries AA (2025) | L 1 - 14 | 06/13/21 | Trilogy Midwest Prime | ||
| GR Lacrosse (2025) | W 8 - 4 | 10/10/20 | Big 6 South 2020: U14A | ||
| GR Lacrosse (2025) | W 10 - 4 | 10/10/20 | Big 6 South 2020: U14A | ||
| Lansing Gladiators Green (2025) | W 8 - 4 | 10/10/20 | Big 6 South 2020: U14A | ||
| True MI A (2025) | W 10 - 3 | 10/10/20 | Big 6 South 2020: U14A | ||
| True Cincinnati Black (2025) | W 8 - 0 | 10/10/20 | Big 6 South 2020: U14A | ||
| True OH Green (2025) | W 8 - 2 | 10/10/20 | Big 6 South 2020: U14A | ||
| Juiced Cherries AA (2025) | W 5 - 3 | 11/07/20 | Can Am Youth Invitational: 2025 - Pool 2 | ||
| True Illinois Premier (2025) | L 3 - 7 | 11/07/20 | Can Am Youth Invitational: 2025 - Pool 2 | ||
| LKS - Louisville Kings Select (2025) | L 3 - 7 | 11/07/20 | Can Am Youth Invitational: 2025 - Pool 2 | ||
| Midwest Top Gun (2025) | T 6 - 6 | 11/07/20 | Can Am Youth Invitational: 2025 - Pool 2 | ||
| Stags WI (2025) | W 7 - 2 | 10/24/20 | Fall Grand Prix: 2025 - Group 1 | ||
| Great Lakes (2025) | L 1 - 3 | 10/24/20 | Fall Grand Prix: 2025 - Group 1 | ||
| True Illinois Black (2025) | W 11 - 2 | 10/24/20 | Fall Grand Prix: 2025 - Group 1 | ||
| True Ohio Black (2025) | W 5 - 4 | 10/24/20 | Fall Grand Prix: 2025 - Group 2 | ||
| Lansing Gladiators Green (2025) | W 8 - 4 | 06/26/21 | 1:00pm | NXT: The Grail/ MidAmerica Invitational 2021 Boys 2025 AA | |
| True MI AA (2025) | W 11 - 2 | 06/26/21 | 4:20pm | NXT: The Grail/ MidAmerica Invitational 2021 Boys 2025 AA | |
| Dominate Lacrosse (2025) | T 4 - 4 | 06/26/21 | 5:10pm | NXT: The Grail/ MidAmerica Invitational 2021 Boys 2025 AA | |
| True MI A (2025) | W 17 - 2 | 06/27/21 | 8:00am | NXT: The Grail/ MidAmerica Invitational 2021 Boys 2025 AA | |
| PrimeTime Pride 25/26 | W 8 - 2 | 06/27/21 | 12:20pm | NXT: The Grail/ MidAmerica Invitational 2021 Boys 2025 AA | |
| True Illinois Black (2025) | W 8 - 4 | 06/27/21 | 1:50pm | NXT: The Grail/ MidAmerica Invitational 2021 Boys 2025 AA | |
| City Side (2025) | W 9 - 6 | 07/10/21 | 8:50am | Philly Summer Invitational 2021 2025 | |
| FCA MD (2025) | L 5 - 12 | 07/10/21 | 10:30am | Philly Summer Invitational 2021 2025 | |
| Jersey Express AA (2025) | L 5 - 11 | 07/10/21 | 1:30pm | Philly Summer Invitational 2021 2025 | |
| Team Maryland LC (2025) | L 7 - 8 | 07/11/21 | 8:50am | Philly Summer Invitational 2021 2025 |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| RESOLUTE COLUMBUS (2025) | W 9 - 2 | 7 | 91.77 | 84.77 | 3.45 |
| Omnia Dream (2025) | W 9 - 2 | 7 | 91.04 | 84.04 | 2.72 |
| Force (2025) | W 14 - 0 | 10 | 87.17 | 77.17 | -1.15 |
| Resolute Cinci AA (2025) | W 9 - 7 | 2 | 91.07 | 89.07 | 2.75 |
| Juiced Cherries AA (2025) | L 1 - 14 | -10 | 81.35 | 91.35 | -6.97 |
| GR Lacrosse (2025) | W 8 - 4 | 4 | 90.74 | 86.74 | 2.42 |
| GR Lacrosse (2025) | W 10 - 4 | 6 | 92.74 | 86.74 | 4.42 |
| Lansing Gladiators Green (2025) | W 8 - 4 | 4 | 85.94 | 81.94 | -2.38 |
| True MI A (2025) | W 10 - 3 | 7 | 88.83 | 81.83 | 0.51 |
| True Cincinnati Black (2025) | W 8 - 0 | 8 | 88.53 | 80.53 | 0.21 |
| True OH Green (2025) | W 8 - 2 | 6 | 89.71 | 83.71 | 1.39 |
| Juiced Cherries AA (2025) | W 5 - 3 | 2 | 93.35 | 91.35 | 5.03 |
| True Illinois Premier (2025) | L 3 - 7 | -4 | 87.76 | 91.76 | -0.56 |
| LKS - Louisville Kings Select (2025) | L 3 - 7 | -4 | 86.55 | 90.55 | -1.77 |
| Midwest Top Gun (2025) | T 6 - 6 | 0 | 83.38 | 83.38 | -4.94 |
| Stags WI (2025) | W 7 - 2 | 5 | 85.54 | 80.54 | -2.78 |
| Great Lakes (2025) | L 1 - 3 | -2 | 79.40 | 81.40 | -8.92 |
| True Illinois Black (2025) | W 11 - 2 | 9 | 92.86 | 83.86 | 4.54 |
| True Ohio Black (2025) | W 5 - 4 | 1 | 88.55 | 87.55 | 0.23 |
| Lansing Gladiators Green (2025) | W 8 - 4 | 4 | 85.94 | 81.94 | -2.38 |
| True MI AA (2025) | W 11 - 2 | 9 | 92.38 | 83.38 | 4.06 |
| Dominate Lacrosse (2025) | T 4 - 4 | 0 | 85.72 | 85.72 | -2.60 |
| True MI A (2025) | W 17 - 2 | 10 | 91.83 | 81.83 | 3.51 |
| PrimeTime Pride 25/26 | W 8 - 2 | 6 | 90.87 | 84.87 | 2.55 |
| True Illinois Black (2025) | W 8 - 4 | 4 | 87.86 | 83.86 | -0.46 |
| City Side (2025) | W 9 - 6 | 3 | 89.53 | 86.53 | 1.21 |
| FCA MD (2025) | L 5 - 12 | -7 | 86.91 | 93.91 | -1.41 |
| Jersey Express AA (2025) | L 5 - 11 | -6 | 86.41 | 92.41 | -1.91 |
| Team Maryland LC (2025) | L 7 - 8 | -1 | 87.82 | 88.82 | -0.50 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).