True Indiana AA (2025)
| Category: | Boys 2025 Rankings |
| Rating: | 87.54 |
| Ranking: | 164 th |
| Record: | 9-6-2 |
| Goals (GF GA): | 107 85 |
| Website: | 🌐 in.truelacrosse.com |
| Club: | True Indiana |
| Location: | IN |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| ELEV8 Black (2025) | L 5 - 7 | 10/23/21 | 1:00pm | NXT: Boys Fall Grand Prix - Saturday: 2025 | |
| PLG Black (2025) | W 13 - 0 | 10/23/21 | 2:40pm | NXT: Boys Fall Grand Prix - Saturday: 2025 | |
| True Illinois Premier A (2025) | L 0 - 8 | 10/23/21 | 4:20pm | NXT: Boys Fall Grand Prix - Saturday: 2025 | |
| Team One Academy (2025) | W 14 - 1 | 11/07/21 | 11:20am | NXT Can Am HS Invitational: 2025 Class | |
| Dominate Lacrosse (2025) | W 8 - 4 | 11/07/21 | 9:40am | NXT Can Am HS Invitational: 2025 Class | |
| True Ohio Black (2025) | W 10 - 5 | 11/07/21 | 1:00pm | NXT Can Am HS Invitational: 2025 Class | |
| True Illinois Premier A (2025) | T 3 - 3 | 10/24/21 | 3:00pm | NXT: Boys Fall Grand Prix - Sunday (2025) | |
| True Illinois Black AA (2025) | W 8 - 0 | 10/24/21 | 4:30pm | NXT: Boys Fall Grand Prix - Sunday (2025) | |
| Dominate Lacrosse (2025) | L 0 - 11 | 06/25/22 | 1:10pm | NXT: Boys - The Grail & MidAmerica Invitational (2025AA) | |
| Westside Black (2025) | W 5 - 4 | 06/25/22 | 3:50pm | NXT: Boys - The Grail & MidAmerica Invitational (2025AA) | |
| True Illinois Premier A (2025) | L 4 - 9 | 06/25/22 | 5:10pm | NXT: Boys - The Grail & MidAmerica Invitational (2025AA) | |
| No Excuse (2025) | W 9 - 5 | 06/26/22 | 10:30am | NXT: Boys - The Grail & MidAmerica Invitational (2025AA) | |
| Dominate Lacrosse (2025) | L 2 - 9 | 06/26/22 | 1:50pm | NXT: Boys - The Grail & MidAmerica Invitational (2025AA) | |
| Brotherhood Lacrosse (2025) | L 3 - 6 | 07/10/22 | Philly summer invitational | ||
| Buffalo Orange Crush (2025) | T 5 - 5 | 07/09/22 | 8:50am | 2022 Philly Summer Invitational (2025) | |
| 2 Knights (2025) | W 9 - 6 | 07/09/22 | 10:30am | 2022 Philly Summer Invitational (2025) | |
| SouthStar (2025) | W 9 - 2 | 07/09/22 | 12:10pm | 2022 Philly Summer Invitational (2025) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| ELEV8 Black (2025) | L 5 - 7 | -2 | 88.30 | 90.30 | 0.76 |
| PLG Black (2025) | W 13 - 0 | 10 | 92.81 | 82.81 | 5.27 |
| True Illinois Premier A (2025) | L 0 - 8 | -8 | 79.53 | 87.53 | -8.01 |
| Team One Academy (2025) | W 14 - 1 | 10 | 88.03 | 78.03 | 0.49 |
| Dominate Lacrosse (2025) | W 8 - 4 | 4 | 91.29 | 87.29 | 3.75 |
| True Ohio Black (2025) | W 10 - 5 | 5 | 93.53 | 88.53 | 5.99 |
| True Illinois Premier A (2025) | T 3 - 3 | 0 | 87.53 | 87.53 | -0.01 |
| True Illinois Black AA (2025) | W 8 - 0 | 8 | 88.26 | 80.26 | 0.72 |
| Dominate Lacrosse (2025) | L 0 - 11 | -10 | 77.29 | 87.29 | -10.25 |
| Westside Black (2025) | W 5 - 4 | 1 | 89.73 | 88.73 | 2.19 |
| True Illinois Premier A (2025) | L 4 - 9 | -5 | 82.53 | 87.53 | -5.01 |
| No Excuse (2025) | W 9 - 5 | 4 | 89.00 | 85.00 | 1.46 |
| Dominate Lacrosse (2025) | L 2 - 9 | -7 | 80.29 | 87.29 | -7.25 |
| Brotherhood Lacrosse (2025) | L 3 - 6 | -3 | 88.10 | 91.10 | 0.56 |
| Buffalo Orange Crush (2025) | T 5 - 5 | 0 | 90.02 | 90.02 | 2.48 |
| 2 Knights (2025) | W 9 - 6 | 3 | 90.59 | 87.59 | 3.05 |
| SouthStar (2025) | W 9 - 2 | 7 | 91.37 | 84.37 | 3.83 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).