True MN AA (2026)
| Category: | Boys 2026 |
| Rating: | 82.07 |
| Ranking: | 257 th |
| Record: | 4-10 |
| Goals (GF GA): | 55 82 |
| Website: | 🌐 mn.truelacrosse.com |
| Club: | True Minnesota |
| Location: | MN |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| True IL Southside (2026) | L 2 - 8 | 10/08/22 | 8:50am | Big 6 Challenge 2022 (JV A) | |
| Alpha WI State (2026) | L 3 - 7 | 10/08/22 | 10:30am | Big 6 Challenge 2022 (JV A) | |
| Central Wisconsin Select (2026) | L 2 - 9 | 10/08/22 | 1:50pm | Big 6 Challenge 2022 (JV A) | |
| Alpha WI State (2026) | L 2 - 5 | 10/09/22 | 8:55am | Big 6 Challenge 2022 (JV A) | |
| Duke's Elite (2026) | W 9 - 1 | 11/13/22 | 1:50pm | Liberty National Elite Fall Classic (Sun 26 A) | |
| Annapolis Hawks Black (2026) | L 2 - 12 | 11/13/22 | 10:30am | Liberty National Elite Fall Classic (Sun 26 A) | |
| Harvest (2026) | L 4 - 6 | 11/13/22 | 8:50am | Liberty National Elite Fall Classic (Sun 26 A) | |
| Team Money (2026) | L 1 - 5 | 11/12/22 | 12:50pm | Liberty National Elite Fall Classic | |
| Philadelphia Freedom Red (2026) | L 0 - 11 | 11/12/22 | 4:20pm | Liberty National Elite Fall Classic (Sat 26) | |
| True Pittsburgh Black (2026) | L 5 - 8 | 11/12/22 | 2:40pm | Liberty National Elite Fall Classic (Sat 26) | |
| PLG OH 14U (2026) | W 6 - 1 | 06/24/23 | 1:00pm | NXT | The Grail & MidAmerica 2023 (Boys) (2026) | |
| True Indiana A (2026/27) | W 7 - 2 | 06/24/23 | 2:40pm | NXT | The Grail & MidAmerica 2023 (Boys) (2026) | |
| Steelhead (2026/27) | W 10 - 0 | 06/24/23 | 5:10pm | NXT | The Grail & MidAmerica 2023 (Boys) (2026) | |
| Headlines (2026) | L 2 - 7 | 06/25/23 | 10:40am | NXT | The Grail & MidAmerica 2023 (Boys) (2026) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| True IL Southside (2026) | L 2 - 8 | -6 | 74.79 | 80.79 | -7.28 |
| Alpha WI State (2026) | L 3 - 7 | -4 | 83.39 | 87.39 | 1.32 |
| Central Wisconsin Select (2026) | L 2 - 9 | -7 | 78.49 | 85.49 | -3.58 |
| Alpha WI State (2026) | L 2 - 5 | -3 | 84.39 | 87.39 | 2.32 |
| Duke's Elite (2026) | W 9 - 1 | 8 | 89.89 | 81.89 | 7.82 |
| Annapolis Hawks Black (2026) | L 2 - 12 | -10 | 77.45 | 87.45 | -4.62 |
| Harvest (2026) | L 4 - 6 | -2 | 83.57 | 85.57 | 1.50 |
| Team Money (2026) | L 1 - 5 | -4 | 80.31 | 84.31 | -1.76 |
| Philadelphia Freedom Red (2026) | L 0 - 11 | -10 | 82.26 | 92.26 | 0.19 |
| True Pittsburgh Black (2026) | L 5 - 8 | -3 | 83.98 | 86.98 | 1.91 |
| PLG OH 14U (2026) | W 6 - 1 | 5 | 82.21 | 77.21 | 0.14 |
| True Indiana A (2026/27) | W 7 - 2 | 5 | 83.11 | 78.11 | 1.04 |
| Steelhead (2026/27) | W 10 - 0 | 10 | 87.57 | 77.57 | 5.50 |
| Headlines (2026) | L 2 - 7 | -5 | 77.38 | 82.38 | -4.69 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).