True Utah AA (2025)
| Category: | Boys 2025/U16/JV |
| Rating: | 89.46 |
| Ranking: | 126 th |
| Record: | 12-15 |
| Goals (GF GA): | 164 152 |
| Website: | 🌐 ut.truelacrosse.com |
| Club: | True Utah |
| Location: | UT |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| SoCal Bulls Silver (2025) | L 4 - 10 | 01/07/23 | ADRLN Challenge | ||
| THUNDER BLUE (2025) | L 5 - 8 | 11/12/22 | 12:10pm | 2022 Fall Lax Showdown (2025 Division) | |
| TRUE UPSTATE GREEN (2025) | W 8 - 3 | 11/12/22 | 1:50pm | 2022 Fall Lax Showdown (2025 Division) | |
| VLC Mabry (2025) | L 7 - 8 | 11/12/22 | 3:30pm | 2022 Fall Lax Showdown (2025 Division) | |
| True Illinois Premier A (2025) | W 6 - 4 | 11/13/22 | 8:50am | IL Fall Invitational Session Two (Sunday HS Rising) | |
| 3D Upstate Blue (2025) | L 3 - 11 | 11/13/22 | 10:30am | IL Fall Invitational Session Two (Sunday HS Rising) | |
| Team Maryland LC (2025) | L 5 - 6 | 11/13/22 | 1:00pm | IL Fall Invitational Session Two (Sunday HS Rising) | |
| Team Oregon AA (2025) | L 4 - 9 | 01/07/23 | 2:00pm | The Challenge 2023 [2025AA] | |
| ADVNC NDP NorCal (2025) | L 1 - 8 | 01/07/23 | 3:20pm | The Challenge 2023 [2025AA] | |
| UNRL Texas (2025) | L 4 - 5 | 01/08/23 | 12:00pm | The Challenge 2023 [2025AA] | |
| Midwest Top Gun (2025) | W 10 - 0 | 01/08/23 | 12:40pm | The Challenge 2023 [2025AA] | |
| SoCal Express (2025) | W 9 - 5 | 06/11/23 | 10:30am | Legends Summer Classic (Boys 2025) | |
| Easy Pickens (2025) | W 11 - 2 | 06/10/23 | 8:50am | Legends Summer Classic (Boys 2025) | |
| TC Mob (2025) | W 12 - 1 | 06/10/23 | 1:00pm | Legends Summer Classic (Boys 2025) | |
| TC Mob (2025) | W 6 - 4 | 06/11/23 | 8:50am | Legends Summer Classic (Boys 2025) | |
| SoCal Bulls Silver (2025) | L 3 - 8 | 06/11/23 | Legends Summer Classic | ||
| SoCal Bulls Silver (2025) | L 1 - 9 | 06/10/23 | Legends Summer Classic | ||
| True Idaho (2025) | L 2 - 6 | 06/28/23 | 8:50am | Legends Western Invitational (2025AA) | |
| Alcatraz Outlaws (2025) | W 11 - 2 | 06/28/23 | 10:30am | Legends Western Invitational (2025AA) | |
| Team 91 CO BigHorns (2025) | W 7 - 2 | 06/28/23 | 12:10pm | Legends Western Invitational (2025AA) | |
| Utah Summit (2025) | L 6 - 8 | 06/29/23 | 8:50am | Legends Western Invitational (2025AA) | |
| Team 91 CO BigHorns (2025) | W 10 - 3 | 06/29/23 | 12:10pm | Legends Western Invitational (2025AA) | |
| StickStar: Texas United (2025) | W 9 - 1 | 07/08/23 | 10:15am | Western Shootout 2023 - Boys (2025AA) | |
| Lilac City Lacrosse Club (2025) | W 9 - 4 | 07/08/23 | 11:45am | Western Shootout 2023 - Boys (2025AA) | |
| Team Minnesota (2025) | L 3 - 8 | 07/08/23 | 1:15pm | Western Shootout 2023 - Boys (2025AA) | |
| Team Minnesota (2025) | L 2 - 10 | 07/09/23 | 11:45am | Western Shootout 2023 - Boys (2025AA) | |
| Utah Summit (2025) | L 6 - 7 | 07/09/23 | 1:15pm | Western Shootout 2023 - Boys (2025AA) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| SoCal Bulls Silver (2025) | L 4 - 10 | -6 | 87.08 | 93.08 | -2.38 |
| THUNDER BLUE (2025) | L 5 - 8 | -3 | 91.85 | 94.85 | 2.39 |
| TRUE UPSTATE GREEN (2025) | W 8 - 3 | 5 | 95.35 | 90.35 | 5.89 |
| VLC Mabry (2025) | L 7 - 8 | -1 | 89.41 | 90.41 | -0.05 |
| True Illinois Premier A (2025) | W 6 - 4 | 2 | 89.07 | 87.07 | -0.39 |
| 3D Upstate Blue (2025) | L 3 - 11 | -8 | 86.51 | 94.51 | -2.95 |
| Team Maryland LC (2025) | L 5 - 6 | -1 | 87.01 | 88.01 | -2.45 |
| Team Oregon AA (2025) | L 4 - 9 | -5 | 85.64 | 90.64 | -3.82 |
| ADVNC NDP NorCal (2025) | L 1 - 8 | -7 | 86.73 | 93.73 | -2.73 |
| UNRL Texas (2025) | L 4 - 5 | -1 | 87.66 | 88.66 | -1.80 |
| Midwest Top Gun (2025) | W 10 - 0 | 10 | 96.22 | 86.22 | 6.76 |
| SoCal Express (2025) | W 9 - 5 | 4 | 91.41 | 87.41 | 1.95 |
| Easy Pickens (2025) | W 11 - 2 | 9 | 91.54 | 82.54 | 2.08 |
| TC Mob (2025) | W 12 - 1 | 10 | 95.19 | 85.19 | 5.73 |
| TC Mob (2025) | W 6 - 4 | 2 | 87.19 | 85.19 | -2.27 |
| SoCal Bulls Silver (2025) | L 3 - 8 | -5 | 88.08 | 93.08 | -1.38 |
| SoCal Bulls Silver (2025) | L 1 - 9 | -8 | 85.08 | 93.08 | -4.38 |
| True Idaho (2025) | L 2 - 6 | -4 | 86.07 | 90.07 | -3.39 |
| Alcatraz Outlaws (2025) | W 11 - 2 | 9 | 95.74 | 86.74 | 6.28 |
| Team 91 CO BigHorns (2025) | W 7 - 2 | 5 | 89.00 | 84.00 | -0.46 |
| Utah Summit (2025) | L 6 - 8 | -2 | 87.50 | 89.50 | -1.96 |
| Team 91 CO BigHorns (2025) | W 10 - 3 | 7 | 91.00 | 84.00 | 1.54 |
| StickStar: Texas United (2025) | W 9 - 1 | 8 | 92.14 | 84.14 | 2.68 |
| Lilac City Lacrosse Club (2025) | W 9 - 4 | 5 | 91.05 | 86.05 | 1.59 |
| Team Minnesota (2025) | L 3 - 8 | -5 | 88.35 | 93.35 | -1.11 |
| Team Minnesota (2025) | L 2 - 10 | -8 | 85.35 | 93.35 | -4.11 |
| Utah Summit (2025) | L 6 - 7 | -1 | 88.50 | 89.50 | -0.96 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).