Zingos Black (2026)
| Category: | Boys 2026 Rankings |
| Rating: | 88.15 |
| Ranking: | 128 th |
| Record: | 17-20-1 |
| Goals (GF GA): | 194 227 |
| Website: | 🌐 zingoslacrosse.com |
| Club: | Zingos Lacrosse Club |
| Location: | Ellicot, MD |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Forest Hill (2026) | W 7 - 5 | 06/12/21 | 12:00pm | Summer Exposure Boys 2026 A | |
| Sidewinders Black (2026) | L 2 - 10 | 06/12/21 | 10:00am | Summer Exposure Boys 2026 A | |
| Team 11 (2026) | W 6 - 4 | 06/12/21 | 8:00am | Summer Exposure Boys 2026 A | |
| MD Roughriders (2026) | W 5 - 4 | 03/28/21 | 11:00am | 2021 WSYL EAST QUALIFIER | |
| True Annapolis Green (2026) | L 1 - 9 | 03/28/21 | 9:00am | 2021 WSYL EAST QUALIFIER | |
| Tigers XXVI (2026) | L 2 - 9 | 03/27/21 | 5:00pm | 2021 WSYL EAST QUALIFIER | |
| VLC Black Ops (2026) | L 0 - 10 | 03/27/21 | 3:00pm | 2021 WSYL EAST QUALIFIER | |
| True NJ AA (2026) | L 5 - 9 | 03/27/21 | 1:00pm | 2021 WSYL EAST QUALIFIER | |
| Saltwater Lacrosse (2026) | W 10 - 9 | 04/11/21 | GHCLC HOCO Spring League | ||
| MD Roughriders (2026) | L 3 - 7 | 03/21/21 | GHCLC HOCO Spring League | ||
| Shore Kaos (2026) | W 11 - 10 | 04/10/21 | GHCLC HOCO Spring League | ||
| Baltimore Breakers Blue (2026) | L 3 - 6 | 04/18/21 | GHCLC HOCO Spring League | ||
| TRW Wolfpack (2026) | L 2 - 6 | 05/09/21 | GHCLC HOCO Spring League | ||
| Top Caliber AA (2026) | L 5 - 6 | 04/25/21 | GHCLC HOCO Spring League | ||
| Sidewinders Black (2026) | L 5 - 7 | 05/02/21 | GHCLC HOCO Spring League | ||
| 3D Upstate (2026) | W 7 - 2 | 11/08/20 | Harvest Classic 2020 - Sunday: 2026B Group 1 | ||
| PA Roughriders Select (2026) | W 12 - 0 | 11/08/20 | Harvest Classic 2020 - Sunday: 2026B Group 1 | ||
| Team Maryland LC (2026) | W 6 - 3 | 11/08/20 | Harvest Classic 2020 - Sunday: 2026B Group 1 | ||
| PA Roughriders Elite (2026) | L 3 - 4 | 10/17/20 | NIGHTFALL 2020: Group 3 | ||
| Sweetlax-NY (2026) | L 4 - 12 | 10/17/20 | NIGHTFALL 2020: Group 1 | ||
| Blue Star White (2026) | W 9 - 2 | 10/17/20 | NIGHTFALL 2020: Group 3 | ||
| PLC Gold (2026) | W 7 - 2 | 10/17/20 | NIGHTFALL 2020: Group 3 | ||
| MD Roughriders (2026) | W 4 - 3 | 06/13/21 | 3:00pm | Summer Exposure Boys 2026 A | |
| East Side (2026) | W 7 - 2 | 06/13/21 | 1:00pm | Summer Exposure Boys 2026 A | |
| Looneys (2026) | L 3 - 11 | 06/19/21 | 8:00am | YoungGunz 2021 Boys (2026) | |
| Leading Edge (2026) | L 0 - 11 | 06/19/21 | 10:00am | YoungGunz 2021 Boys (2026) | |
| Team Minnesota (2026) | L 1 - 6 | 06/19/21 | 12:00pm | YoungGunz 2021 Boys (2026) | |
| MD Roughriders (2026) | W 6 - 5 | 06/20/21 | 9:00am | YoungGunz 2021 Boys (2026) | |
| TEAM Lacrosse (2026) | W 11 - 0 | 06/20/21 | 11:00am | YoungGunz 2021 Boys (2026) | |
| True OH Black (2026) | L 2 - 10 | 06/26/21 | Meltdown 2021 | ||
| STEPS Elite (2026) | L 7 - 10 | 06/26/21 | 8:50am | Meltdown 2021 Boys 2026 A | |
| 3D Upstate (2026) | L 7 - 8 | 06/26/21 | 12:10pm | Meltdown 2021 Boys 2026 A | |
| NJ Riot Chaos (2026) | L 5 - 9 | 06/27/21 | 11:20am | Meltdown 2021 Boys 2026 A | |
| Carolina National (2026) | W 7 - 1 | 07/10/21 | 1:50pm | NXT Cup: 2026 A | |
| BBL Helix (2026) | W 6 - 2 | 07/10/21 | 4:20pm | NXT Cup: 2026 A | |
| Team 11 (2026) | T 4 - 4 | 07/10/21 | 6:50pm | NXT Cup: 2026 A | |
| Team Maryland LC (2026) | L 4 - 6 | 07/11/21 | 12:10pm | NXT Cup: 2026 A | |
| Team TEN (2026) | W 5 - 3 | 07/11/21 | 1:20pm | NXT Cup: 2026 A |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Forest Hill (2026) | W 7 - 5 | 2 | 88.36 | 86.36 | 0.21 |
| Sidewinders Black (2026) | L 2 - 10 | -8 | 81.72 | 89.72 | -6.43 |
| Team 11 (2026) | W 6 - 4 | 2 | 90.77 | 88.77 | 2.62 |
| MD Roughriders (2026) | W 5 - 4 | 1 | 89.32 | 88.32 | 1.17 |
| True Annapolis Green (2026) | L 1 - 9 | -8 | 85.54 | 93.54 | -2.61 |
| Tigers XXVI (2026) | L 2 - 9 | -7 | 91.84 | 98.84 | 3.69 |
| VLC Black Ops (2026) | L 0 - 10 | -10 | 85.34 | 95.34 | -2.81 |
| True NJ AA (2026) | L 5 - 9 | -4 | 85.23 | 89.23 | -2.92 |
| Saltwater Lacrosse (2026) | W 10 - 9 | 1 | 91.53 | 90.53 | 3.38 |
| MD Roughriders (2026) | L 3 - 7 | -4 | 84.32 | 88.32 | -3.83 |
| Shore Kaos (2026) | W 11 - 10 | 1 | 87.63 | 86.63 | -0.52 |
| Baltimore Breakers Blue (2026) | L 3 - 6 | -3 | 85.61 | 88.61 | -2.54 |
| TRW Wolfpack (2026) | L 2 - 6 | -4 | 85.43 | 89.43 | -2.72 |
| Top Caliber AA (2026) | L 5 - 6 | -1 | 88.78 | 89.78 | 0.63 |
| Sidewinders Black (2026) | L 5 - 7 | -2 | 87.72 | 89.72 | -0.43 |
| 3D Upstate (2026) | W 7 - 2 | 5 | 93.96 | 88.96 | 5.81 |
| PA Roughriders Select (2026) | W 12 - 0 | 10 | 91.95 | 81.95 | 3.80 |
| Team Maryland LC (2026) | W 6 - 3 | 3 | 91.13 | 88.13 | 2.98 |
| PA Roughriders Elite (2026) | L 3 - 4 | -1 | 90.56 | 91.56 | 2.41 |
| Sweetlax-NY (2026) | L 4 - 12 | -8 | 91.72 | 99.72 | 3.57 |
| Blue Star White (2026) | W 9 - 2 | 7 | 88.43 | 81.43 | 0.28 |
| PLC Gold (2026) | W 7 - 2 | 5 | 88.71 | 83.71 | 0.56 |
| MD Roughriders (2026) | W 4 - 3 | 1 | 89.32 | 88.32 | 1.17 |
| East Side (2026) | W 7 - 2 | 5 | 92.14 | 87.14 | 3.99 |
| Looneys (2026) | L 3 - 11 | -8 | 84.76 | 92.76 | -3.39 |
| Leading Edge (2026) | L 0 - 11 | -10 | 83.65 | 93.65 | -4.50 |
| Team Minnesota (2026) | L 1 - 6 | -5 | 85.83 | 90.83 | -2.32 |
| MD Roughriders (2026) | W 6 - 5 | 1 | 89.32 | 88.32 | 1.17 |
| TEAM Lacrosse (2026) | W 11 - 0 | 10 | 89.31 | 79.31 | 1.16 |
| True OH Black (2026) | L 2 - 10 | -8 | 86.34 | 94.34 | -1.81 |
| STEPS Elite (2026) | L 7 - 10 | -3 | 87.32 | 90.32 | -0.83 |
| 3D Upstate (2026) | L 7 - 8 | -1 | 87.96 | 88.96 | -0.19 |
| NJ Riot Chaos (2026) | L 5 - 9 | -4 | 82.74 | 86.74 | -5.41 |
| Carolina National (2026) | W 7 - 1 | 6 | 87.78 | 81.78 | -0.37 |
| BBL Helix (2026) | W 6 - 2 | 4 | 92.28 | 88.28 | 4.13 |
| Team 11 (2026) | T 4 - 4 | 0 | 88.77 | 88.77 | 0.62 |
| Team Maryland LC (2026) | L 4 - 6 | -2 | 86.13 | 88.13 | -2.02 |
| Team TEN (2026) | W 5 - 3 | 2 | 90.68 | 88.68 | 2.53 |
| Name | Grad Year | Position | Club Team | High School Team | Committed To |
| Ethan Barnard | 2026 | M | Zingos Black (2026) | Urbana | N/A |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).