Westlake (2027)
| Category: | Boys 2027/U14/MS |
| Rating: | 77.28 |
| Ranking: | 415 th |
| Record: | 3-9-1 |
| Goals (GF GA): | 50 79 |
| Website: | 🌐 whslax.net |
| Club: | Westlake Lacrosse |
| Location: | Austin, TX |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Iron Horse Dallas (2027) | L 3 - 9 | 12/03/22 | 2:20pm | Longhorn Shootout - 2022 | |
| Iron Horse Dallas (2027) | L 2 - 7 | 12/04/22 | 10:10am | Longhorn Shootout - 2022 | |
| Pivotal 27/28 | W 13 - 0 | 12/03/22 | 11:00am | Longhorn Shootout - 2022 | |
| Pivotal 27/28 | W 13 - 0 | 12/04/22 | 8:30am | Longhorn Shootout - 2022 | |
| Chapel Hillsborough Hilltoppers - Blue (2027) | L 3 - 14 | 06/03/23 | 12:10pm | 2023 Carolina Shootout (2027B) | |
| Virginia Hawks (2027) | L 2 - 4 | 06/03/23 | 5:10pm | 2023 Carolina Shootout (2027B) | |
| Sonics Nashville (2027) | L 0 - 1 | 06/03/23 | 3:30pm | 2023 Carolina Shootout (2027B) | |
| York County (2027) | T 3 - 3 | 06/04/23 | 8:00am | 2023 Carolina Shootout (2027B) | |
| True 704 Green (2027) | L 2 - 14 | 06/10/23 | 8:00am | 2023 Big South Summer Classic (2027A) | |
| No Excuse Nashville (2027) | L 2 - 8 | 06/11/23 | 10:00am | 2023 Big South Summer Classic (2027A) | |
| York County Select 27/28 | L 0 - 8 | 06/10/23 | 12:00pm | 2023 Big South Summer Classic (2027A) | |
| York County Select 27/28 | L 0 - 9 | 06/11/23 | 8:00am | 2023 Big South Summer Classic (2027A) | |
| CLT Select 2027 | W 7 - 2 | 06/10/23 | 10:00am | 2023 Big South Summer Classic (2027A) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Iron Horse Dallas (2027) | L 3 - 9 | -6 | 81.62 | 87.62 | 4.34 |
| Iron Horse Dallas (2027) | L 2 - 7 | -5 | 82.62 | 87.62 | 5.34 |
| Pivotal 27/28 | W 13 - 0 | 10 | 82.51 | 72.51 | 5.23 |
| Pivotal 27/28 | W 13 - 0 | 10 | 82.51 | 72.51 | 5.23 |
| Chapel Hillsborough Hilltoppers - Blue (2027) | L 3 - 14 | -10 | 72.42 | 82.42 | -4.86 |
| Virginia Hawks (2027) | L 2 - 4 | -2 | 78.06 | 80.06 | 0.78 |
| Sonics Nashville (2027) | L 0 - 1 | -1 | 80.76 | 81.76 | 3.48 |
| York County (2027) | T 3 - 3 | 0 | 76.01 | 76.01 | -1.27 |
| True 704 Green (2027) | L 2 - 14 | -10 | 71.56 | 81.56 | -5.72 |
| No Excuse Nashville (2027) | L 2 - 8 | -6 | 73.99 | 79.99 | -3.29 |
| York County Select 27/28 | L 0 - 8 | -8 | 73.32 | 81.32 | -3.96 |
| York County Select 27/28 | L 0 - 9 | -9 | 72.32 | 81.32 | -4.96 |
| CLT Select 2027 | W 7 - 2 | 5 | 76.91 | 71.91 | -0.37 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).