No Excuse Nashville (2026)
| Category: | Boys 2026 Rankings |
| Rating: | 87.58 |
| Ranking: | 134 th |
| Record: | 15-4 |
| Goals (GF GA): | 170 67 |
| Website: | 🌐 dimentolacrosse.com |
| Club: | No-Excuse Lacrosse |
| Location: | Nashville, TN |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Thunder Select (2026) | W 14 - 1 | 11/13/21 | 1:30pm | 2021 Harvest Classic- 2025/26 | |
| BLU (2025) | W 8 - 7 | 11/13/21 | 3:20pm | 2021 Harvest Classic- 2025/26 | |
| Vulcan Lacrosse Club (2025) | L 1 - 8 | 11/13/21 | 5:10pm | 2021 Harvest Classic- 2025/26 | |
| No Excuse Chattanooga (2025) | L 2 - 4 | 11/13/21 | 7:00pm | 2021 Harvest Classic- 2025/26 | |
| Vulcan Lacrosse Club (2025) | L 0 - 6 | 11/14/21 | 1:30pm | 2021 Harvest Classic- 2025/26 | |
| No Excuse Chattanooga (2025) | W 5 - 3 | 11/14/21 | 3:20pm | 2021 Harvest Classic- 2025/26 | |
| THUNDER BLUE (2026) | L 0 - 10 | 06/04/22 | 9:00am | Project South [2026] | |
| THUNDER ORANGE (2026) | L 4 - 5 | 06/04/22 | 12:00pm | Project South [2026] | |
| TEAM CAROLINA (2026) | L 0 - 7 | 06/05/22 | 8:00am | Project South [2026] | |
| Thunder White (2026) | L 2 - 5 | 06/05/22 | 11:00am | Project South [2026] | |
| Great Lakes (2026) | W 10 - 5 | 06/11/22 | Midwest Prime | ||
| Resolute Cleveland (2026) | W 13 - 2 | 06/11/22 | 8:00am | Midwest Prime (2026 BLACK) | |
| RESOLUTE COLUMBUS (2026) | W 13 - 4 | 06/11/22 | 9:40am | Midwest Prime (2026 BLACK) | |
| No Excuse Memphis (2026) | W 11 - 3 | 06/18/22 | 1:00pm | Project Midwest Youth Invitational | |
| Resolute Cleveland (2026) | W 8 - 0 | 06/19/22 | 12:10pm | Project Midwest Youth Invitational | |
| Omnia A (2026) | W 12 - 3 | 06/18/22 | 8:00am | Project Midwest Youth Invitational [2026A] | |
| RESOLUTE COLUMBUS (2026) | W 12 - 1 | 06/19/22 | 9:40am | Project Midwest Youth Invitational [2026A] | |
| Loons 14U Gold (2026) | W 12 - 1 | 06/18/22 | 9:40am | Project Midwest Youth Invitational [2026A] | |
| PLG (2026) | W 8 - 4 | 07/09/22 | 11:17am | Team Illinois Invitational | |
| Resolute Cleveland (2026) | W 11 - 4 | 07/09/22 | Team Illinois Invitational | ||
| PROMO - Project Missouri (2026) | W 10 - 3 | 07/10/22 | Team Illinois Invitational | ||
| Yeti U14 A (2026) | W 7 - 4 | 07/10/22 | Team Illinois Invitational | ||
| Resolute Cinci (2026) | W 11 - 3 | 07/10/22 | Team Illinois Invitational | ||
| Omnia A (2026) | W 12 - 2 | 07/09/22 | 7:40pm | Team Illinois Invitational (2026 AA) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Thunder Select (2026) | W 14 - 1 | 10 | 89.23 | 79.23 | 1.65 |
| BLU (2025) | - | - | - | - | - |
| Vulcan Lacrosse Club (2025) | - | - | - | - | - |
| No Excuse Chattanooga (2025) | - | - | - | - | - |
| Vulcan Lacrosse Club (2025) | - | - | - | - | - |
| No Excuse Chattanooga (2025) | - | - | - | - | - |
| THUNDER BLUE (2026) | L 0 - 10 | -10 | 84.03 | 94.03 | -3.55 |
| THUNDER ORANGE (2026) | L 4 - 5 | -1 | 85.78 | 86.78 | -1.80 |
| TEAM CAROLINA (2026) | L 0 - 7 | -7 | 82.88 | 89.88 | -4.70 |
| Thunder White (2026) | L 2 - 5 | -3 | 82.70 | 85.70 | -4.88 |
| Great Lakes (2026) | W 10 - 5 | 5 | 89.14 | 84.14 | 1.56 |
| Resolute Cleveland (2026) | W 13 - 2 | 10 | 90.86 | 80.86 | 3.28 |
| RESOLUTE COLUMBUS (2026) | W 13 - 4 | 9 | 87.52 | 78.52 | -0.06 |
| No Excuse Memphis (2026) | W 11 - 3 | 8 | 91.03 | 83.03 | 3.45 |
| Resolute Cleveland (2026) | W 8 - 0 | 8 | 88.86 | 80.86 | 1.28 |
| Omnia A (2026) | W 12 - 3 | 9 | 87.66 | 78.66 | 0.08 |
| RESOLUTE COLUMBUS (2026) | W 12 - 1 | 10 | 88.52 | 78.52 | 0.94 |
| Loons 14U Gold (2026) | W 12 - 1 | 10 | 85.94 | 75.94 | -1.64 |
| PLG (2026) | W 8 - 4 | 4 | 82.54 | 78.54 | -5.04 |
| Resolute Cleveland (2026) | W 11 - 4 | 7 | 87.86 | 80.86 | 0.28 |
| PROMO - Project Missouri (2026) | W 10 - 3 | 7 | 91.93 | 84.93 | 4.35 |
| Yeti U14 A (2026) | W 7 - 4 | 3 | 85.41 | 82.41 | -2.17 |
| Resolute Cinci (2026) | W 11 - 3 | 8 | 93.46 | 85.46 | 5.88 |
| Omnia A (2026) | W 12 - 2 | 10 | 88.66 | 78.66 | 1.08 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).