Team KC (2026)
| Category: | Boys 2026 Rankings |
| Rating: | 85.34 |
| Ranking: | 202 nd |
| Record: | 17-9-2 |
| Goals (GF GA): | 174 103 |
| Website: | 🌐 N A |
| Club: | Independent |
| Location: | |
| Head Coach: | Brenden Surface |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Iron Horse Dallas (2026) | L 2 - 6 | 11/06/21 | 10:10am | Cowboy Cup 2021 (2026) | |
| Iron Horse Houston (2026) | W 7 - 1 | 11/06/21 | 11:50am | Cowboy Cup 2021 (2026) | |
| Houston Renegades (2026) | W 3 - 2 | 11/07/21 | 8:00am | Cowboy Cup 2021 (2026) | |
| Chaos TX (2026/27) | W 13 - 3 | 11/07/21 | 10:30am | Cowboy Cup 2021 (2026) | |
| TNT ARROWHEADS (2026) | L 1 - 8 | 11/07/21 | 12:10pm | Cowboy Cup 2021 (2026) | |
| Resolute Black (2026) | L 2 - 10 | 11/13/21 | Middle of the map Fall Invitational | ||
| Alpha MKE Futures A (2026) | T 3 - 3 | 11/13/21 | 8:50am | Middle of the Map Fall Invitational: Boys 2026 | |
| PROMO - Project Missouri (2026) | L 2 - 6 | 11/13/21 | 10:30am | Middle of the Map Fall Invitational: Boys 2026 | |
| Alpha MKE Futures A (2026) | L 2 - 5 | 11/14/21 | 10:30am | Middle of the Map Fall Invitational: Boys 2026 | |
| Burning River Maroon (2026) | T 5 - 5 | 07/10/22 | 11:20am | 2022 Pipe City Lacrosse Festival | |
| PROMO - Project Missouri (2026) | W 4 - 3 | 06/18/22 | 8:00am | Project Midwest Youth Invitational [2026AA] | |
| Resolute Cinci (2026) | L 6 - 7 | 06/18/22 | 10:30am | Project Midwest Youth Invitational [2026AA] | |
| Alpha MKE Futures A (2026) | W 3 - 2 | 06/18/22 | 1:50pm | Project Midwest Youth Invitational [2026AA] | |
| Omnia AA (2026) | L 4 - 8 | 06/19/22 | 8:50am | Project Midwest Youth Invitational [2026AA] | |
| Omnia AA (2026) | L 4 - 7 | 06/19/22 | 12:10pm | Project Midwest Youth Invitational [2026AA] | |
| True MN A (2026) | W 9 - 0 | 06/25/22 | 9:40am | BBQ Town 2022 (BOYS U14) | |
| Bear State U14B | W 13 - 0 | 06/25/22 | 11:20am | BBQ Town 2022 (BOYS U14) | |
| True MN AA (2026) | W 7 - 1 | 06/26/22 | 1:00pm | BBQ Town 2022 (BOYS U14) | |
| Chaos AR (2026) | W 21 - 2 | 06/25/22 | 8:00am | BBQ Town 2022 (BOYS U14) | |
| Team KC Blue (2027) | W 9 - 1 | 06/26/22 | 11:00am | BBQ Town 2022 (BOYS U14) | |
| Team One Academy (2026) | W 7 - 0 | 07/09/22 | 10:30am | Pipe City [2026A] | |
| Westside (2026) | W 7 - 5 | 07/09/22 | 12:10pm | Pipe City [2026A] | |
| Team Wisconsin (2026) | W 6 - 3 | 07/10/22 | 9:40am | Pipe City [2026A] | |
| Burning River Maroon (2026) | L 2 - 8 | 07/10/22 | 11:20am | Pipe City [2026A] | |
| Iowa Mavericks U14 (2026) | W 10 - 0 | 07/23/22 | 10:30am | Middle of the Map Lacrosse Festival 2022 (U14 Boys A) | |
| Lou Fusz ELITE (2026) | W 7 - 1 | 07/23/22 | 12:10pm | Middle of the Map Lacrosse Festival 2022 (U14 Boys A) | |
| MAC Boys 14U Select (2026) | W 8 - 3 | 07/23/22 | 1:50pm | Middle of the Map Lacrosse Festival 2022 (U14 Boys A) | |
| Midwest Top Gun (2026) | W 7 - 2 | 07/24/22 | 11:20am | Middle of the Map Lacrosse Festival 2022 (U14 Boys A) | |
| Lou Fusz ELITE (2026) | W 9 - 2 | 07/24/22 | 1:00pm | Middle of the Map Lacrosse Festival 2022 (U14 Boys A) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Iron Horse Dallas (2026) | L 2 - 6 | -4 | 80.69 | 84.69 | -4.65 |
| Iron Horse Houston (2026) | W 7 - 1 | 6 | 86.67 | 80.67 | 1.33 |
| Houston Renegades (2026) | W 3 - 2 | 1 | 83.64 | 82.64 | -1.70 |
| Chaos TX (2026/27) | W 13 - 3 | 10 | 90.95 | 80.95 | 5.61 |
| TNT ARROWHEADS (2026) | L 1 - 8 | -7 | 82.24 | 89.24 | -3.10 |
| Resolute Black (2026) | L 2 - 10 | -8 | 83.66 | 91.66 | -1.68 |
| Alpha MKE Futures A (2026) | T 3 - 3 | 0 | 82.33 | 82.33 | -3.01 |
| PROMO - Project Missouri (2026) | L 2 - 6 | -4 | 80.93 | 84.93 | -4.41 |
| Alpha MKE Futures A (2026) | L 2 - 5 | -3 | 79.33 | 82.33 | -6.01 |
| Burning River Maroon (2026) | T 5 - 5 | 0 | 91.55 | 91.55 | 6.21 |
| PROMO - Project Missouri (2026) | W 4 - 3 | 1 | 85.93 | 84.93 | 0.59 |
| Resolute Cinci (2026) | L 6 - 7 | -1 | 84.46 | 85.46 | -0.88 |
| Alpha MKE Futures A (2026) | W 3 - 2 | 1 | 83.33 | 82.33 | -2.01 |
| Omnia AA (2026) | L 4 - 8 | -4 | 85.20 | 89.20 | -0.14 |
| Omnia AA (2026) | L 4 - 7 | -3 | 86.20 | 89.20 | 0.86 |
| True MN A (2026) | W 9 - 0 | 9 | 86.90 | 77.90 | 1.56 |
| Bear State U14B | W 13 - 0 | 10 | 87.79 | 77.79 | 2.45 |
| True MN AA (2026) | W 7 - 1 | 6 | 87.82 | 81.82 | 2.48 |
| Chaos AR (2026) | W 21 - 2 | 10 | 84.96 | 74.96 | -0.38 |
| Team KC Blue (2027) | - | - | - | - | - |
| Team One Academy (2026) | W 7 - 0 | 7 | 85.73 | 78.73 | 0.39 |
| Westside (2026) | W 7 - 5 | 2 | 84.04 | 82.04 | -1.30 |
| Team Wisconsin (2026) | W 6 - 3 | 3 | 85.58 | 82.58 | 0.24 |
| Burning River Maroon (2026) | L 2 - 8 | -6 | 85.55 | 91.55 | 0.21 |
| Iowa Mavericks U14 (2026) | W 10 - 0 | 10 | 85.41 | 75.41 | 0.07 |
| Lou Fusz ELITE (2026) | W 7 - 1 | 6 | 86.76 | 80.76 | 1.42 |
| MAC Boys 14U Select (2026) | W 8 - 3 | 5 | 88.12 | 83.12 | 2.78 |
| Midwest Top Gun (2026) | W 7 - 2 | 5 | 86.01 | 81.01 | 0.67 |
| Lou Fusz ELITE (2026) | W 9 - 2 | 7 | 87.76 | 80.76 | 2.42 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).