Minnesota Chill (2026)

Category: Boys 2026/U16/JV
Rating: 82.01
Ranking: 310 th
Record: 5-13-2
Goals (GF GA): 74 104
Website: 🌐 homegrownlacrosse.org/page/show/982064-minnesota-chill-all-state-travel-teams
Club: Minnesota Chill
Location: St. Paul, MN
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Team 36 (2026) W 5 - 2 10/28/23 9:50am 2023 GNLL Great Pumpkin Shootout (Boys HS B Gold)
UNRL MN (2026) L 1 - 5 10/29/23 12:20pm 2023 GNLL Great Pumpkin Shootout (Boys HS B Gold)
Team Wisconsin (2026) W 4 - 3 10/29/23 3:40pm 2023 GNLL Great Pumpkin Shootout (Boys HS B Gold)
Flying Squirrels 26/27 L 0 - 13 10/28/23 11:30am 2023 GNLL Great Pumpkin Shootout (Boys HS B Gold)
UNRL Texas (2026) L 2 - 3 01/06/24 12:30pm The Challenge 2024 - Boys [2026A]
Lilac City 26/27 L 3 - 5 01/06/24 2:45pm The Challenge 2024 - Boys [2026A]
Socal Bulls 26/27 L 3 - 8 01/06/24 3:30pm The Challenge 2024 - Boys [2026A]
Lilac City 26/27 L 2 - 4 01/07/24 11:00am The Challenge 2024 - Boys [2026A]
Mint (2026/27) W 5 - 3 01/07/24 12:30pm The Challenge 2024 - Boys [2026A]
True CO (2026) T 2 - 2 07/13/24 8:00am Western Shootout 2024 - Boys (BOYS 2026A)
RC High School (2026) L 2 - 5 07/13/24 9:30am Western Shootout 2024 - Boys (BOYS 2026A)
St. Louis Samurai Futures Blue (2026) L 2 - 7 07/13/24 11:00am Western Shootout 2024 - Boys (BOYS 2026A)
No Excuse AZ (2026) L 6 - 8 07/14/24 11:45am Western Shootout 2024 - Boys (BOYS 2026A)
EWA Rattlers Select L 6 - 7 07/14/24 1:15pm Western Shootout 2024 - Boys (BOYS 2026A)
Resolute Toledo 26/27 W 7 - 0 06/29/24 King of Queens
HardCor 2026 L 4 - 6 06/29/24 King of Queens
Cyclones (2026) T 4 - 4 06/29/24 King of Queens
Velocity Black (2026/27) W 7 - 6 06/30/24 King of Queens
Cyclones (2026) L 3 - 5 06/30/24 King of Queens
Velocity Black (2026/27) L 6 - 8 06/30/24 King of Queens
Opponent Result GD Points Opp Rating +/-
Team 36 (2026) W 5 - 2 3 85.73 82.73 3.72
UNRL MN (2026) L 1 - 5 -4 81.96 85.96 -0.05
Team Wisconsin (2026) W 4 - 3 1 81.95 80.95 -0.06
Flying Squirrels 26/27 L 0 - 13 -10 80.23 90.23 -1.78
UNRL Texas (2026) L 2 - 3 -1 84.02 85.02 2.01
Lilac City 26/27 L 3 - 5 -2 81.89 83.89 -0.12
Socal Bulls 26/27 L 3 - 8 -5 82.03 87.03 0.02
Lilac City 26/27 L 2 - 4 -2 81.89 83.89 -0.12
Mint (2026/27) W 5 - 3 2 78.57 76.57 -3.44
True CO (2026) T 2 - 2 0 82.08 82.08 0.07
RC High School (2026) L 2 - 5 -3 82.13 85.13 0.12
St. Louis Samurai Futures Blue (2026) L 2 - 7 -5 78.46 83.46 -3.55
No Excuse AZ (2026) L 6 - 8 -2 82.24 84.24 0.23
EWA Rattlers Select L 6 - 7 -1 80.05 81.05 -1.96
Resolute Toledo 26/27 W 7 - 0 7 88.15 81.15 6.14
HardCor 2026 L 4 - 6 -2 79.22 81.22 -2.79
Cyclones (2026) T 4 - 4 0 84.40 84.40 2.39
Velocity Black (2026/27) W 7 - 6 1 82.84 81.84 0.83
Cyclones (2026) L 3 - 5 -2 82.40 84.40 0.39
Velocity Black (2026/27) L 6 - 8 -2 79.84 81.84 -2.17
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).