Central Wisconsin Select (2025)
| Category: | Boys 2025/U17/Varsity |
| Rating: | 78.28 |
| Ranking: | 460 th |
| Record: | 3-10 |
| Goals (GF GA): | 44 99 |
| Website: | 🌐 stevenspointyouthlacrosse.org/Page.asp?n=114048&org=STEVENSPOINTYOUTHLACROSSE.ORG |
| Club: | Central Wisconsin Select |
| Location: | Stevens Point, WI |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| UNRL MN (2025) | L 2 - 15 | 10/28/23 | Great Pumpkin Shootout | ||
| Team 36 (2025) | L 3 - 8 | 10/28/23 | 11:30am | 2023 GNLL Great Pumpkin Shootout (Boys HS A Silver) | |
| Minnesota Chill (2025) | L 2 - 10 | 10/28/23 | 2:50pm | 2023 GNLL Great Pumpkin Shootout (Boys HS A Silver) | |
| Grey Duck HS Select (2025) | L 1 - 7 | 10/29/23 | 2:00pm | 2023 GNLL Great Pumpkin Shootout (Boys HS A Silver) | |
| Minnesota Chill (2025) | L 1 - 9 | 06/15/24 | 3:30pm | Blue Ox 2024 (BOYS HS SELECT) | |
| Titan JV (2025) | L 3 - 11 | 06/15/24 | 6:50pm | Blue Ox 2024 (BOYS HS SELECT) | |
| Duluth Seagulls (2025) | W 9 - 5 | 06/15/24 | 1:50pm | Blue Ox 2024 (BOYS HS SELECT) | |
| Duluth Seagulls (2025) | W 9 - 5 | 06/16/24 | 9:40am | Blue Ox 2024 (BOYS HS SELECT) | |
| TNLX 25/26 | L 2 - 9 | 06/29/24 | 5:30pm | NXT | The Grail & MidAmerica 2024 (Boys 2025 A) | |
| The Lacrosse School (2025) | L 2 - 5 | 06/29/24 | 6:20pm | NXT | The Grail & MidAmerica 2024 (Boys 2025 A) | |
| True Grand Rapids (2025) | L 1 - 8 | 06/29/24 | 7:10pm | NXT | The Grail & MidAmerica 2024 (Boys 2025 A) | |
| Velocity (2025) | L 1 - 7 | 06/30/24 | 10:15am | NXT | The Grail & MidAmerica 2024 (Boys 2025 A) | |
| Minnesota Chill 16U (2025/26) | W 8 - 0 | 07/13/24 | Pipe City |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| UNRL MN (2025) | L 2 - 15 | -10 | 76.50 | 86.50 | -1.78 |
| Team 36 (2025) | L 3 - 8 | -5 | 78.26 | 83.26 | -0.02 |
| Minnesota Chill (2025) | L 2 - 10 | -8 | 77.76 | 85.76 | -0.52 |
| Grey Duck HS Select (2025) | L 1 - 7 | -6 | 75.37 | 81.37 | -2.91 |
| Minnesota Chill (2025) | L 1 - 9 | -8 | 77.76 | 85.76 | -0.52 |
| Titan JV (2025) | L 3 - 11 | -8 | 77.29 | 85.29 | -0.99 |
| Duluth Seagulls (2025) | W 9 - 5 | 4 | 80.45 | 76.45 | 2.17 |
| Duluth Seagulls (2025) | W 9 - 5 | 4 | 80.45 | 76.45 | 2.17 |
| TNLX 25/26 | L 2 - 9 | -7 | 78.66 | 85.66 | 0.38 |
| The Lacrosse School (2025) | L 2 - 5 | -3 | 82.24 | 85.24 | 3.96 |
| True Grand Rapids (2025) | L 1 - 8 | -7 | 77.81 | 84.81 | -0.47 |
| Velocity (2025) | L 1 - 7 | -6 | 78.72 | 84.72 | 0.44 |
| Minnesota Chill 16U (2025/26) | W 8 - 0 | 8 | 76.28 | 68.28 | -2.00 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).