Mad Dog West Elite (2028)

Category: Boys 2028
Rating: 96.34
Ranking: 19 th
Record: 30-5
Goals (GF GA): 283 105
Website: 🌐 maddoglax.com/west-coast
Club: Mad Dog Lacrosse West
Location: Los Angeles, CA
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Philadelphia Freedom Red (2028) W 5 - 0 09/24/22 11:00am Atlantic Elite - Saturday 2028 AA
2Way Black (2028) W 8 - 7 09/24/22 1:00pm Atlantic Elite - Saturday 2028 AA
3D New England Red (2028) L 6 - 7 09/24/22 3:00pm Atlantic Elite - Saturday 2028 AA
New Jersey Express Maniacs (2028) W 12 - 1 09/25/22 8:00am Atlantic Elite - Sunday 2028 AA
LI Legacy Lumberjax (2028) W 6 - 1 09/25/22 10:10am Atlantic Elite - Sunday 2028 AA
ADVNC East Bay (2028) W 13 - 0 10/15/22 10:15am Santa Barbara Showdown - Boys (2028)
South Bay Select (2028) W 16 - 1 10/15/22 11:45am Santa Barbara Showdown - Boys (2028)
ADVNC East Bay (2028) W 10 - 1 10/16/22 8:00am Santa Barbara Showdown - Boys (2028)
Fog City (2028) W 6 - 5 10/16/22 9:30am Santa Barbara Showdown - Boys (2028)
Hotshots (2028) W 17 - 0 10/15/22 8:45am Santa Barbara Showdown - Boys (2028)
Mountain West All Stars (2028) W 8 - 2 12/10/22 8:00am PEC Saturday Only [2028]
ADVNC NDP (2028) W 5 - 3 12/10/22 9:40am PEC Saturday Only [2028]
Colorado Kings (2028) W 9 - 3 12/10/22 11:20am PEC Saturday Only [2028]
Mountain West All Stars (2028) L 7 - 8 12/11/22 9:00am Pacific Elite Championships Sunday [2028]
Alcatraz Outlaws (2028) W 8 - 1 01/07/23 2:50pm The Challenge 2023 [2028AA]
Seattle Starz Navy (2028) W 7 - 1 01/07/23 4:10pm The Challenge 2023 [2028AA]
Fog City (2028) W 8 - 3 01/07/23 6:10pm The Challenge 2023 [2028AA]
Seattle Starz Navy (2028) W 6 - 0 01/08/23 8:50am The Challenge 2023 [2028AA]
GWB (2028) W 3 - 0 01/08/23 10:10am The Challenge 2023 [2028AA]
True National Black (2028) W 3 - 1 01/14/23 9:10am Sandstorm Lacrosse Festival 2023- Boys (2028AA)
Iron Horse Austin (2028) W 9 - 3 01/14/23 11:40am Sandstorm Lacrosse Festival 2023- Boys (2028AA)
JM3 National (2028) W 7 - 3 01/14/23 1:20pm Sandstorm Lacrosse Festival 2023- Boys (2028AA)
Stars and Stripes (2028) W 7 - 3 01/15/23 9:10am Sandstorm Lacrosse Festival 2023- Boys (2028AA)
Fog City (2028) W 8 - 5 01/15/23 10:50am Sandstorm Lacrosse Festival 2023- Boys (2028AA)
Texas Nationals (2028) L 3 - 7 01/15/23 12:30pm Sandstorm Lacrosse Festival 2023- Boys (2028AA)
AZ Starz (2028) W 13 - 1 06/17/23 12:30pm America's Finest Rivalry - Boys (Boys 2028AA)
Trailblazers (2028) W 13 - 0 06/17/23 2:00pm America's Finest Rivalry - Boys (Boys 2028AA)
RC Blues (2028) W 11 - 5 06/17/23 3:30pm America's Finest Rivalry - Boys (Boys 2028AA)
RC Blues (2028) W 10 - 3 06/18/23 9:30am America's Finest Rivalry - Boys (Boys 2028AA)
Mad Dog West Elite Chrome (2028) W 10 - 1 06/18/23 8:00am America's Finest Rivalry - Boys (Boys 2028AA)
3D New England Red (2028) L 1 - 9 06/24/23 1:30pm Great 8 2023 (Youth) (2028)
Next Level Blue (2028) W 7 - 5 06/24/23 4:20pm Great 8 2023 (Youth) (2028)
2Way Black (2028) L 5 - 9 06/25/23 8:55am Great 8 2023 (Youth) (2028)
Syracuse Orange Crush (2028) W 10 - 3 06/25/23 10:45am Great 8 2023 (Youth) (2028)
Westchester Predators AA (2028) W 6 - 3 06/24/23 2:55pm Great 8 2023 (Youth) (2028)
Opponent Result GD Points Opp Rating +/-
Philadelphia Freedom Red (2028) W 5 - 0 5 101.39 96.39 5.05
2Way Black (2028) W 8 - 7 1 99.19 98.19 2.85
3D New England Red (2028) L 6 - 7 -1 97.36 98.36 1.02
New Jersey Express Maniacs (2028) W 12 - 1 10 101.48 91.48 5.14
LI Legacy Lumberjax (2028) W 6 - 1 5 98.05 93.05 1.71
ADVNC East Bay (2028) W 13 - 0 10 96.85 86.85 0.51
South Bay Select (2028) W 16 - 1 10 99.41 89.41 3.07
ADVNC East Bay (2028) W 10 - 1 9 95.85 86.85 -0.49
Fog City (2028) W 6 - 5 1 93.91 92.91 -2.43
Hotshots (2028) W 17 - 0 10 92.43 82.43 -3.91
Mountain West All Stars (2028) W 8 - 2 6 99.53 93.53 3.19
ADVNC NDP (2028) W 5 - 3 2 95.89 93.89 -0.45
Colorado Kings (2028) W 9 - 3 6 100.42 94.42 4.08
Mountain West All Stars (2028) L 7 - 8 -1 92.53 93.53 -3.81
Alcatraz Outlaws (2028) W 8 - 1 7 94.90 87.90 -1.44
Seattle Starz Navy (2028) W 7 - 1 6 97.33 91.33 0.99
Fog City (2028) W 8 - 3 5 97.91 92.91 1.57
Seattle Starz Navy (2028) W 6 - 0 6 97.33 91.33 0.99
GWB (2028) W 3 - 0 3 94.39 91.39 -1.95
True National Black (2028) W 3 - 1 2 99.44 97.44 3.10
Iron Horse Austin (2028) W 9 - 3 6 95.13 89.13 -1.21
JM3 National (2028) W 7 - 3 4 99.55 95.55 3.21
Stars and Stripes (2028) W 7 - 3 4 94.24 90.24 -2.10
Fog City (2028) W 8 - 5 3 95.91 92.91 -0.43
Texas Nationals (2028) L 3 - 7 -4 93.08 97.08 -3.26
AZ Starz (2028) W 13 - 1 10 96.76 86.76 0.42
Trailblazers (2028) W 13 - 0 10 93.67 83.67 -2.67
RC Blues (2028) W 11 - 5 6 94.77 88.77 -1.57
RC Blues (2028) W 10 - 3 7 95.77 88.77 -0.57
Mad Dog West Elite Chrome (2028) W 10 - 1 9 94.67 85.67 -1.67
3D New England Red (2028) L 1 - 9 -8 90.36 98.36 -5.98
Next Level Blue (2028) W 7 - 5 2 96.49 94.49 0.15
2Way Black (2028) L 5 - 9 -4 94.19 98.19 -2.15
Syracuse Orange Crush (2028) W 10 - 3 7 98.26 91.26 1.92
Westchester Predators AA (2028) W 6 - 3 3 93.82 90.82 -2.52
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).