True Charlotte (2026)

Category: Boys 2026 Rankings
Rating: 81.37
Ranking: 334 th
Record: 20-13
Goals (GF GA): 171 166
Website: 🌐 nc.truelacrosse.com
Club: True North Carolina
Location: NC
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Team 91 Triad (2026/27) W 11 - 2 10/09/21 9:00am Fall Carolina Shootout - Sat - 14U
Team 91 Charlotte Blue (2026) L 1 - 11 10/09/21 10:40am Fall Carolina Shootout - Sat - 14U
Team 91 Charlotte White (2026) W 6 - 3 10/09/21 12:20pm Fall Carolina Shootout - Sat - 14U
Team 91 Charlotte White (2026) W 7 - 5 10/10/21 8:00am Fall Carolina Shootout - Sun- 14U
True Florida State (2026) L 0 - 15 10/10/21 9:40am Fall Carolina Shootout - Sun- 14U
Team 91 Triad (2026/27) W 9 - 1 10/10/21 11:20am Fall Carolina Shootout - Sun- 14U
3d Georgia Black (2026) W 6 - 5 11/06/21 1:50pm Lake Norman Fall Boys Lacrosse Classic: 2026
Cape Fear Shamrocks (2026) L 1 - 8 11/06/21 3:30pm Lake Norman Fall Boys Lacrosse Classic: 2026
Team 91 Charlotte White (2026) W 6 - 5 11/06/21 5:10pm Lake Norman Fall Boys Lacrosse Classic: 2026
Team 91 Charlotte White (2026) W 7 - 3 11/07/21 1:00pm Lake Norman Fall Boys Lacrosse Classic: 2026
True North Carolina 14U (2026) W 7 - 5 11/07/21 2:40pm Lake Norman Fall Boys Lacrosse Classic: 2026
Victory Lacrosse (2026) W 12 - 2 11/13/21 9:50am Carolina Lax Festival I 2021: Boys 2026/27
Southern Express White (2026) W 3 - 0 11/13/21 12:20pm Carolina Lax Festival I 2021: Boys 2026/27
True North Carolina 14U (2026) W 7 - 2 11/13/21 2:50pm Carolina Lax Festival I 2021: Boys 2026/27
Upstate Carolina Lacrosse (2027) W 14 - 1 11/14/21 9:50am Carolina Lax Festival I 2021: Boys 2026/27
Southern Express White (2026) L 8 - 9 11/14/21 12:20pm Carolina Lax Festival I 2021: Boys 2026/27
Valley Select (2026) L 3 - 9 06/04/22 8:50am NXT: The Carolina Shootout 2022 (2026)
True North Carolina Black (2026) L 3 - 5 06/04/22 11:20am NXT: The Carolina Shootout 2022 (2026)
Carolina Miners (2026) L 2 - 4 06/05/22 8:00am NXT: The Carolina Shootout 2022 (2026)
Carolina Miners (2026) L 2 - 7 06/05/22 12:10pm NXT: The Carolina Shootout 2022 (2026)
Chapel Hillsborough Hilltoppers - Green (2026) W 10 - 3 06/04/22 1:00pm NXT: The Carolina Shootout 2022 (2026)
Zingos Blue (2026) W 10 - 3 06/18/22 9:00am Summer Exposure 2022 [2026B]
Atlanta Kings (2026/27) W 5 - 3 06/18/22 11:00am Summer Exposure 2022 [2026B]
Madlax Capital - DMV (2026) L 4 - 9 06/18/22 1:00pm Summer Exposure 2022 [2026B]
Virginia Hawks (2026) W 4 - 2 06/19/22 8:00am Summer Exposure 2022 [2026B]
Madlax Capital - DMV (2026) L 3 - 4 06/19/22 10:00am Summer Exposure 2022 [2026B]
NCF TRIAD ELITE (2025) W 4 - 0 05/21/22 3:00pm 2022 Lake Norman Summer Boys Lacrosse Classic (2025/2026BOYS)
FCA Orange (2025) W 11 - 0 05/21/22 Lake Norman Summer Classic
True NC State Green (2026) W 4 - 3 05/21/22 Lake Norman Summer Classic
True NC State Green (2026) W 2 - 1 05/22/22 Lake Norman Summer Classic
NCF Triad Elite Red (2026) L 1 - 13 05/22/22 Lake Norman Summer Classic
Iron Horse Dallas (2026) L 4 - 9 06/25/22 1:00pm Legends Eastern Invitational (2026B)
HARD Lax Navy (2026) W 6 - 3 06/25/22 2:40pm Legends Eastern Invitational (2026B)
Fusion VA (2026) W 6 - 5 06/25/22 4:20pm Legends Eastern Invitational (2026B)
757 Select Lacrosse (2026) L 6 - 7 06/26/22 12:10pm Legends Eastern Invitational (2026B)
MDX NORTH (2026) W 5 - 0 06/26/22 1:50pm Legends Eastern Invitational (2026B)
Opponent Result GD Points Opp Rating +/-
Team 91 Triad (2026/27) W 11 - 2 9 83.94 74.94 2.57
Team 91 Charlotte Blue (2026) L 1 - 11 -10 80.85 90.85 -0.52
Team 91 Charlotte White (2026) W 6 - 3 3 81.70 78.70 0.33
Team 91 Charlotte White (2026) W 7 - 5 2 80.70 78.70 -0.67
True Florida State (2026) L 0 - 15 -10 76.84 86.84 -4.53
Team 91 Triad (2026/27) W 9 - 1 8 82.94 74.94 1.57
3d Georgia Black (2026) W 6 - 5 1 81.96 80.96 0.59
Cape Fear Shamrocks (2026) L 1 - 8 -7 77.31 84.31 -4.06
Team 91 Charlotte White (2026) W 6 - 5 1 79.70 78.70 -1.67
Team 91 Charlotte White (2026) W 7 - 3 4 82.70 78.70 1.33
True North Carolina 14U (2026) W 7 - 5 2 82.14 80.14 0.77
Victory Lacrosse (2026) W 12 - 2 10 83.42 73.42 2.05
Southern Express White (2026) W 3 - 0 3 84.52 81.52 3.15
True North Carolina 14U (2026) W 7 - 2 5 85.14 80.14 3.77
Upstate Carolina Lacrosse (2027) - - - - -
Southern Express White (2026) L 8 - 9 -1 80.52 81.52 -0.85
Valley Select (2026) L 3 - 9 -6 77.06 83.06 -4.31
True North Carolina Black (2026) L 3 - 5 -2 82.76 84.76 1.39
Carolina Miners (2026) L 2 - 4 -2 81.30 83.30 -0.07
Carolina Miners (2026) L 2 - 7 -5 78.30 83.30 -3.07
Chapel Hillsborough Hilltoppers - Green (2026) W 10 - 3 7 84.80 77.80 3.43
Zingos Blue (2026) W 10 - 3 7 84.85 77.85 3.48
Atlanta Kings (2026/27) W 5 - 3 2 79.07 77.07 -2.30
Madlax Capital - DMV (2026) L 4 - 9 -5 75.27 80.27 -6.10
Virginia Hawks (2026) W 4 - 2 2 82.02 80.02 0.65
Madlax Capital - DMV (2026) L 3 - 4 -1 79.27 80.27 -2.10
NCF TRIAD ELITE (2025) - - - - -
FCA Orange (2025) - - - - -
True NC State Green (2026) W 4 - 3 1 81.67 80.67 0.30
True NC State Green (2026) W 2 - 1 1 81.67 80.67 0.30
NCF Triad Elite Red (2026) L 1 - 13 -10 83.19 93.19 1.82
Iron Horse Dallas (2026) L 4 - 9 -5 79.69 84.69 -1.68
HARD Lax Navy (2026) W 6 - 3 3 85.20 82.20 3.83
Fusion VA (2026) W 6 - 5 1 77.86 76.86 -3.51
757 Select Lacrosse (2026) L 6 - 7 -1 82.48 83.48 1.11
MDX NORTH (2026) W 5 - 0 5 84.22 79.22 2.85
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).