True MN A Black (2027)
| Category: | Boys 2027/U14/MS |
| Rating: | 78.64 |
| Ranking: | 399 th |
| Record: | 3-13-2 |
| Goals (GF GA): | 53 114 |
| Website: | 🌐 mn.truelacrosse.com |
| Club: | True Minnesota |
| Location: | MN |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Midwest Top Gun (2028) | L 2 - 3 | 10/08/22 | 8:50am | Big 6 Challenge 2022 (U14 B) | |
| True IL Southside (2028) | L 2 - 5 | 10/08/22 | 10:30am | Big 6 Challenge 2022 (U14 B) | |
| Alpha 12U MKE Navy (2028) | L 4 - 5 | 10/08/22 | 12:10pm | Big 6 Challenge 2022 (U14 B) | |
| Pirate LC (2028) | W 7 - 3 | 10/09/22 | 10:30am | Big 6 Challenge 2022 (U14 B) | |
| Team 36 (2027) | T 3 - 3 | 10/29/22 | 10:00am | 2022 GNLL Travel Team Great Pumpkin Shootout (Boys 14U Silver) | |
| UNRL MN (2028) | L 2 - 6 | 10/29/22 | 1:00pm | 2022 GNLL Travel Team Great Pumpkin Shootout (Boys 14U Silver) | |
| Minnesota Chill (2028) | W 5 - 2 | 10/30/22 | 9:00am | 2022 GNLL Travel Team Great Pumpkin Shootout (Boys 14U Silver) | |
| Beeslax (2028) | L 2 - 3 | 10/30/22 | 11:00am | 2022 GNLL Travel Team Great Pumpkin Shootout (Boys 14U Silver) | |
| CSH Roar (2027) | L 2 - 11 | 02/24/23 | 3:00pm | Winter Classic (2027) | |
| True Sewer Rats (2027) | L 1 - 6 | 02/25/23 | 8:50am | Winter Classic (2027) | |
| True Sewer Rats (2027) | L 2 - 7 | 02/25/23 | 12:10pm | Winter Classic (2027) | |
| True Sewer Rats (2027) | L 2 - 9 | 02/26/23 | 9:40am | Winter Classic (2027) | |
| DYLC (2027) | W 11 - 1 | 05/06/23 | 12:10pm | Border Wars (BOYS U14 B) | |
| Libertyville Lacrosse (2027) | W 8 - 2 | 05/06/23 | 10:30am | Border Wars (BOYS U14 B) | |
| Barrington Broncos Black (2027) | L 3 - 7 | 05/07/23 | 12:10pm | Border Wars (BOYS U14 B) | |
| W 9 - 8 | 05/06/23 | 1:50pm | Border Wars (BOYS U14 B) | ||
| UNRL MN (2028) | W 5 - 4 | 05/07/23 | 9:40am | Border Wars (BOYS U14 B) | |
| MN Chill Select (2027) | L 2 - 7 | 06/24/23 | 8:50am | BBQ Town 2023 (2027/2028 PREMIER) | |
| Titan (2027) | L 2 - 4 | 06/24/23 | 10:30am | BBQ Town 2023 (2027/2028 PREMIER) | |
| Midwest Top Gun (2027) | L 2 - 3 | 06/25/23 | 8:00am | BBQ Town 2023 (2027/2028 PREMIER) | |
| Lou Fusz 27/28 | T 5 - 5 | 06/24/23 | 12:10pm | BBQ Town 2023 (2027/2028 PREMIER) | |
| Rockwood United (2027) | W 6 - 0 | 06/24/23 | 1:50pm | BBQ Town 2023 (2027/2028 PREMIER) | |
| True IL Southside U14 Black (2027) | L 0 - 7 | 07/15/23 | 4:20pm | Rip the Wave 2023 (BOYS 2027 PREMIER) | |
| True MI Kalamazoo (2027) | L 0 - 10 | 07/15/23 | 6:00pm | Rip the Wave 2023 (BOYS 2027 PREMIER) | |
| True Grand Rapids (2027) | L 2 - 13 | 07/15/23 | 7:40pm | Rip the Wave 2023 (BOYS 2027 PREMIER) | |
| True MI Detroit (2027) | L 0 - 11 | 07/16/23 | 9:40am | Rip the Wave 2023 (BOYS 2027 PREMIER) | |
| True IL Southside U14 Black (2027) | L 2 - 8 | 07/16/23 | 11:20am | Rip the Wave 2023 (BOYS 2027 PREMIER) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Midwest Top Gun (2028) | - | - | - | - | - |
| True IL Southside (2028) | - | - | - | - | - |
| Alpha 12U MKE Navy (2028) | - | - | - | - | - |
| Pirate LC (2028) | - | - | - | - | - |
| Team 36 (2027) | T 3 - 3 | 0 | 77.99 | 77.99 | -0.65 |
| UNRL MN (2028) | - | - | - | - | - |
| Minnesota Chill (2028) | - | - | - | - | - |
| Beeslax (2028) | - | - | - | - | - |
| CSH Roar (2027) | L 2 - 11 | -9 | 82.15 | 91.15 | 3.51 |
| True Sewer Rats (2027) | L 1 - 6 | -5 | 83.68 | 88.68 | 5.04 |
| True Sewer Rats (2027) | L 2 - 7 | -5 | 83.68 | 88.68 | 5.04 |
| True Sewer Rats (2027) | L 2 - 9 | -7 | 81.68 | 88.68 | 3.04 |
| DYLC (2027) | W 11 - 1 | 10 | 82.63 | 72.63 | 3.99 |
| Libertyville Lacrosse (2027) | W 8 - 2 | 6 | 83.68 | 77.68 | 5.04 |
| Barrington Broncos Black (2027) | L 3 - 7 | -4 | 77.25 | 81.25 | -1.39 |
| - | - | - | - | - | |
| UNRL MN (2028) | - | - | - | - | - |
| MN Chill Select (2027) | L 2 - 7 | -5 | 77.52 | 82.52 | -1.12 |
| Titan (2027) | L 2 - 4 | -2 | 77.65 | 79.65 | -0.99 |
| Midwest Top Gun (2027) | L 2 - 3 | -1 | 78.58 | 79.58 | -0.06 |
| Lou Fusz 27/28 | T 5 - 5 | 0 | 79.26 | 79.26 | 0.62 |
| Rockwood United (2027) | W 6 - 0 | 6 | 78.58 | 72.58 | -0.06 |
| True IL Southside U14 Black (2027) | L 0 - 7 | -7 | 74.59 | 81.59 | -4.05 |
| True MI Kalamazoo (2027) | L 0 - 10 | -10 | 75.93 | 85.93 | -2.71 |
| True Grand Rapids (2027) | L 2 - 13 | -10 | 72.51 | 82.51 | -6.13 |
| True MI Detroit (2027) | L 0 - 11 | -10 | 72.31 | 82.31 | -6.33 |
| True IL Southside U14 Black (2027) | L 2 - 8 | -6 | 75.59 | 81.59 | -3.05 |
| Name | Grad Year | Position | Club Team | High School Team | Committed To |
| JT Ciemnicki | 2027 | D | True MN A Black (2027) | Lakeville South | N/A |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).