Alpha MKE Gold (2028)

Category: Boys 2028 Rankings
Rating: 86.10
Ranking: 206 th
Record: 15-11-4
Goals (GF GA): 168 126
Website: 🌐 alphalax.org
Club: Alpha Lacrosse
Location: Milwaukee, WI
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Alpha MSN Navy (2028) L 3 - 6 10/09/21 11:00am Big 6 Challenge: Boys 12U
Wisconsin Stags (2028) W 9 - 6 10/09/21 1:30pm Big 6 Challenge: Boys 12U
True IL South (2028) W 8 - 1 10/09/21 3:10pm Big 6 Challenge: Boys 12U
Alpha MSN Navy (2028) L 3 - 5 10/10/21 8:50am Big 6 Challenge: Boys 12U
Lou Fusz Blue Star Premier (2028) W 11 - 1 11/13/21 8:00am Middle of the Map Fall Invitational: Boys 2028
St. Louis Samurai U12 (2028) W 10 - 0 11/13/21 9:40am Middle of the Map Fall Invitational: Boys 2028
Team KC (2028) W 7 - 3 11/13/21 11:20am Middle of the Map Fall Invitational: Boys 2028
PROMO - Project Missouri Black (2028/29) W 6 - 5 11/13/21 1:00pm Middle of the Map Fall Invitational: Boys 2028
PROMO - Project Missouri Black (2028/29) W 14 - 2 11/14/21 9:40am Middle of the Map Fall Invitational: Boys 2028
Resolute (2028) L 0 - 6 11/14/21 11:20am Middle of the Map Fall Invitational: Boys 2028
Omnia AA (2028/29) L 3 - 7 06/18/22 12:10pm Project Midwest Youth Invitational [2028AA]
Resolute Columbus AA (2028) L 4 - 9 06/18/22 1:50pm Project Midwest Youth Invitational [2028AA]
Second City (2028) T 5 - 5 06/19/22 8:50am Project Midwest Youth Invitational [2028AA]
Second City (2028) W 3 - 2 06/19/22 10:30am Project Midwest Youth Invitational [2028AA]
LKS -Louisville Kings Select (2028) L 1 - 6 06/18/22 10:30am Project Midwest Youth Invitational [2028AA]
True Illinois Premier A (2028) T 6 - 6 06/25/22 6:50pm NXT: Boys - The Grail & MidAmerica Invitational (2028A)
True Indiana (2028) T 4 - 4 06/26/22 8:00am NXT: Boys - The Grail & MidAmerica Invitational (2028A)
Westside (2028) W 6 - 5 06/26/22 9:40am NXT: Boys - The Grail & MidAmerica Invitational (2028A)
Team Minnesota (2028) W 10 - 4 06/25/22 5:10pm NXT: Boys - The Grail & MidAmerica Invitational (2028A)
Alpha MSN Gold (2028) L 5 - 10 06/26/22 1:00pm NXT: Boys - The Grail & MidAmerica Invitational (2028A)
Second City (2028) L 0 - 5 07/09/22 10:30am Team Illinois Invitational (2028 AA)
Resolute Cleveland (2028) L 2 - 4 07/09/22 12:10pm Team Illinois Invitational (2028 AA)
Resolute Toledo (2028) W 9 - 2 07/09/22 3:30pm Team Illinois Invitational (2028 AA)
Resolute Columbus AA (2028) L 2 - 5 07/10/22 7:10am Team Illinois Invitational (2028 AA)
Yeti U12 (2028) W 5 - 4 07/23/22 8:00am CST Exposure Series (12U A)
Second City (2028) T 3 - 3 07/23/22 10:40am CST Exposure Series (12U A)
Team Wisconsin (2028) W 8 - 2 07/23/22 2:10pm CST Exposure Series (12U A)
Team Wisconsin (2028) W 9 - 1 07/24/22 8:00am CST Exposure Series (12U A)
Second City (2028) W 8 - 1 07/24/22 9:40am CST Exposure Series (12U A)
Alpha MSN Gold (2028) L 4 - 6 07/24/22 11:30am CST Exposure Series (12U A)
Opponent Result GD Points Opp Rating +/-
Alpha MSN Navy (2028) L 3 - 6 -3 80.98 83.98 -5.12
Wisconsin Stags (2028) W 9 - 6 3 86.81 83.81 0.71
True IL South (2028) W 8 - 1 7 86.23 79.23 0.13
Alpha MSN Navy (2028) L 3 - 5 -2 81.98 83.98 -4.12
Lou Fusz Blue Star Premier (2028) W 11 - 1 10 87.72 77.72 1.62
St. Louis Samurai U12 (2028) W 10 - 0 10 85.95 75.95 -0.15
Team KC (2028) W 7 - 3 4 87.06 83.06 0.96
PROMO - Project Missouri Black (2028/29) W 6 - 5 1 84.78 83.78 -1.32
PROMO - Project Missouri Black (2028/29) W 14 - 2 10 93.78 83.78 7.68
Resolute (2028) L 0 - 6 -6 85.45 91.45 -0.65
Omnia AA (2028/29) L 3 - 7 -4 86.32 90.32 0.22
Resolute Columbus AA (2028) L 4 - 9 -5 85.46 90.46 -0.64
Second City (2028) T 5 - 5 0 86.44 86.44 0.34
Second City (2028) W 3 - 2 1 87.44 86.44 1.34
LKS -Louisville Kings Select (2028) L 1 - 6 -5 80.60 85.60 -5.50
True Illinois Premier A (2028) T 6 - 6 0 86.37 86.37 0.27
True Indiana (2028) T 4 - 4 0 86.96 86.96 0.86
Westside (2028) W 6 - 5 1 85.07 84.07 -1.03
Team Minnesota (2028) W 10 - 4 6 87.54 81.54 1.44
Alpha MSN Gold (2028) L 5 - 10 -5 80.00 85.00 -6.10
Second City (2028) L 0 - 5 -5 81.44 86.44 -4.66
Resolute Cleveland (2028) L 2 - 4 -2 84.15 86.15 -1.95
Resolute Toledo (2028) W 9 - 2 7 92.55 85.55 6.45
Resolute Columbus AA (2028) L 2 - 5 -3 87.46 90.46 1.36
Yeti U12 (2028) W 5 - 4 1 84.13 83.13 -1.97
Second City (2028) T 3 - 3 0 86.44 86.44 0.34
Team Wisconsin (2028) W 8 - 2 6 87.76 81.76 1.66
Team Wisconsin (2028) W 9 - 1 8 89.76 81.76 3.66
Second City (2028) W 8 - 1 7 93.44 86.44 7.34
Alpha MSN Gold (2028) L 4 - 6 -2 83.00 85.00 -3.10
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).