PLG MI (2028)
| Category: | Boys 2028 Rankings |
| Rating: | 78.54 |
| Ranking: | 387 th |
| Record: | 5-15-1 |
| Goals (GF GA): | 69 135 |
| Website: | 🌐 premierlacrossegroup.com |
| Club: | Premier Lacrosse Group (PLC) |
| Location: | Canton, MI |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Team ONE North (2028/29) | W 8 - 2 | 10/23/21 | 12:10pm | NXT: Boys Fall Grand Prix - Saturday: 2028 | |
| Blackjack Elite (2028/29) | L 3 - 5 | 10/23/21 | 8:00am | NXT: Boys Fall Grand Prix - Saturday: 2028 | |
| True MI Detroit (2028) | L 0 - 7 | 10/24/21 | 12:00pm | NXT: Boys Fall Grand Prix - Sunday (2028) | |
| Yeti U12 (2028) | L 3 - 9 | 10/16/21 | 2:40pm | Shootout on the Shore 2021 (12U OPEN) | |
| East Ave Black (EA) (2028) | L 1 - 12 | 10/16/21 | 4:20pm | Shootout on the Shore 2021 (12U OPEN) | |
| Second City (2028) | L 1 - 16 | 10/17/21 | 8:00am | Shootout on the Shore 2021 (12U OPEN) | |
| Second City U12 (2028/29) | W 6 - 0 | 10/17/21 | 10:30am | Shootout on the Shore 2021 (12U OPEN) | |
| Second City (2028) | L 0 - 16 | 10/17/21 | 11:20am | Shootout on the Shore 2021 (12U OPEN) | |
| Second City U12 (2028/29) | L 0 - 2 | 06/11/22 | 1:00pm | Midwest Prime (2028 CAROLINA) | |
| Headlines Orange (2028) | L 7 - 8 | 06/11/22 | 3:30pm | Midwest Prime (2028 CAROLINA) | |
| Bluegrass Bandits 28/29 (2028) | W 6 - 4 | 06/11/22 | 5:10pm | Midwest Prime (2028 CAROLINA) | |
| TWSTD STX (2028) | L 3 - 9 | 06/18/22 | 1:00pm | Great Lax Bay Classic [12U 2028/29] | |
| 256 Lacrosse Club (2028/29) | L 2 - 8 | 06/26/22 | 1:00pm | King of Queens (2028/2029 B) | |
| True OH (28/29) | L 4 - 9 | 06/25/22 | 2:00pm | King of Queens (2028/2029 B) | |
| Commonwealth Kings (2028) | W 5 - 3 | 06/25/22 | 2:00pm | King of Queens (2028/2029 B) | |
| Indiana Crush (2028) | W 6 - 0 | 06/25/22 | 3:00pm | King of Queens (2028/2029 B) | |
| Mingos (2028) | T 5 - 5 | 06/25/22 | 4:00pm | King of Queens (2028/2029 B) | |
| Headlines Orange (2028) | L 1 - 6 | 06/18/22 | 11:20am | Great Lax Bay Classic [12U 2028/29] | |
| Dominate Lacrosse (2028) | L 2 - 6 | 06/18/22 | 8:50am | Great Lax Bay Classic [12U 2028/29] | |
| True MI Detroit (2028) | L 4 - 5 | 06/19/22 | 8:00am | Great Lax Bay Classic [12U 2028/29] | |
| MI Warriors 12U Orange | L 2 - 3 | 06/19/22 | 9:40am | Great Lax Bay Classic [12U 2028/29] |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Team ONE North (2028/29) | W 8 - 2 | 6 | 84.80 | 78.80 | 6.26 |
| Blackjack Elite (2028/29) | L 3 - 5 | -2 | 81.74 | 83.74 | 3.20 |
| True MI Detroit (2028) | L 0 - 7 | -7 | 80.87 | 87.87 | 2.33 |
| Yeti U12 (2028) | L 3 - 9 | -6 | 77.13 | 83.13 | -1.41 |
| East Ave Black (EA) (2028) | L 1 - 12 | -10 | 73.02 | 83.02 | -5.52 |
| Second City (2028) | L 1 - 16 | -10 | 76.44 | 86.44 | -2.10 |
| Second City U12 (2028/29) | W 6 - 0 | 6 | 81.25 | 75.25 | 2.71 |
| Second City (2028) | L 0 - 16 | -10 | 76.44 | 86.44 | -2.10 |
| Second City U12 (2028/29) | L 0 - 2 | -2 | 73.25 | 75.25 | -5.29 |
| Headlines Orange (2028) | L 7 - 8 | -1 | 79.55 | 80.55 | 1.01 |
| Bluegrass Bandits 28/29 (2028) | W 6 - 4 | 2 | 75.79 | 73.79 | -2.75 |
| TWSTD STX (2028) | L 3 - 9 | -6 | 76.72 | 82.72 | -1.82 |
| 256 Lacrosse Club (2028/29) | L 2 - 8 | -6 | 74.20 | 80.20 | -4.34 |
| True OH (28/29) | L 4 - 9 | -5 | 76.12 | 81.12 | -2.42 |
| Commonwealth Kings (2028) | W 5 - 3 | 2 | 80.88 | 78.88 | 2.34 |
| Indiana Crush (2028) | W 6 - 0 | 6 | 80.98 | 74.98 | 2.44 |
| Mingos (2028) | T 5 - 5 | 0 | 78.14 | 78.14 | -0.40 |
| Headlines Orange (2028) | L 1 - 6 | -5 | 75.55 | 80.55 | -2.99 |
| Dominate Lacrosse (2028) | L 2 - 6 | -4 | 79.72 | 83.72 | 1.18 |
| True MI Detroit (2028) | L 4 - 5 | -1 | 86.87 | 87.87 | 8.33 |
| MI Warriors 12U Orange | L 2 - 3 | -1 | 79.83 | 80.83 | 1.29 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).