Predators Maryland (2026)
| Category: | Boys 2026/U16/JV |
| Rating: | 88.08 |
| Ranking: | 144 th |
| Record: | 8-17 |
| Goals (GF GA): | 142 172 |
| Website: | 🌐 predatorslacrosse.com/maryland |
| Club: | Maryland Predators LC |
| Location: | Timonium, MD |
| Head Coach: | Scott Winn |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| BBL North (2026) | L 4 - 8 | 11/05/23 | 9:10am | Autumn Gold Showcase Nov. 5 2023 (2026) | |
| Florida Crabs Blue (2026) | L 4 - 8 | 11/05/23 | 10:50am | Autumn Gold Showcase Nov. 5 2023 (2026) | |
| Maryland Cannons Select (2026) | W 11 - 3 | 11/05/23 | 2:10pm | Autumn Gold Showcase Nov. 5 2023 (2026) | |
| Iron Horse Dallas (2026) | L 3 - 8 | 11/11/23 | 9:50am | NAL - 2023 FALL INVITATIONAL [SAT 2026] | |
| 3 Point Lacrosse Navy (2026) | L 4 - 9 | 11/11/23 | 12:35pm | NAL - 2023 FALL INVITATIONAL [SAT 2026] | |
| Mad Dog National Gold (2026) | L 5 - 6 | 11/11/23 | 3:20pm | NAL - 2023 FALL INVITATIONAL [SAT 2026] | |
| East Ave 2026 AA (2026) | L 5 - 7 | 06/09/24 | Baltimore Summer Kickoff Session ! | ||
| Next Level Red (2026) | W 5 - 3 | 06/08/24 | 8:00am | Baltimore Summer Kickoff Session 1 (2026) | |
| Team 11 (2026) | W 8 - 4 | 06/08/24 | 10:00am | Baltimore Summer Kickoff Session 1 (2026) | |
| Jersey Thunder Platinum (2026) | L 7 - 8 | 06/08/24 | 12:00pm | Baltimore Summer Kickoff Session 1 (2026) | |
| Iron Horse Dallas (2026) | L 6 - 10 | 06/09/24 | 10:00am | Baltimore Summer Kickoff Session 1 (2026) | |
| Triad Elite Sweetlax (2026) | L 5 - 8 | 06/15/24 | 1:00pm | National Showcase Championship (2026) | |
| True Chesapeake Black (2026) | L 3 - 8 | 06/15/24 | 2:40pm | National Showcase Championship (2026) | |
| Zingos Black (2026) | L 2 - 6 | 06/16/24 | 10:30am | National Showcase Championship (2026) | |
| Piatelli Lacrosse Red (2026) | L 5 - 7 | 07/12/24 | 10:00am | NLF 2024 NATIONAL CHAMPIONSHIPS (2026A) | |
| Jersey Thunder Platinum (2026) | L 2 - 8 | 07/12/24 | 12:00pm | NLF 2024 NATIONAL CHAMPIONSHIPS (2026A) | |
| UNRL MN (2026) | W 9 - 4 | 07/13/24 | 3:00pm | NLF 2024 NATIONAL CHAMPIONSHIPS (2026A) | |
| NH Tomahawks Gold (2026) | L 4 - 6 | 07/13/24 | 8:00pm | NLF 2024 NATIONAL CHAMPIONSHIPS (2026A) | |
| Dominate Lacrosse (2026) | W 11 - 7 | 07/14/24 | 12:00pm | NLF 2024 NATIONAL CHAMPIONSHIPS (2026A) | |
| City Side Blue (2026) | L 4 - 5 | 06/15/24 | National Showcase Championship | ||
| NXT Black (2026) | L 1 - 16 | 07/20/24 | 2:30pm | 2024 NXT Philly Summer Invitational (2026) | |
| True Indiana AA (2026) | W 8 - 5 | 07/20/24 | 4:30pm | 2024 NXT Philly Summer Invitational (2026) | |
| UNRL Texas (2026) | W 9 - 7 | 07/20/24 | 6:30pm | 2024 NXT Philly Summer Invitational (2026) | |
| STEPS Elite (2026) | L 5 - 6 | 07/21/24 | 9:00am | 2024 NXT Philly Summer Invitational (2026) | |
| UNRL Texas (2026) | W 12 - 5 | 07/21/24 | 10:00am | 2024 NXT Philly Summer Invitational (2026) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| BBL North (2026) | L 4 - 8 | -4 | 85.37 | 89.37 | -2.71 |
| Florida Crabs Blue (2026) | L 4 - 8 | -4 | 86.60 | 90.60 | -1.48 |
| Maryland Cannons Select (2026) | W 11 - 3 | 8 | 92.24 | 84.24 | 4.16 |
| Iron Horse Dallas (2026) | L 3 - 8 | -5 | 85.87 | 90.87 | -2.21 |
| 3 Point Lacrosse Navy (2026) | L 4 - 9 | -5 | 86.41 | 91.41 | -1.67 |
| Mad Dog National Gold (2026) | L 5 - 6 | -1 | 89.96 | 90.96 | 1.88 |
| East Ave 2026 AA (2026) | L 5 - 7 | -2 | 83.14 | 85.14 | -4.94 |
| Next Level Red (2026) | W 5 - 3 | 2 | 86.76 | 84.76 | -1.32 |
| Team 11 (2026) | W 8 - 4 | 4 | 90.07 | 86.07 | 1.99 |
| Jersey Thunder Platinum (2026) | L 7 - 8 | -1 | 89.96 | 90.96 | 1.88 |
| Iron Horse Dallas (2026) | L 6 - 10 | -4 | 86.87 | 90.87 | -1.21 |
| Triad Elite Sweetlax (2026) | L 5 - 8 | -3 | 89.53 | 92.53 | 1.45 |
| True Chesapeake Black (2026) | L 3 - 8 | -5 | 88.90 | 93.90 | 0.82 |
| Zingos Black (2026) | L 2 - 6 | -4 | 86.33 | 90.33 | -1.75 |
| Piatelli Lacrosse Red (2026) | L 5 - 7 | -2 | 89.00 | 91.00 | 0.92 |
| Jersey Thunder Platinum (2026) | L 2 - 8 | -6 | 84.96 | 90.96 | -3.12 |
| UNRL MN (2026) | W 9 - 4 | 5 | 90.96 | 85.96 | 2.88 |
| NH Tomahawks Gold (2026) | L 4 - 6 | -2 | 87.21 | 89.21 | -0.87 |
| Dominate Lacrosse (2026) | W 11 - 7 | 4 | 91.46 | 87.46 | 3.38 |
| City Side Blue (2026) | L 4 - 5 | -1 | 89.24 | 90.24 | 1.16 |
| NXT Black (2026) | L 1 - 16 | -10 | 81.63 | 91.63 | -6.45 |
| True Indiana AA (2026) | W 8 - 5 | 3 | 90.93 | 87.93 | 2.85 |
| UNRL Texas (2026) | W 9 - 7 | 2 | 87.02 | 85.02 | -1.06 |
| STEPS Elite (2026) | L 5 - 6 | -1 | 89.77 | 90.77 | 1.69 |
| UNRL Texas (2026) | W 12 - 5 | 7 | 92.02 | 85.02 | 3.94 |
| Name | Grad Year | Position | Club Team | High School Team | Committed To |
| Paden Wein | 2026 | G | Predators Maryland (2026) | Loyola-Blakefield | N/A |
| Carter Zygala | 2026 | LSM | Predators Maryland (2026) | Loyola-Blakefield | N/A |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).