Team 91 Carolina (2028)
| Category: | Boys 2028 Rankings |
| Rating: | 85.07 |
| Ranking: | 237 th |
| Record: | 13-18 |
| Goals (GF GA): | 169 195 |
| Website: | 🌐 carolina.team91lacrosse.com |
| Club: | Team 91 Carolina |
| Location: | Raleigh, NC |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| 3d Georgia Red (2028) | L 1 - 8 | 11/06/21 | 8:00am | Lake Norman Fall Boys Lacrosse Classic: 2028 | |
| Carolina Miners (2028) | L 0 - 10 | 11/06/21 | 9:40am | Lake Norman Fall Boys Lacrosse Classic: 2028 | |
| Red Devil White (2028/29) | W 9 - 3 | 11/06/21 | 11:20am | Lake Norman Fall Boys Lacrosse Classic: 2028 | |
| Cape Fear Shamrocks (2028/29) | W 5 - 4 | 11/07/21 | 9:40am | Lake Norman Fall Boys Lacrosse Classic: 2028 | |
| Red Devil White (2028/29) | W 7 - 2 | 11/07/21 | 8:00am | Lake Norman Fall Boys Lacrosse Classic: 2028 | |
| True Charlotte (2028) | W 7 - 2 | 11/07/21 | 11:20am | Lake Norman Fall Boys Lacrosse Classic: 2028 | |
| Charleston Elite (2028) | L 5 - 10 | 11/13/21 | 8:00am | NC LaxFest Session 2: BOYS 2028\12U | |
| Carolina Miners (2028) | L 2 - 8 | 11/13/21 | 10:00am | NC LaxFest Session 2: BOYS 2028\12U | |
| FCA Richmond (2028) | L 5 - 11 | 11/13/21 | 12:00pm | NC LaxFest Session 2: BOYS 2028\12U | |
| Sweetlax Loggerheads (2028) | W 10 - 4 | 11/14/21 | 8:00am | NC LaxFest Session 2: BOYS 2028\12U | |
| FCA Richmond (2028) | L 1 - 11 | 11/14/21 | 10:00am | NC LaxFest Session 2: BOYS 2028\12U | |
| TEAM CAROLINA (2028) | L 1 - 16 | 11/20/21 | Triad Pumpkin Classic | ||
| FCA Richmond (2028) | L 6 - 7 | 11/20/21 | 10:00am | 2021 Triad Pumpkin Classic VI: Boys 2028 Division | |
| True Charlotte (2028) | W 9 - 3 | 11/20/21 | 2:00pm | 2021 Triad Pumpkin Classic VI: Boys 2028 Division | |
| RED DEVIL Black (2028) | L 1 - 8 | 11/21/21 | 10:00am | 2021 Triad Pumpkin Classic VI: Boys 2028 Division | |
| FCA Richmond (2028) | L 4 - 5 | 11/21/21 | 12:00pm | 2021 Triad Pumpkin Classic VI: Boys 2028 Division | |
| NCF Triad Elite Red (2028/29) | W 12 - 1 | 06/04/22 | 3:00pm | UNC Carolina Lacrosse Classic 2022 (2028) | |
| Richmond Hawks (2028) | L 2 - 7 | 06/04/22 | 7:00pm | UNC Carolina Lacrosse Classic 2022 (2028) | |
| Team 91 Charlotte (2028) | L 5 - 10 | 06/05/22 | 8:00am | UNC Carolina Lacrosse Classic 2022 (2028) | |
| Richmond Hawks (2028) | L 1 - 5 | 06/05/22 | 1:00pm | UNC Carolina Lacrosse Classic 2022 (2028) | |
| Team 91 Charlotte (2028) | L 1 - 8 | 06/11/22 | 2:00pm | Holy City Lacrosse Invitational 2022 (2028 DIVISION) | |
| Charleston Elite (2028) | L 3 - 8 | 06/11/22 | 4:00pm | Holy City Lacrosse Invitational 2022 (2028 DIVISION) | |
| Team 91 Charlotte (2028) | L 1 - 7 | 06/12/22 | 9:00am | Holy City Lacrosse Invitational 2022 (2028 DIVISION) | |
| Columbia Elite U13 (2028) | W 8 - 2 | 06/11/22 | 11:00am | Holy City Lacrosse Invitational 2022 (2028 DIVISION) | |
| Columbia Elite U13 (2028) | W 6 - 5 | 06/12/22 | 11:00am | Holy City Lacrosse Invitational 2022 (2028 DIVISION) | |
| Cape Fear Shamrocks (2028/29) | L 6 - 7 | 06/05/22 | UNC Carolina Lacrosse Classic | ||
| Charleston Elite (2028) | L 3 - 10 | 06/18/22 | 8:00am | Southeast Summer Invitational (2028 6TH GRADE) | |
| Lake Monsters (2028) | W 18 - 1 | 06/18/22 | 9:40am | Southeast Summer Invitational (2028 6TH GRADE) | |
| Team 91 Triad (2028/29) | W 8 - 4 | 06/19/22 | 10:30am | Southeast Summer Invitational (2028 6TH GRADE) | |
| Thunder Select (2028) | W 12 - 1 | 06/19/22 | 12:10pm | Southeast Summer Invitational (2028 6TH GRADE) | |
| Charleston Elite (2028) | W 10 - 7 | 06/19/22 | 1:50pm | Southeast Summer Invitational (2028 6TH GRADE) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| 3d Georgia Red (2028) | L 1 - 8 | -7 | 84.10 | 91.10 | -0.97 |
| Carolina Miners (2028) | L 0 - 10 | -10 | 79.77 | 89.77 | -5.30 |
| Red Devil White (2028/29) | W 9 - 3 | 6 | 87.24 | 81.24 | 2.17 |
| Cape Fear Shamrocks (2028/29) | W 5 - 4 | 1 | 86.13 | 85.13 | 1.06 |
| Red Devil White (2028/29) | W 7 - 2 | 5 | 86.24 | 81.24 | 1.17 |
| True Charlotte (2028) | W 7 - 2 | 5 | 88.68 | 83.68 | 3.61 |
| Charleston Elite (2028) | L 5 - 10 | -5 | 84.56 | 89.56 | -0.51 |
| Carolina Miners (2028) | L 2 - 8 | -6 | 83.77 | 89.77 | -1.30 |
| FCA Richmond (2028) | L 5 - 11 | -6 | 80.71 | 86.71 | -4.36 |
| Sweetlax Loggerheads (2028) | W 10 - 4 | 6 | 88.74 | 82.74 | 3.67 |
| FCA Richmond (2028) | L 1 - 11 | -10 | 76.71 | 86.71 | -8.36 |
| TEAM CAROLINA (2028) | L 1 - 16 | -10 | 79.95 | 89.95 | -5.12 |
| FCA Richmond (2028) | L 6 - 7 | -1 | 85.71 | 86.71 | 0.64 |
| True Charlotte (2028) | W 9 - 3 | 6 | 89.68 | 83.68 | 4.61 |
| RED DEVIL Black (2028) | L 1 - 8 | -7 | 84.67 | 91.67 | -0.40 |
| FCA Richmond (2028) | L 4 - 5 | -1 | 85.71 | 86.71 | 0.64 |
| NCF Triad Elite Red (2028/29) | W 12 - 1 | 10 | 88.54 | 78.54 | 3.47 |
| Richmond Hawks (2028) | L 2 - 7 | -5 | 82.55 | 87.55 | -2.52 |
| Team 91 Charlotte (2028) | L 5 - 10 | -5 | 85.56 | 90.56 | 0.49 |
| Richmond Hawks (2028) | L 1 - 5 | -4 | 83.55 | 87.55 | -1.52 |
| Team 91 Charlotte (2028) | L 1 - 8 | -7 | 83.56 | 90.56 | -1.51 |
| Charleston Elite (2028) | L 3 - 8 | -5 | 84.56 | 89.56 | -0.51 |
| Team 91 Charlotte (2028) | L 1 - 7 | -6 | 84.56 | 90.56 | -0.51 |
| Columbia Elite U13 (2028) | W 8 - 2 | 6 | 88.16 | 82.16 | 3.09 |
| Columbia Elite U13 (2028) | W 6 - 5 | 1 | 83.16 | 82.16 | -1.91 |
| Cape Fear Shamrocks (2028/29) | L 6 - 7 | -1 | 84.13 | 85.13 | -0.94 |
| Charleston Elite (2028) | L 3 - 10 | -7 | 82.56 | 89.56 | -2.51 |
| Lake Monsters (2028) | W 18 - 1 | 10 | 82.99 | 72.99 | -2.08 |
| Team 91 Triad (2028/29) | W 8 - 4 | 4 | 85.45 | 81.45 | 0.38 |
| Thunder Select (2028) | W 12 - 1 | 10 | 92.53 | 82.53 | 7.46 |
| Charleston Elite (2028) | W 10 - 7 | 3 | 92.56 | 89.56 | 7.49 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).