Steelhead (2026/27)
| Rating: | 77.57 |
| Ranking: | 348 th |
| Record: | 11-17-2 |
| Goals (GF GA): | 135 168 |
| Website: | steelheadlc.com |
| Social Media: | |
| Club: | Steelhead Lacrosse Club |
| Location: | IL |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Yeti U16 Black (2026) | L 3 - 5 | 10/23/22 | 1:00pm | Team Illinois Fall Invitational [RISING] | |
| East Ave 2026 AA (2026) | L 5 - 11 | 10/23/22 | Team Illinois Fall Invitational | ||
| Loons 14U Gold (2026) | T 0 - 0 | 11/12/22 | 12:10pm | Project Midwest Fall Invitational 2022 (2026) | |
| Loons 14U Gold (2026) | L 8 - 9 | 11/13/22 | 12:10pm | Project Midwest Fall Invitational 2022 (2026) | |
| Project KC (2026) | L 0 - 10 | 11/13/22 | 2:40pm | Project Midwest Fall Invitational 2022 (2026) | |
| RESOLUTE MERLIN (2026) | W 8 - 6 | 11/13/22 | 9:40am | Project Midwest Fall Invitational 2022 (2026) | |
| Headlines (2026) | L 2 - 5 | 06/10/23 | 8:00am | Midwest Prime 2023 [2026] | |
| PLG (2026) | W 5 - 3 | 06/10/23 | 9:40am | Midwest Prime 2023 [2026] | |
| True Ohio White (2026) | L 6 - 7 | 06/10/23 | 11:20am | Midwest Prime 2023 [2026] | |
| True Pitt Green (2026) | L 3 - 5 | 06/11/23 | 8:45am | Midwest Prime 2023 [2026] | |
| PLG OH 14U (2026) | L 6 - 8 | 06/11/23 | 11:00am | Midwest Prime 2023 [2026] | |
| Force Lacrosse (2026) | L 2 - 10 | 06/24/23 | 2:40pm | NXT | The Grail & MidAmerica 2023 (Boys) (2026) | |
| True MN AA (2026) | L 0 - 10 | 06/24/23 | 5:10pm | NXT | The Grail & MidAmerica 2023 (Boys) (2026) | |
| True Indiana A (2026/27) | L 1 - 6 | 06/25/23 | 9:20am | NXT | The Grail & MidAmerica 2023 (Boys) (2026) | |
| Bluegrass Bandits White (2026) | L 2 - 6 | 06/25/23 | 12:00pm | NXT | The Grail & MidAmerica 2023 (Boys) (2026) | |
| Four Star (2026) | W 5 - 2 | 10/23/22 | 11:20am | Team Illinois Fall Invitational | |
| East Ave JV (2026) | T 6 - 6 | 07/08/23 | Team Illinois Invitational | ||
| Four Star (2026) | W 9 - 7 | 07/08/23 | 6:00pm | Team Illinois Summer Invitational (HS RISING) | |
| Yeti U16 Black (2026) | W 2 - 0 | 07/09/23 | 11:20am | Team Illinois Summer Invitational (HS RISING) | |
| 218 Lacrosse (2026) | L 2 - 8 | 07/09/23 | 1:00pm | Team Illinois Summer Invitational (HS RISING) | |
| Alpha Rising (2025) | W 4 - 2 | 07/08/23 | 1:00pm | Team Illinois Summer Invitational (HS RISING) | |
| 218 Lacrosse (2026) | W 5 - 3 | 07/08/23 | 4:20pm | Team Illinois Summer Invitational (HS RISING) | |
| Second City Rising (2026) | W 7 - 0 | 07/08/23 | 5:10pm | Team Illinois Summer Invitational (HS RISING) | |
| Yeti U16 Black (2026) | L 3 - 4 | 07/08/23 | 6:50pm | Team Illinois Summer Invitational (HS RISING) | |
| Four Star (2026) | W 5 - 4 | 07/09/23 | 11:20am | Team Illinois Summer Invitational (HS RISING) | |
| East Ave JV (2026) | W 6 - 5 | 07/09/23 | 1:00pm | Team Illinois Summer Invitational (HS RISING) | |
| Bigfoot (2026) | W 13 - 1 | 07/15/23 | 10:30am | Summer Showdown 2023 (JV A) | |
| Lansing Gladiators (2026) | L 2 - 8 | 07/15/23 | 1:50pm | Summer Showdown 2023 (JV A) | |
| Westside Premier (2026) | L 3 - 13 | 07/15/23 | 5:10pm | Summer Showdown 2023 (JV A) | |
| Bigfoot (2026) | W 11 - 0 | 07/16/23 | 8:00am | Summer Showdown 2023 (JV A) | |
| Team Wisconsin (2026) | L 5 - 6 | 07/16/23 | 9:40am | Summer Showdown 2023 (JV A) |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).