Jersey Thunder Central (2028)
| Category: | Boys 2028 |
| Rating: | 79.40 |
| Ranking: | 293 rd |
| Record: | 10-12 |
| Goals (GF GA): | 89 119 |
| Website: | 🌐 jerseythunderlax.com |
| Club: | Jersey Thunder |
| Location: | Morris & Sussex, NJ |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Blue Star Navy (2028) | L 2 - 4 | 11/05/22 | 8:00am | 18th Annual Fall Finale Classic [2028] | |
| Team Turnpike (2028) | W 6 - 1 | 11/05/22 | 11:00am | 18th Annual Fall Finale Classic [2028] | |
| Steps Elite (2028) | L 5 - 9 | 11/05/22 | 12:30pm | 18th Annual Fall Finale Classic [2028] | |
| Team Turnpike (2028) | W 6 - 2 | 11/05/22 | 2:00pm | 18th Annual Fall Finale Classic [2028] | |
| CBL Select (2028) | W 12 - 0 | 11/12/22 | 8:00am | Veterans Day Classic SAT (2028 White - West Orange) | |
| Evolution Edge Lacrosse Academy (2028) | W 6 - 0 | 11/12/22 | 9:20am | Veterans Day Classic SAT (2028 White - West Orange) | |
| Millburn Millers (2028) | W 3 - 1 | 11/12/22 | 10:40am | Veterans Day Classic SAT (2028 White - West Orange) | |
| Gaffer Elite (2028) | W 7 - 5 | 06/10/23 | 9:00am | 18th Annual Lehigh Laxfest [2028] | |
| Team 91 NJ South (2028) | L 2 - 8 | 06/10/23 | 10:30am | 18th Annual Lehigh Laxfest [2028] | |
| Upper Level (2028) | L 1 - 10 | 06/10/23 | 12:00pm | 18th Annual Lehigh Laxfest [2028] | |
| Quakers 2028-29 | W 9 - 2 | 06/10/23 | 2:15pm | 18th Annual Lehigh Laxfest [2028] | |
| True Philly Green (2028) | L 1 - 8 | 06/17/23 | Victory Summer Slam | ||
| Riot North (2028) | L 1 - 8 | 06/17/23 | Victory Summer Slam | ||
| Black Bear (2028) | W 7 - 2 | 06/17/23 | Victory Summer Slam | ||
| Duke's Elite Creed (2028) | L 4 - 8 | 06/18/23 | 8:00am | Boys Summer Slam 2023 (2028 B) | |
| Team 91 Tristate Select (2028) | L 1 - 18 | 06/24/23 | 3:00pm | 2023 Saratoga Lacrosse Shootout (14U 27/28 SILVER) | |
| True Blue (2028) | L 3 - 10 | 06/24/23 | 5:00pm | 2023 Saratoga Lacrosse Shootout (14U 27/28 SILVER) | |
| ADK Timberwolves (2028) | L 3 - 8 | 06/25/23 | 9:30am | 2023 Saratoga Lacrosse Shootout (14U 27/28 SILVER) | |
| Headstrong Upstate 27/28 | L 3 - 6 | 06/24/23 | 12:00pm | 2023 Saratoga Lacrosse Shootout (14U 27/28 SILVER) | |
| True Westchester Green 27/28 | W 9 - 2 | 06/25/23 | 12:30pm | 2023 Saratoga Lacrosse Shootout (14U 27/28 SILVER) | |
| Riot Mayhem (2028) | W 4 - 3 | 07/08/23 | 2:40pm | NXT | NXT Cup 2023 (2028 B) | |
| Recon (2028) | L 1 - 4 | 07/08/23 | 4:20pm | NXT | NXT Cup 2023 (2028 B) | |
| True Philly Green (2028) | L 2 - 6 | 07/09/23 | 8:30am | NXT | NXT Cup 2023 (2028 B) | |
| True Philly Green (2028) | W 3 - 2 | 07/09/23 | 9:30am | NXT | NXT Cup 2023 (2028 B) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Blue Star Navy (2028) | L 2 - 4 | -2 | 80.73 | 82.73 | 1.33 |
| Team Turnpike (2028) | W 6 - 1 | 5 | 84.06 | 79.06 | 4.66 |
| Steps Elite (2028) | L 5 - 9 | -4 | 83.34 | 87.34 | 3.94 |
| Team Turnpike (2028) | W 6 - 2 | 4 | 83.06 | 79.06 | 3.66 |
| CBL Select (2028) | W 12 - 0 | 10 | 79.29 | 69.29 | -0.11 |
| Evolution Edge Lacrosse Academy (2028) | W 6 - 0 | 6 | 83.15 | 77.15 | 3.75 |
| Millburn Millers (2028) | W 3 - 1 | 2 | 79.28 | 77.28 | -0.12 |
| Gaffer Elite (2028) | W 7 - 5 | 2 | 81.21 | 79.21 | 1.81 |
| Team 91 NJ South (2028) | L 2 - 8 | -6 | 79.14 | 85.14 | -0.26 |
| Upper Level (2028) | L 1 - 10 | -9 | 75.00 | 84.00 | -4.40 |
| Quakers 2028-29 | W 9 - 2 | 7 | 78.90 | 71.90 | -0.50 |
| True Philly Green (2028) | L 1 - 8 | -7 | 72.54 | 79.54 | -6.86 |
| Riot North (2028) | L 1 - 8 | -7 | 72.85 | 79.85 | -6.55 |
| Black Bear (2028) | W 7 - 2 | 5 | 82.76 | 77.76 | 3.36 |
| Duke's Elite Creed (2028) | L 4 - 8 | -4 | 79.11 | 83.11 | -0.29 |
| Team 91 Tristate Select (2028) | L 1 - 18 | -10 | 78.82 | 88.82 | -0.58 |
| True Blue (2028) | L 3 - 10 | -7 | 77.65 | 84.65 | -1.75 |
| ADK Timberwolves (2028) | L 3 - 8 | -5 | 80.64 | 85.64 | 1.24 |
| Headstrong Upstate 27/28 | - | - | - | - | - |
| True Westchester Green 27/28 | - | - | - | - | - |
| Riot Mayhem (2028) | W 4 - 3 | 1 | 78.56 | 77.56 | -0.84 |
| Recon (2028) | L 1 - 4 | -3 | 80.40 | 83.40 | 1.00 |
| True Philly Green (2028) | L 2 - 6 | -4 | 75.54 | 79.54 | -3.86 |
| True Philly Green (2028) | W 3 - 2 | 1 | 80.54 | 79.54 | 1.14 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).