Birmingham Bandits (2028)
| Category: | Boys 2028 |
| Rating: | 86.49 |
| Ranking: | 138 th |
| Record: | 15-10-1 |
| Goals (GF GA): | 183 93 |
| Website: | 🌐 bhambandits.com |
| Club: | Birmingham Bandits |
| Location: | Birmingham, AL |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| NOLA Krewe 28/29 (2028) | W 8 - 3 | 11/05/22 | 2:40pm | 2022 Harvest Classic (2028) | |
| No Excuse Memphis Blue (2028) | L 5 - 9 | 11/05/22 | 6:05pm | 2022 Harvest Classic (2028) | |
| 3d Georgia Black (2028) | W 5 - 3 | 11/05/22 | 7:55pm | 2022 Harvest Classic (2028) | |
| No Excuse Nashville (2028) | L 3 - 6 | 11/06/22 | 11:40am | 2022 Harvest Classic (2028) | |
| NOLA Krewe 28/29 (2028) | W 6 - 5 | 11/06/22 | 1:30pm | 2022 Harvest Classic (2028) | |
| Georgia 120 Tribe (2028) | L 4 - 5 | 11/19/22 | 1:30pm | 2022 Gobble Gobble Games (2028) | |
| Carolina Miners (2028) | L 2 - 6 | 11/19/22 | 3:20pm | 2022 Gobble Gobble Games (2028) | |
| 3d Georgia Black (2028) | W 11 - 2 | 11/19/22 | 5:10pm | 2022 Gobble Gobble Games (2028) | |
| Georgia 120 Tribe (2028) | L 2 - 8 | 11/20/22 | 12:35pm | 2022 Gobble Gobble Games (2028) | |
| 3d Georgia Black (2028) | L 2 - 3 | 11/20/22 | 2:25pm | 2022 Gobble Gobble Games (2028) | |
| Thunder Select (2028) | W 12 - 2 | 06/03/23 | 10:45am | Atlanta Challenge (2028) | |
| Georgia 120 Tribe (2028) | L 0 - 7 | 06/03/23 | 2:25pm | Atlanta Challenge (2028) | |
| Thunder Select (2028) | W 15 - 0 | 06/04/23 | 10:45am | Atlanta Challenge (2028) | |
| Dirty Birds (2028) | W 8 - 3 | 06/03/23 | 8:55am | Atlanta Challenge (2028) | |
| Dirty Birds (2028) | L 2 - 3 | 06/04/23 | 8:55am | Atlanta Challenge (2028) | |
| True Illinois Premier A (2028) | W 14 - 3 | 06/10/23 | 4:20pm | Summer Jam 23 (2028B) | |
| 3d Georgia Black (2028) | T 2 - 2 | 06/11/23 | 8:50am | Summer Jam 23 (2028B) | |
| Dirty Birds (2028) | W 8 - 2 | 06/11/23 | 1:00pm | Summer Jam 23 (2028B) | |
| Sonics Nashville (2028) | W 8 - 5 | 06/11/23 | 2:00pm | Summer Jam 23 (2028B) | |
| Atlanta Empire Blue (2028) | W 12 - 2 | 06/10/23 | 6:00pm | Summer Jam 23 (2028B) | |
| Sonics Greenville 28/29 | W 13 - 1 | 06/10/23 | 1:50pm | Summer Jam 23 (2028B) | |
| Thunder Select (2028) | W 16 - 1 | 06/17/23 | 8:00am | 2023 Alabama Shootout (2028) | |
| NOLA Krewe 28/29 (2028) | L 1 - 4 | 06/18/23 | 8:00am | 2023 Alabama Shootout (2028) | |
| VooDoo 2028 | W 9 - 1 | 06/18/23 | 9:50am | 2023 Alabama Shootout (2028) | |
| Atlanta Empire Blue (2028) | W 10 - 1 | 06/17/23 | 9:50am | 2023 Alabama Shootout (2028) | |
| Atlanta Empire Red (2028) | L 5 - 6 | 06/17/23 | Alabama Shootout |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| NOLA Krewe 28/29 (2028) | W 8 - 3 | 5 | 90.10 | 85.10 | 3.61 |
| No Excuse Memphis Blue (2028) | L 5 - 9 | -4 | 84.38 | 88.38 | -2.11 |
| 3d Georgia Black (2028) | W 5 - 3 | 2 | 84.63 | 82.63 | -1.86 |
| No Excuse Nashville (2028) | L 3 - 6 | -3 | 87.21 | 90.21 | 0.72 |
| NOLA Krewe 28/29 (2028) | W 6 - 5 | 1 | 86.10 | 85.10 | -0.39 |
| Georgia 120 Tribe (2028) | L 4 - 5 | -1 | 86.46 | 87.46 | -0.03 |
| Carolina Miners (2028) | L 2 - 6 | -4 | 85.13 | 89.13 | -1.36 |
| 3d Georgia Black (2028) | W 11 - 2 | 9 | 91.63 | 82.63 | 5.14 |
| Georgia 120 Tribe (2028) | L 2 - 8 | -6 | 81.46 | 87.46 | -5.03 |
| 3d Georgia Black (2028) | L 2 - 3 | -1 | 81.63 | 82.63 | -4.86 |
| Thunder Select (2028) | W 12 - 2 | 10 | 88.82 | 78.82 | 2.33 |
| Georgia 120 Tribe (2028) | L 0 - 7 | -7 | 80.46 | 87.46 | -6.03 |
| Thunder Select (2028) | W 15 - 0 | 10 | 88.82 | 78.82 | 2.33 |
| Dirty Birds (2028) | W 8 - 3 | 5 | 89.05 | 84.05 | 2.56 |
| Dirty Birds (2028) | L 2 - 3 | -1 | 83.05 | 84.05 | -3.44 |
| True Illinois Premier A (2028) | W 14 - 3 | 10 | 93.34 | 83.34 | 6.85 |
| 3d Georgia Black (2028) | T 2 - 2 | 0 | 82.63 | 82.63 | -3.86 |
| Dirty Birds (2028) | W 8 - 2 | 6 | 90.05 | 84.05 | 3.56 |
| Sonics Nashville (2028) | W 8 - 5 | 3 | 82.13 | 79.13 | -4.36 |
| Atlanta Empire Blue (2028) | W 12 - 2 | 10 | 91.39 | 81.39 | 4.90 |
| Sonics Greenville 28/29 | W 13 - 1 | 10 | 87.63 | 77.63 | 1.14 |
| Thunder Select (2028) | W 16 - 1 | 10 | 88.82 | 78.82 | 2.33 |
| NOLA Krewe 28/29 (2028) | L 1 - 4 | -3 | 82.10 | 85.10 | -4.39 |
| VooDoo 2028 | W 9 - 1 | 8 | 86.49 | 78.49 | 0.00 |
| Atlanta Empire Blue (2028) | W 10 - 1 | 9 | 90.39 | 81.39 | 3.90 |
| Atlanta Empire Red (2028) | L 5 - 6 | -1 | 84.71 | 85.71 | -1.78 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).