Lou Fusz Blue Star Premier (2026)
| Category: | Boys 2026 Club/U17/Varsity |
| Rating: | 81.59 |
| Ranking: | 456 th |
| Record: | 5-14-1 |
| Goals (GF GA): | 78 135 |
| Website: | 🌐 loufuszathletic.com/lacrosse/get-started-lacrosse/blue-star |
| Club: | Lou Fusz Blue Star |
| Location: | Earth City, MO |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Dominate Lacrosse (2026) | L 0 - 9 | 10/19/24 | 1:30pm | NXT | Fall Grand Prix 2024 (Saturday Boys) (2026) | |
| L4 (2026) | L 3 - 5 | 10/19/24 | 3:10pm | NXT | Fall Grand Prix 2024 (Saturday Boys) (2026) | |
| Sonics Nashville (2026) | L 1 - 5 | 10/19/24 | 4:50pm | NXT | Fall Grand Prix 2024 (Saturday Boys) (2026) | |
| True Illinois Premier A (2026) | T 6 - 6 | 10/20/24 | 12:40pm | NXT | Fall Grand Prix 2024 (Sunday Boys) (2026) | |
| True IN White (2026) | W 7 - 1 | 10/20/24 | 2:20pm | NXT | Fall Grand Prix 2024 (Sunday Boys) (2026) | |
| True Michigan Regional Black (2026) | W 4 - 2 | 10/20/24 | 4:00pm | NXT | Fall Grand Prix 2024 (Sunday Boys) (2026) | |
| ADVNC Oklahoma (2026) | L 3 - 12 | 11/16/24 | 12:00pm | LFA Midwest Fall Championships 2024 (BOYS HS BLUE) | |
| KC Gladiators (2027) | W 9 - 3 | 11/16/24 | 9:00am | LFA Midwest Fall Championships 2024 (BOYS HS BLUE) | |
| Lou Fusz Blue Star Red (2027) | L 6 - 7 | 11/17/24 | 11:00am | LFA Midwest Fall Championships 2024 (BOYS HS BLUE) | |
| Team One Academy 27/28 | W 10 - 1 | 11/16/24 | 4:00pm | LFA Midwest Fall Championships 2024 (BOYS HS BLUE) | |
| Midwest Top Gun Gold (2026) | W 8 - 3 | 11/23/24 | 8:00am | LOU CITY Fall Invitational (HS AA) | |
| Polar Bears (2026) | W 7 - 5 | 11/23/24 | 11:20am | LOU CITY Fall Invitational (HS AA) | |
| Headlines (2026) | L 1 - 11 | 11/24/24 | 8:50am | LOU CITY Fall Invitational (HS AA) | |
| Triple Crown Lacrosse (2026) | L 6 - 7 | 11/24/24 | 1:00pm | LOU CITY Fall Invitational (HS AA) | |
| True UT Diamondbacks (2026) | L 4 - 10 | 06/13/25 | 4:50pm | Denver Shootout 2025 (2026A) | |
| 10th Mountain Lax Black (2026) | W 8 - 7 | 06/14/25 | 10:30am | Denver Shootout 2025 (2026A) | |
| Bolts Lacrosse (2026) | L 3 - 6 | 06/14/25 | 1:00pm | Denver Shootout 2025 (2026A) | |
| True ID (2026) | L 2 - 9 | 06/15/25 | 9:40am | Denver Shootout 2025 (2026A) | |
| 10th Mountain Lax Black (2026) | L 4 - 7 | 06/15/25 | 11:20am | Denver Shootout 2025 (2026A) | |
| Team One West (2026/27) | L 1 - 5 | 06/28/25 | 8:45am | NXT | Boys Grail & MidAmerica 2025 (2026A) | |
| Commonwealth Kings Silver 26/27 | L 4 - 8 | 06/28/25 | 10:15am | NXT | Boys Grail & MidAmerica 2025 (2026A) | |
| Blackjack Elite Red (2026) | L 3 - 13 | 06/28/25 | 11:45am | NXT | Boys Grail & MidAmerica 2025 (2026A) | |
| True IN White (2026) | L 3 - 4 | 06/29/25 | 9:30am | NXT | Boys Grail & MidAmerica 2025 (2026A) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Dominate Lacrosse (2026) | L 0 - 9 | -9 | 79.92 | 88.92 | -1.67 |
| L4 (2026) | L 3 - 5 | -2 | 80.92 | 82.92 | -0.67 |
| Sonics Nashville (2026) | L 1 - 5 | -4 | 83.00 | 87.00 | 1.41 |
| True Illinois Premier A (2026) | T 6 - 6 | 0 | 84.62 | 84.62 | 3.03 |
| True IN White (2026) | W 7 - 1 | 6 | 87.58 | 81.58 | 5.99 |
| True Michigan Regional Black (2026) | W 4 - 2 | 2 | 81.55 | 79.55 | -0.04 |
| ADVNC Oklahoma (2026) | L 3 - 12 | -9 | 77.54 | 86.54 | -4.05 |
| KC Gladiators (2027) | - | - | - | - | - |
| Lou Fusz Blue Star Red (2027) | - | - | - | - | - |
| Team One Academy 27/28 | - | - | - | - | - |
| Midwest Top Gun Gold (2026) | W 8 - 3 | 5 | 89.37 | 84.37 | 7.78 |
| Polar Bears (2026) | W 7 - 5 | 2 | 84.55 | 82.55 | 2.96 |
| Headlines (2026) | L 1 - 11 | -10 | 80.84 | 90.84 | -0.75 |
| Triple Crown Lacrosse (2026) | L 6 - 7 | -1 | 86.83 | 87.83 | 5.24 |
| True UT Diamondbacks (2026) | L 4 - 10 | -6 | 80.53 | 86.53 | -1.06 |
| 10th Mountain Lax Black (2026) | W 8 - 7 | 1 | 82.60 | 81.60 | 1.01 |
| Bolts Lacrosse (2026) | L 3 - 6 | -3 | 79.93 | 82.93 | -1.66 |
| True ID (2026) | L 2 - 9 | -7 | 77.99 | 84.99 | -3.60 |
| 10th Mountain Lax Black (2026) | L 4 - 7 | -3 | 78.60 | 81.60 | -2.99 |
| Team One West (2026/27) | L 1 - 5 | -4 | 77.57 | 81.57 | -4.02 |
| Commonwealth Kings Silver 26/27 | L 4 - 8 | -4 | 80.23 | 84.23 | -1.36 |
| Blackjack Elite Red (2026) | L 3 - 13 | -10 | 76.95 | 86.95 | -4.64 |
| True IN White (2026) | L 3 - 4 | -1 | 80.58 | 81.58 | -1.01 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).