Palm Beach Revolution (2028)
| Category: | Boys 2028 Rankings |
| Rating: | 87.79 |
| Ranking: | 149 th |
| Record: | 9-6 |
| Goals (GF GA): | 127 78 |
| Website: | 🌐 pbrevolutionlax.com |
| Club: | Palm Beach Revolution |
| Location: | Palm Beach, FL |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Manatee Wildcats (2028) | L 2 - 13 | 12/04/21 | 9:40am | 2021 Orlando Open - Boys U12A | |
| True Turtles (2028) | W 6 - 2 | 12/04/21 | 8:00am | 2021 Orlando Open - Boys U12A | |
| PVAA Jaws (2028) | W 7 - 4 | 12/04/21 | 11:20am | 2021 Orlando Open - Boys U12A | |
| Stars and Stripes (2028) | L 2 - 12 | 12/05/21 | 1:50pm | 2021 Orlando Open - Boys U12A | |
| Stealth Top Guns (2028) | L 6 - 7 | 05/21/22 | 1:00pm | Florida Summer Challenge (U12) | |
| Miami Stone Crabs (2028) | W 16 - 4 | 05/22/22 | 9:00am | Florida Summer Challenge (U12) | |
| Stealth Top Guns (2028) | L 3 - 9 | 05/22/22 | 1:00pm | Florida Summer Challenge (U12) | |
| Manatee Wildcats (2028) | L 6 - 8 | 06/04/22 | Summer Faceoff | ||
| Old Bay LC (2028) | L 7 - 8 | 06/04/22 | 8:00am | 2022 Summer Faceoff [12A] | |
| 850 Lacrosse Blue (2028) | W 12 - 4 | 06/05/22 | 9:00am | 2022 Summer Faceoff [12A] | |
| Brevard Panthers FL (2028) | W 11 - 6 | 06/04/22 | 1:00pm | 2022 Summer Faceoff [12A] | |
| Big Wave (2028) | W 15 - 0 | 06/18/22 | 9:40am | SoFlo Summer Shootout 2022 (U12) | |
| Snipers Lacrosse Black FL (2028) | W 13 - 1 | 06/18/22 | 11:20am | SoFlo Summer Shootout 2022 (U12) | |
| Snipers Lacrosse Black FL (2028) | W 10 - 0 | 06/19/22 | 8:50am | SoFlo Summer Shootout 2022 (U12) | |
| Big Wave (2028) | W 11 - 0 | 06/19/22 | 10:30am | SoFlo Summer Shootout 2022 (U12) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Manatee Wildcats (2028) | L 2 - 13 | -10 | 81.83 | 91.83 | -5.96 |
| True Turtles (2028) | W 6 - 2 | 4 | 85.76 | 81.76 | -2.03 |
| PVAA Jaws (2028) | W 7 - 4 | 3 | 88.15 | 85.15 | 0.36 |
| Stars and Stripes (2028) | L 2 - 12 | -10 | 84.92 | 94.92 | -2.87 |
| Stealth Top Guns (2028) | L 6 - 7 | -1 | 89.15 | 90.15 | 1.36 |
| Miami Stone Crabs (2028) | W 16 - 4 | 10 | 88.32 | 78.32 | 0.53 |
| Stealth Top Guns (2028) | L 3 - 9 | -6 | 84.15 | 90.15 | -3.64 |
| Manatee Wildcats (2028) | L 6 - 8 | -2 | 89.83 | 91.83 | 2.04 |
| Old Bay LC (2028) | L 7 - 8 | -1 | 85.02 | 86.02 | -2.77 |
| 850 Lacrosse Blue (2028) | W 12 - 4 | 8 | 89.35 | 81.35 | 1.56 |
| Brevard Panthers FL (2028) | W 11 - 6 | 5 | 87.89 | 82.89 | 0.10 |
| Big Wave (2028) | W 15 - 0 | 10 | 90.41 | 80.41 | 2.62 |
| Snipers Lacrosse Black FL (2028) | W 13 - 1 | 10 | 90.87 | 80.87 | 3.08 |
| Snipers Lacrosse Black FL (2028) | W 10 - 0 | 10 | 90.87 | 80.87 | 3.08 |
| Big Wave (2028) | W 11 - 0 | 10 | 90.41 | 80.41 | 2.62 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).