TEAM Lacrosse (2024)
| Category: | Boys 2024/U17/Varsity |
| Rating: | 87.31 |
| Ranking: | 196 th |
| Record: | 11-4-1 |
| Goals (GF GA): | 152 78 |
| Website: | 🌐 teamlacrosseclub.com |
| Club: | Team Lacrosse |
| Location: | York, PA |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Black Knights MD Black (2024) | W 11 - 0 | 11/05/22 | 8:00am | 2022 FALL BALL I: Varsity | |
| Baltimore Breakers Varsity (2024) | W 9 - 7 | 11/05/22 | 10:30am | 2022 FALL BALL I: Varsity | |
| LVLC Lightning (2024) | W 7 - 6 | 11/05/22 | 1:50pm | 2022 FALL BALL I: Varsity | |
| T25 Lacrosse Club (2024) | L 7 - 9 | 11/06/22 | 8:50am | 2022 FALL BALL II: Varsity - Denver | |
| Top Caliber AA (2024) | W 11 - 1 | 11/06/22 | 11:20am | 2022 FALL BALL II: Varsity - Denver | |
| Next Level Red (2024) | W 11 - 5 | 11/06/22 | 1:50pm | 2022 FALL BALL II: Varsity - Denver | |
| Conrad's Lacrosse Club | L 3 - 5 | 11/06/22 | 3:30pm | 2022 FALL BALL II: Varsity - Denver | |
| Fusion Philly (2024) | T 8 - 8 | 06/10/23 | Legenda Laxpalooza | ||
| True NJ Black (2024) | W 9 - 7 | 06/10/23 | 10:30am | Legends Laxpalooza [2024] | |
| Riot North (2024) | L 3 - 11 | 06/11/23 | 7:30am | Legends Laxpalooza [2024] | |
| True PA Valley (2024) | L 5 - 11 | 06/11/23 | 9:10am | Legends Laxpalooza [2024] | |
| LVLC Lightning (2024) | W 14 - 1 | 06/17/23 | 8:00am | 2023 SUMMER GETAWAY: 2024 | |
| Blue Heron Gold (2024) | W 14 - 3 | 06/17/23 | 9:40am | 2023 SUMMER GETAWAY: 2024 | |
| MDLL Select (2024) | W 17 - 1 | 06/17/23 | 11:20am | 2023 SUMMER GETAWAY: 2024 | |
| LVLC Lightning (2024) | W 10 - 2 | 06/18/23 | 10:30am | 2023 SUMMER GETAWAY: 2024 | |
| MDLL Select (2024) | W 13 - 1 | 06/18/23 | 12:10pm | 2023 SUMMER GETAWAY: 2024 |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Black Knights MD Black (2024) | W 11 - 0 | 10 | 87.31 | 77.31 | 0.00 |
| Baltimore Breakers Varsity (2024) | W 9 - 7 | 2 | 87.76 | 85.76 | 0.45 |
| LVLC Lightning (2024) | W 7 - 6 | 1 | 81.64 | 80.64 | -5.67 |
| T25 Lacrosse Club (2024) | L 7 - 9 | -2 | 83.74 | 85.74 | -3.57 |
| Top Caliber AA (2024) | W 11 - 1 | 10 | 97.58 | 87.58 | 10.27 |
| Next Level Red (2024) | W 11 - 5 | 6 | 94.10 | 88.10 | 6.79 |
| Conrad's Lacrosse Club | L 3 - 5 | -2 | 83.58 | 85.58 | -3.73 |
| Fusion Philly (2024) | T 8 - 8 | 0 | 88.08 | 88.08 | 0.77 |
| True NJ Black (2024) | W 9 - 7 | 2 | 87.19 | 85.19 | -0.12 |
| Riot North (2024) | L 3 - 11 | -8 | 77.82 | 85.82 | -9.49 |
| True PA Valley (2024) | L 5 - 11 | -6 | 82.52 | 88.52 | -4.79 |
| LVLC Lightning (2024) | W 14 - 1 | 10 | 90.64 | 80.64 | 3.33 |
| Blue Heron Gold (2024) | W 14 - 3 | 10 | 89.63 | 79.63 | 2.32 |
| MDLL Select (2024) | W 17 - 1 | 10 | 88.37 | 78.37 | 1.06 |
| LVLC Lightning (2024) | W 10 - 2 | 8 | 88.64 | 80.64 | 1.33 |
| MDLL Select (2024) | W 13 - 1 | 10 | 88.37 | 78.37 | 1.06 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).