High Sierra Avalanche (2028)
| Category: | Boys 2028/U14/MS |
| Rating: | 85.51 |
| Ranking: | 219 th |
| Record: | 13-8 |
| Goals (GF GA): | 155 88 |
| Website: | 🌐 highsierralax.org/Page.asp?n=161528&org=highsierralax |
| Club: | High Sierra Avalanche |
| Location: | Northern Nevada, NV |
| Head Coach: | Eric Peacock |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| True OR (2028) | W 9 - 1 | 01/13/24 | 8:20am | Sandstorm Lacrosse Festival 2024- Boys (2028A) | |
| Chauncey Boys (2028) | W 11 - 1 | 01/13/24 | 1:20pm | Sandstorm Lacrosse Festival 2024- Boys (2028A) | |
| UNRL National (2028) | W 9 - 3 | 01/14/24 | 11:40am | Sandstorm Lacrosse Festival 2024- Boys (2028A) | |
| Arizona Outlaws Silver (2028) | L 4 - 7 | 01/14/24 | 1:20pm | Sandstorm Lacrosse Festival 2024- Boys (2028A) | |
| Cookie Monsters (2028) | L 5 - 10 | 01/13/24 | 10:50am | Sandstorm Lacrosse Festival 2024- Boys (2028A) | |
| Lax NW Rippers 28/29 | W 12 - 2 | 06/28/24 | 9:30am | Park City Showdown 2024 - Boys (2028) | |
| Arizona Outlaws Silver (2028) | L 2 - 10 | 06/28/24 | 11:45am | Park City Showdown 2024 - Boys (2028) | |
| True SW Diamondbacks (2028) | W 13 - 1 | 06/29/24 | 4:15pm | Park City Showdown 2024 - Boys (2028) | |
| 801 Tribe (2028) | W 11 - 2 | 06/29/24 | 5:00pm | Park City Showdown 2024 - Boys (2028) | |
| RC Blues (2028) | W 8 - 6 | 06/30/24 | 9:30am | Park City Showdown 2024 - Boys (2028) | |
| Arizona Outlaws Silver (2028) | L 6 - 8 | 06/30/24 | 11:00am | Park City Showdown 2024 - Boys (2028) | |
| ADVNC North Bay (2028) | W 4 - 3 | 07/06/24 | 1:50pm | 2024 Grapevine Classic (Boys 14U) | |
| ADVNC SF (2028) | W 5 - 1 | 07/06/24 | 3:30pm | 2024 Grapevine Classic (Boys 14U) | |
| East Bay Outlaws (2028) | W 9 - 1 | 07/07/24 | 1:50pm | 2024 Grapevine Classic (Boys 14U) | |
| ADVNC North Bay (2028) | L 5 - 6 | 07/07/24 | 3:30pm | 2024 Grapevine Classic (Boys 14U) | |
| True Idaho (2028) | L 3 - 7 | 07/19/24 | 10:45am | Oregon Lacrosse Classic 2024 (BOYS 2028) | |
| True OR (2028) | L 4 - 7 | 07/19/24 | 12:15pm | Oregon Lacrosse Classic 2024 (BOYS 2028) | |
| Limitless LX (2028) | W 8 - 5 | 07/20/24 | 8:00am | Oregon Lacrosse Classic 2024 (BOYS 2028) | |
| True WA (2028) | L 3 - 4 | 07/20/24 | 9:30am | Oregon Lacrosse Classic 2024 (BOYS 2028) | |
| Limitless LX (2028) | W 11 - 2 | 07/21/24 | 8:00am | Oregon Lacrosse Classic 2024 (BOYS 2028) | |
| Lax NW Rippers 28/29 | W 13 - 1 | 07/21/24 | 9:30am | Oregon Lacrosse Classic 2024 (BOYS 2028) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| True OR (2028) | W 9 - 1 | 8 | 90.67 | 82.67 | 5.16 |
| Chauncey Boys (2028) | W 11 - 1 | 10 | 84.31 | 74.31 | -1.20 |
| UNRL National (2028) | W 9 - 3 | 6 | 88.99 | 82.99 | 3.48 |
| Arizona Outlaws Silver (2028) | L 4 - 7 | -3 | 84.61 | 87.61 | -0.90 |
| Cookie Monsters (2028) | L 5 - 10 | -5 | 83.09 | 88.09 | -2.42 |
| Lax NW Rippers 28/29 | W 12 - 2 | 10 | 84.05 | 74.05 | -1.46 |
| Arizona Outlaws Silver (2028) | L 2 - 10 | -8 | 79.61 | 87.61 | -5.90 |
| True SW Diamondbacks (2028) | W 13 - 1 | 10 | 88.28 | 78.28 | 2.77 |
| 801 Tribe (2028) | W 11 - 2 | 9 | 89.32 | 80.32 | 3.81 |
| RC Blues (2028) | W 8 - 6 | 2 | 88.70 | 86.70 | 3.19 |
| Arizona Outlaws Silver (2028) | L 6 - 8 | -2 | 85.61 | 87.61 | 0.10 |
| ADVNC North Bay (2028) | W 4 - 3 | 1 | 89.08 | 88.08 | 3.57 |
| ADVNC SF (2028) | W 5 - 1 | 4 | 89.51 | 85.51 | 4.00 |
| East Bay Outlaws (2028) | W 9 - 1 | 8 | 86.96 | 78.96 | 1.45 |
| ADVNC North Bay (2028) | L 5 - 6 | -1 | 87.08 | 88.08 | 1.57 |
| True Idaho (2028) | L 3 - 7 | -4 | 80.46 | 84.46 | -5.05 |
| True OR (2028) | L 4 - 7 | -3 | 79.67 | 82.67 | -5.84 |
| Limitless LX (2028) | W 8 - 5 | 3 | 81.84 | 78.84 | -3.67 |
| True WA (2028) | L 3 - 4 | -1 | 81.76 | 82.76 | -3.75 |
| Limitless LX (2028) | W 11 - 2 | 9 | 87.84 | 78.84 | 2.33 |
| Lax NW Rippers 28/29 | W 13 - 1 | 10 | 84.05 | 74.05 | -1.46 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).