Lilac City (2028)
| Category: | Boys 2028 |
| Rating: | 78.75 |
| Ranking: | 307 th |
| Record: | 3-9 |
| Goals (GF GA): | 32 68 |
| Website: | 🌐 licilax.com |
| Club: | Lilac City LC |
| Location: | Spokane, WA |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| TSL 27/28 | L 4 - 8 | 06/17/23 | 1:00pm | Hot Shots 2023 (Boys 2027/28 Bachelor) | |
| Mercer Island Maroon (2027) | W 4 - 1 | 06/17/23 | 3:00pm | Hot Shots 2023 (Boys 2027/28 Bachelor) | |
| Fusion West 12U Gold (2028) | L 2 - 8 | 06/17/23 | 10:00am | Hot Shots 2023 (Boys 2027/28 Bachelor) | |
| Excel Summit OR 27/28 | L 3 - 5 | 06/18/23 | 8:00am | Hot Shots 2023 (Boys 2027/28 Bachelor) | |
| Fusion West 12U Gold (2028) | L 2 - 9 | 06/18/23 | 12:00pm | Hot Shots 2023 (Boys 2027/28 Bachelor) | |
| True CO (2028) | L 2 - 8 | 07/08/23 | 10:00am | Western Shootout 2023 - Boys (2028A) | |
| AZ Starz (2028) | L 2 - 9 | 07/08/23 | 11:30am | Western Shootout 2023 - Boys (2028A) | |
| Bolts Lacrosse (2028) | W 5 - 4 | 07/08/23 | 1:00pm | Western Shootout 2023 - Boys (2028A) | |
| AZ Starz (2028) | L 0 - 7 | 07/09/23 | 9:15am | Western Shootout 2023 - Boys (2028A) | |
| Bolts Lacrosse (2028) | L 2 - 3 | 07/09/23 | 10:45am | Western Shootout 2023 - Boys (2028A) | |
| Team Oregon A (2028) | L 4 - 7 | 07/14/23 | 4:15pm | Oregon Lacrosse Classic - Boys (2028) | |
| True WA (2028) | W 3 - 2 | 07/15/23 | 3:30pm | Oregon Lacrosse Classic - Boys (2028) | |
| ADVNC Sacramento 12U Gold (2028) | L 6 - 7 | 07/15/23 | 5:00pm | Oregon Lacrosse Classic - Boys (2028) | |
| True OR (2028) | L 3 - 4 | 07/16/23 | 10:15am | Oregon Lacrosse Classic - Boys (2028) | |
| Team NorCal Boys U12 (2028) | W 1 - 0 | 07/16/23 | 12:30pm | Oregon Lacrosse Classic - Boys (2028) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| TSL 27/28 | - | - | - | - | - |
| Mercer Island Maroon (2027) | - | - | - | - | - |
| Fusion West 12U Gold (2028) | L 2 - 8 | -6 | 79.89 | 85.89 | 1.14 |
| Excel Summit OR 27/28 | - | - | - | - | - |
| Fusion West 12U Gold (2028) | L 2 - 9 | -7 | 78.89 | 85.89 | 0.14 |
| True CO (2028) | L 2 - 8 | -6 | 74.98 | 80.98 | -3.77 |
| AZ Starz (2028) | L 2 - 9 | -7 | 79.76 | 86.76 | 1.01 |
| Bolts Lacrosse (2028) | W 5 - 4 | 1 | 81.37 | 80.37 | 2.62 |
| AZ Starz (2028) | L 0 - 7 | -7 | 79.76 | 86.76 | 1.01 |
| Bolts Lacrosse (2028) | L 2 - 3 | -1 | 79.37 | 80.37 | 0.62 |
| Team Oregon A (2028) | L 4 - 7 | -3 | 76.35 | 79.35 | -2.40 |
| True WA (2028) | W 3 - 2 | 1 | 80.51 | 79.51 | 1.76 |
| ADVNC Sacramento 12U Gold (2028) | L 6 - 7 | -1 | 80.42 | 81.42 | 1.67 |
| True OR (2028) | L 3 - 4 | -1 | 77.32 | 78.32 | -1.43 |
| Team NorCal Boys U12 (2028) | W 1 - 0 | 1 | 76.27 | 75.27 | -2.48 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).