South Sound (2028)

Rating: 88.00
Ranking: 110 th
Record: 19-8
Goals (GF GA): 205 92
Website: southsoundlacrosse.com
Social Media:
Club: South Sound
Location: Tacoma, WA
Head Coach: Unknown Coach

Trophy Case

0
No trophies added yet.

Team Video

No Videos Yet


Opponent Result Date Time Event Fix Score
Team Oregon AA (2028) L 1 - 4 11/19/22 8:00am 2022 Oregon Fall Invitational (2028)
CitySide (2028) L 5 - 6 11/19/22 9:40am 2022 Oregon Fall Invitational (2028)
South Sound Select (2028) W 13 - 1 11/20/22 8:00am 2022 Oregon Fall Invitational (2028)
Pro Caliber Lacrosse (2028) L 3 - 11 11/19/22 11:20am 2022 Oregon Fall Invitational (2028)
SouthStar (2028) L 4 - 6 01/07/23 7:30am The Challenge 2023 [2028A]
Utah Summit (2028) W 4 - 3 01/07/23 9:30am The Challenge 2023 [2028A]
AZ Starz (2028) L 2 - 13 01/07/23 12:10pm The Challenge 2023 [2028A]
SouthStar (2028) L 3 - 6 01/08/23 11:30am The Challenge 2023 [2028A]
Utah Summit (2028) L 5 - 6 01/08/23 1:30pm The Challenge 2023 [2028A]
True OR (2028) W 11 - 1 06/24/23 8:00am Oregon Summer Open 2023 (2028)
True WA (2028) W 9 - 0 06/24/23 9:40am Oregon Summer Open 2023 (2028)
Team Oregon A (2028) W 15 - 0 06/24/23 12:10pm Oregon Summer Open 2023 (2028)
True WA (2028) W 13 - 2 06/25/23 11:20am Oregon Summer Open 2023 (2028)
Team Oregon A (2028) W 14 - 0 06/25/23 1:00pm Oregon Summer Open 2023 (2028)
Fusion West 12U Gold (2028) W 4 - 1 07/08/23 11:20am 2023 South Sound Summer Slam (2028)
Legit Lacrosse 28/29 W 14 - 3 07/08/23 6:00pm 2023 South Sound Summer Slam (2028)
Legit Lacrosse 28/29 W 8 - 5 07/09/23 1:50pm 2023 South Sound Summer Slam (2028)
Fusion West 12U Gold (2028) W 8 - 2 07/09/23 3:30pm 2023 South Sound Summer Slam (2028)
True OR (2028) W 8 - 1 07/08/23 1:00pm 2023 South Sound Summer Slam (2028)
True CO (2028) W 11 - 1 07/15/23 3:30pm Oregon Lacrosse Classic - Boys (2028)
Team Oregon AA (2028) W 9 - 0 07/15/23 5:00pm Oregon Lacrosse Classic - Boys (2028)
Team Oregon AA (2028) W 9 - 4 07/16/23 8:00am Oregon Lacrosse Classic - Boys (2028)
True Idaho (2028) W 6 - 2 07/16/23 9:30am Oregon Lacrosse Classic - Boys (2028)
ADVNC North Bay 12U (2028) W 10 - 3 07/22/23 5:00pm West Coast Showdown | 2023 (U14 SILVER)
ADVNC SF (2028) W 9 - 3 07/22/23 7:00pm West Coast Showdown | 2023 (U14 SILVER)
CitySide (2028) L 3 - 5 07/22/23 8:00pm West Coast Showdown | 2023 (U14 SILVER)
Team Oregon AA (2028) W 4 - 3 07/23/23 2:00pm West Coast Showdown | 2023 (U14 SILVER)
ADVNC East Bay A 27/28 W 10 - 1 07/23/23 12:00pm West Coast Showdown | 2023 (U14 SILVER)
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).