TEAM Lacrosse (2026)
| Category: | Boys 2026/U16/JV |
| Rating: | 82.84 |
| Ranking: | 293 rd |
| Record: | 11-11-1 |
| Goals (GF GA): | 108 120 |
| Website: | 🌐 teamlacrosseclub.com |
| Club: | Team Lacrosse |
| Location: | York, PA |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| White Rose Lacrosse Club (2026) | W 6 - 5 | 11/04/23 | 8:45am | 2023 FALL BALL I: 2026 | |
| Conrad's Lacrosse Club (2026) | W 9 - 3 | 11/04/23 | 10:15am | 2023 FALL BALL I: 2026 | |
| Florida Crabs Gold (2026) | L 2 - 9 | 11/04/23 | 11:45am | 2023 FALL BALL I: 2026 | |
| 3 Point Lacrosse Gold (2026) | W 7 - 1 | 11/05/23 | 8:00am | 2023 FALL BALL II: 2026 | |
| Florida Crabs Red (2026/27) | W 7 - 1 | 11/05/23 | 10:15am | 2023 FALL BALL II: 2026 | |
| Richmond Hawks A (2026) | W 9 - 3 | 11/05/23 | 1:15pm | 2023 FALL BALL II: 2026 | |
| True Baltimore Black (2026) | L 0 - 14 | 11/05/23 | 2:45pm | 2023 FALL BALL II: 2026 | |
| MDLL Select Annapolis (2026) | L 5 - 6 | 06/06/23 | 12:10pm | SUMMER GETAWAY | |
| Rebels LC Maryland North (2026) | W 7 - 1 | 06/23/24 | NXT Mid-Atlantic Summer Games | ||
| Philadelphia Freedom White (2026) | W 12 - 1 | 06/22/24 | 1:50pm | NXT | Mid-Atlantic Summer Games 2024 (2026) | |
| HEADstrong SJ (2026) | W 4 - 1 | 06/22/24 | 3:30pm | NXT | Mid-Atlantic Summer Games 2024 (2026) | |
| FCA MD Orange (2026) | W 5 - 4 | 06/22/24 | 5:10pm | NXT | Mid-Atlantic Summer Games 2024 (2026) | |
| Brotherly Love Thor (2026) | L 3 - 4 | 06/23/24 | 9:40am | NXT | Mid-Atlantic Summer Games 2024 (2026) | |
| Team 36 (2026) | L 3 - 4 | 06/29/24 | 2:40pm | NXT | Meltdown 2024 (2026B) | |
| Philadelphia Freedom White (2026) | W 6 - 2 | 06/29/24 | 4:20pm | NXT | Meltdown 2024 (2026B) | |
| Iron City Gold 26/27 | T 5 - 5 | 06/29/24 | 6:00pm | NXT | Meltdown 2024 (2026B) | |
| True Philly Grey (2026) | W 8 - 1 | 06/30/24 | 10:30am | NXT | Meltdown 2024 (2026B) | |
| FCA COVA (2026) | L 3 - 11 | 06/30/24 | 12:10pm | NXT | Meltdown 2024 (2026B) | |
| Zingos Black (2026) | L 1 - 12 | 07/10/24 | 2:00pm | Trilogy 24 (2026 BLACK) | |
| True Florida Black AA (2026) | L 1 - 7 | 07/10/24 | 4:15pm | Trilogy 24 (2026 BLACK) | |
| Trilogy ICE (2026) | L 2 - 10 | 07/10/24 | 5:45pm | Trilogy 24 (2026 BLACK) | |
| Team Buffalo (2026) | L 2 - 7 | 07/11/24 | 2:00pm | Trilogy 24 (2026 BLACK) | |
| True Mid Atlantic (2026) | L 1 - 8 | 07/11/24 | 3:30pm | Trilogy 24 (2026 BLACK) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| White Rose Lacrosse Club (2026) | W 6 - 5 | 1 | 80.01 | 79.01 | -2.83 |
| Conrad's Lacrosse Club (2026) | W 9 - 3 | 6 | 82.25 | 76.25 | -0.59 |
| Florida Crabs Gold (2026) | L 2 - 9 | -7 | 77.45 | 84.45 | -5.39 |
| 3 Point Lacrosse Gold (2026) | W 7 - 1 | 6 | 89.05 | 83.05 | 6.21 |
| Florida Crabs Red (2026/27) | W 7 - 1 | 6 | 85.01 | 79.01 | 2.17 |
| Richmond Hawks A (2026) | W 9 - 3 | 6 | 87.01 | 81.01 | 4.17 |
| True Baltimore Black (2026) | L 0 - 14 | -10 | 80.99 | 90.99 | -1.85 |
| MDLL Select Annapolis (2026) | L 5 - 6 | -1 | 83.03 | 84.03 | 0.19 |
| Rebels LC Maryland North (2026) | W 7 - 1 | 6 | 86.27 | 80.27 | 3.43 |
| Philadelphia Freedom White (2026) | W 12 - 1 | 10 | 87.25 | 77.25 | 4.41 |
| HEADstrong SJ (2026) | W 4 - 1 | 3 | 84.53 | 81.53 | 1.69 |
| FCA MD Orange (2026) | W 5 - 4 | 1 | 83.51 | 82.51 | 0.67 |
| Brotherly Love Thor (2026) | L 3 - 4 | -1 | 83.43 | 84.43 | 0.59 |
| Team 36 (2026) | L 3 - 4 | -1 | 81.73 | 82.73 | -1.11 |
| Philadelphia Freedom White (2026) | W 6 - 2 | 4 | 81.25 | 77.25 | -1.59 |
| Iron City Gold 26/27 | T 5 - 5 | 0 | 79.73 | 79.73 | -3.11 |
| True Philly Grey (2026) | W 8 - 1 | 7 | 87.70 | 80.70 | 4.86 |
| FCA COVA (2026) | L 3 - 11 | -8 | 76.97 | 84.97 | -5.87 |
| Zingos Black (2026) | L 1 - 12 | -10 | 80.33 | 90.33 | -2.51 |
| True Florida Black AA (2026) | L 1 - 7 | -6 | 81.77 | 87.77 | -1.07 |
| Trilogy ICE (2026) | L 2 - 10 | -8 | 82.99 | 90.99 | 0.15 |
| Team Buffalo (2026) | L 2 - 7 | -5 | 83.20 | 88.20 | 0.36 |
| True Mid Atlantic (2026) | L 1 - 8 | -7 | 79.61 | 86.61 | -3.23 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).