South East Crew (2025)
| Rating: | 79.97 |
| Ranking: | 338 th |
| Record: | 6-6 |
| Goals (GF GA): | 45 69 |
| Website: | N A |
| Social Media: | |
| Club: | N A |
| Location: | N A |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Velocity Black (2025) | L 2 - 6 | 10/22/22 | 3:10pm | NXT | Fall Grand Prix - Boys Saturday (2025) | |
| True Indiana A (2025) | L 3 - 6 | 10/22/22 | 4:40pm | NXT | Fall Grand Prix - Boys Saturday (2025) | |
| True Cincy 25/26 | W 5 - 3 | 10/22/22 | 6:10pm | NXT | Fall Grand Prix - Boys Saturday (2025) | |
| S.O.U.L. - Rising Stars 25/26 | L 2 - 11 | 10/23/22 | 9:55am | NXT | Fall Grand Prix - Boys Sunday (2025) | |
| Team One Academy (2025) | W 4 - 3 | 10/23/22 | 11:25am | NXT | Fall Grand Prix - Boys Sunday (2025) | |
| Velocity Black (2025) | L 1 - 7 | 10/23/22 | 12:55pm | NXT | Fall Grand Prix - Boys Sunday (2025) | |
| Top Center (2025) | W 8 - 4 | 06/24/23 | 4:20pm | NXT | The Grail & MidAmerica 2023 (Boys) (2025A) | |
| True Indiana A (2025) | L 2 - 9 | 06/25/23 | 10:00am | NXT | The Grail & MidAmerica 2023 (Boys) (2025A) | |
| True MN AA (2025) | L 0 - 13 | 06/25/23 | 12:00pm | NXT | The Grail & MidAmerica 2023 (Boys) (2025A) | |
| Black Jack HS Black (2025) | W 5 - 3 | 06/24/23 | 1:50pm | NXT | The Grail & MidAmerica 2023 (Boys) (2025A) | |
| PLG MI Teal (2025) | W 6 - 2 | 06/24/23 | 6:00pm | NXT | The Grail & MidAmerica 2023 (Boys) (2025A) | |
| Revolt LC Black (2026) | W 13 - 1 | 07/15/23 | 9:40am | Rip the Wave 2023 (BOYS JV SELECT) | |
| True MI Grand Rapids (2026) | W 6 - 3 | 07/15/23 | 12:10pm | Rip the Wave 2023 (BOYS JV SELECT) | |
| True South Bend (2026) | W 5 - 1 | 07/16/23 | 11:20am | Rip the Wave 2023 (BOYS JV SELECT) | |
| True MI Detroit (2026) | W 6 - 2 | 07/16/23 | 1:00pm | Rip the Wave 2023 (BOYS JV SELECT) | |
| True MN 25/26 | W 7 - 2 | 07/15/23 | 8:00am | Rip the Wave 2023 (BOYS JV SELECT) |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).