Be the Best Force (2029)

Rating: 79.26
Ranking: 323 rd
Record: 4-13
Goals (GF GA): 47 83
Website: btbsportscamp.com
Social Media:
Club: Be The Best
Location: Massapequa, NY
Head Coach: Unknown Coach

Trophy Case

0
No trophies added yet.

Team Video

No Videos Yet


Opponent Result Date Time Event Fix Score
Checkmate Blacktips (2029) W 9 - 0 11/11/23 12:10pm North Shore Invitational (2029)
LI Rebels LC Sting (2029) W 6 - 5 11/04/23 12:18pm Fall Frost (2029)
LI Express OReilly (2029) L 2 - 10 11/04/23 1:44pm Fall Frost (2029)
Stars Lacrosse (2029) W 6 - 1 11/04/23 3:10pm Fall Frost (2029)
East Coast Elite (2029) L 1 - 7 11/11/23 9:40am North Shore Invitational (2029)
Team 91 Empire Thunder (2029) L 1 - 2 11/11/23 1:50pm North Shore Invitational (2029)
East Coast Elite (2029) L 0 - 12 11/11/23 3:30pm North Shore Invitational (2029)
Recon (2029) L 2 - 4 06/01/24 JC17 Memorial Shootout for Dreams
LI Express OReilly (2029) L 0 - 9 06/01/24 3:30pm JC17 Memorial Shootout for Dreams 2024 (2029 BOYS)
Checkmates Mako Sharks (2029) L 1 - 7 06/01/24 5:00pm JC17 Memorial Shootout for Dreams 2024 (2029 BOYS)
LI Express Byrnes (2029) W 6 - 0 06/09/24 8:12am Long Ireland Lacrosse Tournament (7TH GRADE BOYS 2029)
Checkmate Blacktips (2029) L 2 - 5 06/09/24 9:36am Long Ireland Lacrosse Tournament (7TH GRADE BOYS 2029)
Igloo Snowmen (2029) L 0 - 3 06/09/24 11:00am Long Ireland Lacrosse Tournament (7TH GRADE BOYS 2029)
CT Valley White (2029) L 4 - 7 07/13/24 5:00pm Mid Summer Shootout (2029)
Team 91 Tristate Power (2029) L 1 - 2 07/13/24 6:30pm Mid Summer Shootout (2029)
Dragons NLC (2029) L 2 - 3 07/14/24 4:15pm Mid Summer Shootout (2029)
Rocky Point 29/30 L 4 - 6 07/14/24 2:45pm Mid Summer Shootout (2029)
Stars and Stripes Lehigh Valley (2030) L 0 - 6 07/20/24 11:20am Hershey Shootout (29/30)
1812 Cannons (2030) W 5 - 1 07/20/24 9:40am Hershey Shootout (29/30)
Tenacious Turtles Deegan (2030) W 4 - 2 07/21/24 9:40am Hershey Shootout (29/30)
Arsenal (2030) W 10 - 6 07/21/24 11:20am Hershey Shootout (29/30)
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).