Atlanta Kings (2026)
| Category: | Boys 2026/U16/JV |
| Rating: | 84.25 |
| Ranking: | 250 th |
| Record: | 15-9-1 |
| Goals (GF GA): | 134 105 |
| Website: | 🌐 atlantakingslax.com/Default.aspx?tabid=2372279 |
| Club: | Atlanta Kings |
| Location: | Ball Ground, GA |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| 3 Point Lacrosse Gold (2026) | W 7 - 2 | 10/28/23 | 8:00pm | 2023 Charlotte Fall Classic (HS White) | |
| 336 Select Purple (2026/27) | W 12 - 0 | 10/29/23 | 1:00pm | 2023 Charlotte Fall Classic (HS White) | |
| Break Thru (2026) | L 3 - 4 | 10/29/23 | 3:00pm | 2023 Charlotte Fall Classic (HS White) | |
| Longhorns JV (2026) | L 1 - 9 | 10/28/23 | 4:00pm | 2023 Charlotte Fall Classic (HS White) | |
| Lake Norman JV (2026) | W 10 - 2 | 10/28/23 | 6:00pm | 2023 Charlotte Fall Classic (HS White) | |
| 3d Georgia White (2026) | W 5 - 2 | 11/04/23 | 6:50pm | 2023 Harvest Classic [2026] | |
| No Excuse Elite 2026 | W 7 - 5 | 11/04/23 | 8:30pm | 2023 Harvest Classic [2026] | |
| Dirty Birds (2026) | L 2 - 5 | 11/05/23 | 12:10pm | 2023 Harvest Classic [2026] | |
| 3d Georgia White (2026) | W 6 - 2 | 11/05/23 | 1:50pm | 2023 Harvest Classic [2026] | |
| Dirty Birds HS Black (2026) | W 4 - 1 | 11/04/23 | 5:10pm | 2023 Harvest Classic [2026] | |
| Team 91 Charlotte White (2026) | L 1 - 6 | 06/22/24 | 7:50am | Legends Eastern Invitational (2026 B) | |
| Next Level Red (2026) | T 5 - 5 | 06/22/24 | 9:30am | Legends Eastern Invitational (2026 B) | |
| Tidewater Patriots Tournament (2026) | W 9 - 0 | 06/22/24 | 11:10am | Legends Eastern Invitational (2026 B) | |
| True CLT Black (2026) | W 6 - 5 | 06/23/24 | 7:50am | Legends Eastern Invitational (2026 B) | |
| Wave (2026) | W 3 - 2 | 06/23/24 | 9:30am | Legends Eastern Invitational (2026 B) | |
| Team 91 Charlotte White (2026) | W 4 - 3 | 06/23/24 | 11:10am | Legends Eastern Invitational (2026 B) | |
| Wave (2026) | W 4 - 1 | 07/10/24 | 11:45am | Trilogy 24 (2026 CAROLINA) | |
| True OH Green (2026) | L 3 - 7 | 07/10/24 | 1:15pm | Trilogy 24 (2026 CAROLINA) | |
| Team Turnpike (2026) | W 7 - 5 | 07/10/24 | 2:45pm | Trilogy 24 (2026 CAROLINA) | |
| Brotherhood Lacrosse (2026) | L 3 - 5 | 07/11/24 | 11:45am | Trilogy 24 (2026 CAROLINA) | |
| 3 Point Lacrosse Gold (2026) | L 7 - 8 | 07/11/24 | 1:15pm | Trilogy 24 (2026 CAROLINA) | |
| iM3 Lacrosse White (2026) | L 3 - 9 | 07/13/24 | 8:30am | Hogan's Hershey 2024 (JVA) | |
| HardCor 2026 | L 7 - 8 | 07/13/24 | 10:30am | Hogan's Hershey 2024 (JVA) | |
| Florida Crabs Gold (2026) | W 8 - 5 | 07/14/24 | 8:50am | Hogan's Hershey 2024 (JVA) | |
| Patriot Navy (2026) | W 7 - 4 | 07/14/24 | 10:30am | Hogan's Hershey 2024 (JVA) | |
| Movement Lacrosse (2027) | L 2 - 10 | 07/13/24 | 12:30pm | Hogan's Hershey 2024 (JVA) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| 3 Point Lacrosse Gold (2026) | W 7 - 2 | 5 | 88.05 | 83.05 | 3.80 |
| 336 Select Purple (2026/27) | W 12 - 0 | 10 | 86.72 | 76.72 | 2.47 |
| Break Thru (2026) | L 3 - 4 | -1 | 80.06 | 81.06 | -4.19 |
| Longhorns JV (2026) | L 1 - 9 | -8 | 81.47 | 89.47 | -2.78 |
| Lake Norman JV (2026) | W 10 - 2 | 8 | 86.66 | 78.66 | 2.41 |
| 3d Georgia White (2026) | W 5 - 2 | 3 | 83.98 | 80.98 | -0.27 |
| No Excuse Elite 2026 | W 7 - 5 | 2 | 84.82 | 82.82 | 0.57 |
| Dirty Birds (2026) | L 2 - 5 | -3 | 85.04 | 88.04 | 0.79 |
| 3d Georgia White (2026) | W 6 - 2 | 4 | 84.98 | 80.98 | 0.73 |
| Dirty Birds HS Black (2026) | W 4 - 1 | 3 | 84.61 | 81.61 | 0.36 |
| Team 91 Charlotte White (2026) | L 1 - 6 | -5 | 80.66 | 85.66 | -3.59 |
| Next Level Red (2026) | T 5 - 5 | 0 | 84.76 | 84.76 | 0.51 |
| Tidewater Patriots Tournament (2026) | W 9 - 0 | 9 | 87.43 | 78.43 | 3.18 |
| True CLT Black (2026) | W 6 - 5 | 1 | 85.16 | 84.16 | 0.91 |
| Wave (2026) | W 3 - 2 | 1 | 85.14 | 84.14 | 0.89 |
| Team 91 Charlotte White (2026) | W 4 - 3 | 1 | 86.66 | 85.66 | 2.41 |
| Wave (2026) | W 4 - 1 | 3 | 87.14 | 84.14 | 2.89 |
| True OH Green (2026) | L 3 - 7 | -4 | 79.25 | 83.25 | -5.00 |
| Team Turnpike (2026) | W 7 - 5 | 2 | 82.09 | 80.09 | -2.16 |
| Brotherhood Lacrosse (2026) | L 3 - 5 | -2 | 83.00 | 85.00 | -1.25 |
| 3 Point Lacrosse Gold (2026) | L 7 - 8 | -1 | 82.05 | 83.05 | -2.20 |
| iM3 Lacrosse White (2026) | L 3 - 9 | -6 | 82.82 | 88.82 | -1.43 |
| HardCor 2026 | L 7 - 8 | -1 | 80.22 | 81.22 | -4.03 |
| Florida Crabs Gold (2026) | W 8 - 5 | 3 | 87.45 | 84.45 | 3.20 |
| Patriot Navy (2026) | W 7 - 4 | 3 | 85.91 | 82.91 | 1.66 |
| Movement Lacrosse (2027) | - | - | - | - | - |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).