PBR - Palm Beach Revolution (2027)
| Rating: | 88.78 |
| Ranking: | 120 th |
| Record: | 12-2 |
| Goals (GF GA): | 102 44 |
| Website: | pbrevolutionlax.com |
| Social Media: | |
| Club: | Palm Beach Revolution |
| Location: | Palm Beach, FL |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Duke's Florida (2027) | W 8 - 0 | 11/05/22 | 3:30pm | Sunshine State Games Fall Classic - 2022 (Boys U14) | |
| Tampa bay Palms (2027) | W 11 - 0 | 11/05/22 | 12:10pm | Sunshine State Games Fall Classic - 2022 (Boys U14) | |
| FLX CHAOS (2027) | W 4 - 1 | 11/05/22 | 5:10pm | Sunshine State Games Fall Classic - 2022 (Boys U14) | |
| Palm Beach Revolution (2028) | W 10 - 1 | 11/06/22 | 11:00am | Sunshine State Games Fall Classic - 2022 (Boys U14) | |
| PVAA Jaws (2027) | L 3 - 9 | 12/03/22 | 1:30pm | 2022 Orlando Open (U14A) | |
| Charleston Elite (2028) | W 6 - 4 | 12/04/22 | 8:00am | 2022 Orlando Open (U14A) | |
| Stealth Top Guns (2028) | W 6 - 2 | 12/03/22 | 8:55am | 2022 Orlando Open (U14A) | |
| Stars and Stripes 2 (2028) | W 6 - 5 | 12/03/22 | 10:45am | 2022 Orlando Open (U14A) | |
| PVAA Jaws (2027) | W 5 - 2 | 06/04/23 | 8:55am | 2023 Summer Faceoff (U14 A) | |
| True Florida Black (2027) | W 6 - 4 | 05/20/23 | 9:00am | Florida Summer Challenge 2023 (U14 A) | |
| True Florida Black (2027) | W 5 - 4 | 05/21/23 | 11:00am | Florida Summer Challenge 2023 (U14 A) | |
| Orlando Otters (2027) | W 7 - 6 | 05/21/23 | 9:00am | Florida Summer Challenge 2023 (U14 A) | |
| Orlando Otters (2027) | W 7 - 4 | 05/21/23 | 2:00pm | Florida Summer Challenge 2023 (U14 A) | |
| Stealth Top Guns (2028) | W 9 - 3 | 05/20/23 | 11:00am | Florida Summer Challenge 2023 (U14 A) | |
| SL Leatherbacks Gold (2027) | W 8 - 0 | 06/03/23 | 2023 Summer Faceoff | ||
| Manatee Wildcats (2027) | W 9 - 5 | 06/03/23 | 2023 Summer Faceoff | ||
| Gulf Coast LC (2027) | L 6 - 7 | 06/03/23 | 7:00pm | 2023 Summer Faceoff (U14 A) | |
| SL Leatherbacks Gold (2027) | W 11 - 0 | 06/10/23 | 1:50pm | 2023 SoFlo Summer Shootout (U14) | |
| Team 24 (2028) | W 13 - 1 | 06/10/23 | 3:30pm | 2023 SoFlo Summer Shootout (U14) | |
| Miami Stone Crabs (2027) | W 12 - 2 | 06/11/23 | 11:20am | 2023 SoFlo Summer Shootout (U14) |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).