Rise LC 28/29
| Category: | Boys 2028/U14/MS |
| Rating: | 83.05 |
| Ranking: | 288 th |
| Record: | 13-7 |
| Goals (GF GA): | 103 77 |
| Website: | 🌐 riselacrosseclub.com |
| Club: | Rise Lacrosse Club Pennsylvania |
| Location: | Lancaster, PA |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Team Money (2028) | L 1 - 14 | 11/05/23 | 9:40am | 2023 Liberty Rising Autumn Challenge (2028) | |
| SJ Shamrocks (2028) | W 6 - 1 | 11/05/23 | 12:10pm | 2023 Liberty Rising Autumn Challenge (2028) | |
| HEADstrong Lehigh Valley (2028) | W 4 - 3 | 11/05/23 | 1:50pm | 2023 Liberty Rising Autumn Challenge (2028) | |
| Mad Dog Shore Red (2028) | W 4 - 3 | 11/12/23 | 12:30pm | Veterans Day Classic SUNDAY: 24-28 (2028 WHITE) | |
| Mad Dog North Blue (2028) | W 8 - 2 | 11/12/23 | 2:20pm | Veterans Day Classic SUNDAY: 24-28 (2028 WHITE) | |
| Blue Star White (2028) | L 2 - 9 | 11/12/23 | 3:35pm | Veterans Day Classic SUNDAY: 24-28 (2028 WHITE) | |
| Blue Star White (2028) | L 1 - 4 | 11/12/23 | 4:35pm | Veterans Day Classic SUNDAY: 24-28 (2028 WHITE) | |
| Dukes MSI 2028 | L 3 - 5 | 06/15/24 | 8:50am | Boys Summer Slam 2024 (2028B) | |
| True Philly Green (2028) | W 7 - 0 | 06/15/24 | 10:30am | Boys Summer Slam 2024 (2028B) | |
| Saltwater Mid-Atlantic 2028 | W 7 - 3 | 06/16/24 | 8:00am | Boys Summer Slam 2024 (2028B) | |
| Team Ten Harrisburg (2028) | W 4 - 3 | 06/16/24 | 9:40am | Boys Summer Slam 2024 (2028B) | |
| Evolution Edge Lacrosse Academy (2028) | W 8 - 0 | 06/22/24 | 8:15am | East Coast Cup 2024 (28 CAROLINA IRON PEAK) | |
| Headlines Navy (2028) | L 2 - 5 | 06/22/24 | 9:45am | East Coast Cup 2024 (28 CAROLINA IRON PEAK) | |
| Tri-State (2028) | L 3 - 4 | 06/23/24 | 11:45am | East Coast Cup 2024 (28 CAROLINA IRON PEAK) | |
| Blue Star Orange (2028) | W 8 - 2 | 06/23/24 | 1:00pm | East Coast Cup 2024 (28 CAROLINA IRON PEAK) | |
| NJLT Elite Lacrosse (2028/29) | W 6 - 2 | 07/13/24 | 3:00pm | Hogan's Hershey 2024 (2028B) | |
| Florida Crabs Gold (2028) | W 14 - 0 | 07/13/24 | 4:55pm | Hogan's Hershey 2024 (2028B) | |
| Team Maryland Red (2028) | W 7 - 4 | 07/13/24 | 6:45pm | Hogan's Hershey 2024 (2028B) | |
| Dukes MSI 2028 | W 6 - 5 | 07/14/24 | 11:50am | Hogan's Hershey 2024 (2028B) | |
| HardCor Lacrosse (2028) | L 2 - 8 | 07/14/24 | 1:30pm | Hogan's Hershey 2024 (2028B) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Team Money (2028) | L 1 - 14 | -10 | 80.13 | 90.13 | -2.92 |
| SJ Shamrocks (2028) | W 6 - 1 | 5 | 86.67 | 81.67 | 3.62 |
| HEADstrong Lehigh Valley (2028) | W 4 - 3 | 1 | 81.76 | 80.76 | -1.29 |
| Mad Dog Shore Red (2028) | W 4 - 3 | 1 | 80.55 | 79.55 | -2.50 |
| Mad Dog North Blue (2028) | W 8 - 2 | 6 | 86.77 | 80.77 | 3.72 |
| Blue Star White (2028) | L 2 - 9 | -7 | 79.65 | 86.65 | -3.40 |
| Blue Star White (2028) | L 1 - 4 | -3 | 83.65 | 86.65 | 0.60 |
| Dukes MSI 2028 | L 3 - 5 | -2 | 79.66 | 81.66 | -3.39 |
| True Philly Green (2028) | W 7 - 0 | 7 | 86.45 | 79.45 | 3.40 |
| Saltwater Mid-Atlantic 2028 | W 7 - 3 | 4 | 82.91 | 78.91 | -0.14 |
| Team Ten Harrisburg (2028) | W 4 - 3 | 1 | 79.26 | 78.26 | -3.79 |
| Evolution Edge Lacrosse Academy (2028) | W 8 - 0 | 8 | 87.98 | 79.98 | 4.93 |
| Headlines Navy (2028) | L 2 - 5 | -3 | 84.95 | 87.95 | 1.90 |
| Tri-State (2028) | L 3 - 4 | -1 | 80.30 | 81.30 | -2.75 |
| Blue Star Orange (2028) | W 8 - 2 | 6 | 83.38 | 77.38 | 0.33 |
| NJLT Elite Lacrosse (2028/29) | W 6 - 2 | 4 | 81.82 | 77.82 | -1.23 |
| Florida Crabs Gold (2028) | W 14 - 0 | 10 | 88.34 | 78.34 | 5.29 |
| Team Maryland Red (2028) | W 7 - 4 | 3 | 82.21 | 79.21 | -0.84 |
| Dukes MSI 2028 | W 6 - 5 | 1 | 82.66 | 81.66 | -0.39 |
| HardCor Lacrosse (2028) | L 2 - 8 | -6 | 81.76 | 87.76 | -1.29 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).