Northstar TX (2028)

Category: Boys 2028/U14/MS
Rating: 84.44
Ranking: 253 rd
Record: 16-16
Goals (GF GA): 170 174
Website: 🌐 N A
Club: Northstar Lacrosse
Location: Dallas, TX
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Team 91 Experience (2027) W 6 - 1 02/24/24 10:40am 2024 Winter Classic (2027/2028)
True Florida Black A (2027) W 7 - 0 02/24/24 9:00am 2024 Winter Classic (2027/2028)
Impulse Middle School (2028) W 12 - 2 11/11/23 11:00am 2023 Lone Star Shootout (2028A)
3d Texas (2028) W 6 - 5 11/11/23 2:00pm 2023 Lone Star Shootout (2028A)
3d Texas (2028) L 3 - 7 11/12/23 12:00pm 2023 Lone Star Shootout (2028A)
StickStar Dallas Select (2028) W 12 - 2 11/11/23 4:00pm 2023 Lone Star Shootout (2028A)
StickStar Dallas Select (2028) W 7 - 0 11/12/23 10:00am 2023 Lone Star Shootout (2028A)
AZ Hot Sauce 2028 W 4 - 3 12/02/23 2:00pm Blackjack Classic 2023 [2028A]
True Illinois Premier AA (2028) L 5 - 6 12/02/23 3:30pm Blackjack Classic 2023 [2028A]
Impulse Gold (2028) L 4 - 6 12/02/23 5:00pm Blackjack Classic 2023 [2028A]
Vegas Starz (2028) W 11 - 2 12/03/23 11:00am Blackjack Classic 2023 [2028A]
AZ Hot Sauce 2028 W 5 - 4 12/03/23 12:30pm Blackjack Classic 2023 [2028A]
Mission Lacrosse Club TX (2028) L 6 - 8 12/09/23 8:00am Best of Texas 2023 [2028]
SouthStar (2028) L 2 - 12 12/09/23 11:20am Best of Texas 2023 [2028]
Supreme Lacrosse (2028) W 12 - 2 12/09/23 1:00pm Best of Texas 2023 [2028]
Iron Horse Houston Mustangs (2028) W 5 - 4 12/10/23 8:50am Best of Texas 2023 [2028]
SouthStar (2028) L 4 - 7 12/10/23 11:20am Best of Texas 2023 [2028]
Orlando Otters (2027) L 0 - 9 02/25/24 8:50am 2024 Winter Classic (2027/2028)
Denver Elite Silver (2028) L 5 - 8 06/08/24 9:00am Texas Brawl (BOYS 2028/29 A)
True Houston Dallas Green (2028) W 8 - 3 06/09/24 9:00am Texas Brawl (BOYS 2028/29 A)
3d Texas (2028) W 5 - 2 06/09/24 1:10pm Texas Brawl (BOYS 2028/29 A)
Supreme Lacrosse (2028) W 6 - 2 06/08/24 2:00pm Texas Brawl (BOYS 2028/29 A)
Impulse Gold (2028) W 8 - 5 06/08/24 11:30am Texas Brawl (BOYS 2028/29 A)
TEAM CAROLINA (2028) L 4 - 8 06/18/24 11:00am Vail Lacrosse Tournament 2024 - Boys (2028)
GWB (2028) L 1 - 14 06/18/24 2:45pm Vail Lacrosse Tournament 2024 - Boys (2028)
Team Oregon AA (2028) L 1 - 10 06/19/24 9:30am Vail Lacrosse Tournament 2024 - Boys (2028)
TX Lonestars (2028) L 1 - 7 06/19/24 2:00pm Vail Lacrosse Tournament 2024 - Boys (2028)
3d Texas (2028) L 6 - 7 06/20/24 12:30pm Vail Lacrosse Tournament 2024 - Boys (2028)
Bolts Lacrosse (2028) W 5 - 3 06/28/24 2:45pm Park City Showdown 2024 - Boys (2028)
Warhawks Rising (2028) L 4 - 6 06/29/24 8:45am Park City Showdown 2024 - Boys (2028)
RC Blues (2028) L 1 - 9 06/29/24 9:30am Park City Showdown 2024 - Boys (2028)
Mission Lacrosse Club TX (2028) W 9 - 7 06/29/24 11:45am Park City Showdown 2024 - Boys (2028)
801 Tribe (2028) W 5 - 4 06/30/24 12:30pm Park City Showdown 2024 - Boys (2028)
Supreme Lacrosse (2028) L 2 - 7 06/15/24 Texas two step
Supreme Lacrosse (2028) L 1 - 2 06/16/24 Texas two step
Opponent Result GD Points Opp Rating +/-
Team 91 Experience (2027) - - - - -
True Florida Black A (2027) - - - - -
Impulse Middle School (2028) W 12 - 2 10 85.94 75.94 1.50
3d Texas (2028) W 6 - 5 1 88.07 87.07 3.63
3d Texas (2028) L 3 - 7 -4 83.07 87.07 -1.37
StickStar Dallas Select (2028) W 12 - 2 10 87.09 77.09 2.65
StickStar Dallas Select (2028) W 7 - 0 7 84.09 77.09 -0.35
AZ Hot Sauce 2028 W 4 - 3 1 84.46 83.46 0.02
True Illinois Premier AA (2028) L 5 - 6 -1 84.77 85.77 0.33
Impulse Gold (2028) L 4 - 6 -2 82.50 84.50 -1.94
Vegas Starz (2028) W 11 - 2 9 88.25 79.25 3.81
AZ Hot Sauce 2028 W 5 - 4 1 84.46 83.46 0.02
Mission Lacrosse Club TX (2028) L 6 - 8 -2 79.95 81.95 -4.49
SouthStar (2028) L 2 - 12 -10 79.79 89.79 -4.65
Supreme Lacrosse (2028) W 12 - 2 10 93.55 83.55 9.11
Iron Horse Houston Mustangs (2028) W 5 - 4 1 84.00 83.00 -0.44
SouthStar (2028) L 4 - 7 -3 86.79 89.79 2.35
Orlando Otters (2027) - - - - -
Denver Elite Silver (2028) L 5 - 8 -3 86.09 89.09 1.65
True Houston Dallas Green (2028) W 8 - 3 5 84.54 79.54 0.10
3d Texas (2028) W 5 - 2 3 90.07 87.07 5.63
Supreme Lacrosse (2028) W 6 - 2 4 87.55 83.55 3.11
Impulse Gold (2028) W 8 - 5 3 87.50 84.50 3.06
TEAM CAROLINA (2028) L 4 - 8 -4 84.63 88.63 0.19
GWB (2028) L 1 - 14 -10 81.63 91.63 -2.81
Team Oregon AA (2028) L 1 - 10 -9 80.96 89.96 -3.48
TX Lonestars (2028) L 1 - 7 -6 86.42 92.42 1.98
3d Texas (2028) L 6 - 7 -1 86.07 87.07 1.63
Bolts Lacrosse (2028) W 5 - 3 2 85.00 83.00 0.56
Warhawks Rising (2028) L 4 - 6 -2 79.55 81.55 -4.89
RC Blues (2028) L 1 - 9 -8 78.70 86.70 -5.74
Mission Lacrosse Club TX (2028) W 9 - 7 2 83.95 81.95 -0.49
801 Tribe (2028) W 5 - 4 1 81.32 80.32 -3.12
Supreme Lacrosse (2028) L 2 - 7 -5 78.55 83.55 -5.89
Supreme Lacrosse (2028) L 1 - 2 -1 82.55 83.55 -1.89
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).