Team 91 LI Power (2029)

Rating: 88.30
Ranking: 125 th
Record: 6-16
Goals (GF GA): 83 118
Website: boys.team91lacrosse.com
Social Media:
Club: Team 91 Long Island
Location: Long Island, NY
Head Coach: Unknown Coach

Trophy Case

0
No trophies added yet.

Team Video

No Videos Yet


Opponent Result Date Time Event Fix Score
Mooselax 2029 White W 8 - 1 11/10/23 8:00am Fall Brawl (2029)
GC Rams (2029) L 0 - 4 11/10/23 9:40am Fall Brawl (2029)
LI Rebels East Storm (2029) W 6 - 4 11/10/23 11:20am Fall Brawl (2029)
Express North Black (2029) L 2 - 8 11/18/23 2:00pm Fall Classic (OPEN 2029)
BBL Shore 2029 L 3 - 5 11/18/23 4:15pm Fall Classic (OPEN 2029)
Leading Edge (2029) L 0 - 7 11/18/23 7:15pm Fall Classic (OPEN 2029)
LI Express Moran (2029) L 2 - 9 03/17/24 8:00am Spring Season Launch [2029]
Mooselax 2029 Orange L 2 - 10 03/17/24 9:40am Spring Season Launch [2029]
GC Elite (2029) L 5 - 6 03/17/24 11:20am Spring Season Launch [2029]
Team 91 CAROLINA 2029 L 6 - 8 06/01/24 3:00pm NLF SUMMER KICKOFF (2029)
FCA MD 2029 L 3 - 5 06/01/24 5:00pm NLF SUMMER KICKOFF (2029)
Juiced Cherries (2029) L 4 - 6 06/01/24 7:00pm NLF SUMMER KICKOFF (2029)
Colorado Kings (2029) L 2 - 8 06/02/24 8:00am NLF SUMMER KICKOFF (2029)
Richmond Hawks AA (2029) W 8 - 1 06/02/24 10:00am NLF SUMMER KICKOFF (2029)
Jersey Thunder Central 2029 L 1 - 2 06/22/24 4:15pm National Summer Showdown (2029RED)
Westchester Predators AA (2029) L 1 - 3 06/22/24 5:45pm National Summer Showdown (2029RED)
Westchester Predators AA (2029) L 3 - 8 06/23/24 3:30pm National Summer Showdown (2029RED)
West Coast Starz Navy Castenalli (2029) L 3 - 8 07/12/24 10:00am NLF 2024 NATIONAL CHAMPIONSHIPS (2029A)
Resolute Red (2029) L 5 - 7 07/12/24 1:30pm NLF 2024 NATIONAL CHAMPIONSHIPS (2029A)
Big 4 HHH Lacrosse (2029) W 3 - 1 07/13/24 12:00pm NLF 2024 NATIONAL CHAMPIONSHIPS (2029A)
2 Knights (2029) W 7 - 3 07/13/24 3:00pm NLF 2024 NATIONAL CHAMPIONSHIPS (2029A)
Team 91 Tristate Select (2029) W 9 - 4 07/14/24 10:00am NLF 2024 NATIONAL CHAMPIONSHIPS (2029A)
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).