Team ONE Academy (2029)
| Category: | Boys 2029 Club/U14/MS |
| Rating: | 85.36 |
| Ranking: | 231 st |
| Record: | 16-10 |
| Goals (GF GA): | 150 114 |
| Website: | 🌐 t1lax.com |
| Club: | Team One |
| Location: | Glenview, IL |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Madison Ducks LC (2029) | W 12 - 0 | 10/12/24 | 1:00pm | Big 6 Challenge 2024 (2029) | |
| True IL Southside (2029) | W 9 - 0 | 10/12/24 | 2:40pm | Big 6 Challenge 2024 (2029) | |
| St. Louis Samurai (2029) | W 3 - 2 | 10/12/24 | 5:04pm | Big 6 Challenge 2024 (2029) | |
| True MN Black (2029) | W 8 - 7 | 10/13/24 | 10:30am | Big 6 Challenge 2024 (2029) | |
| Alpha AA (2029) | W 4 - 1 | 10/13/24 | 12:10pm | Big 6 Challenge 2024 (2029) | |
| True OH White (2029) | W 7 - 1 | 10/19/24 | 2:20pm | NXT | Fall Grand Prix 2024 (Saturday Boys) (2029) | |
| True Indiana White (2029) | W 8 - 1 | 10/19/24 | 4:00pm | NXT | Fall Grand Prix 2024 (Saturday Boys) (2029) | |
| Titan Lacrosse (2029) | W 12 - 0 | 10/19/24 | 5:40pm | NXT | Fall Grand Prix 2024 (Saturday Boys) (2029) | |
| True IL Premier AAA (2030) | L 6 - 7 | 10/20/24 | 4:00pm | NXT | Fall Grand Prix 2024 (Sunday Boys) (2029) | |
| Velocity (2029) | L 5 - 7 | 10/20/24 | 12:40pm | NXT | Fall Grand Prix 2024 (Sunday Boys) (2029) | |
| Sonics Nashville 29/30 | W 6 - 4 | 10/20/24 | 2:20pm | NXT | Fall Grand Prix 2024 (Sunday Boys) (2029) | |
| 3d Upstate White (2029) | W 11 - 1 | 11/02/24 | 9:30am | APEX FALL INVITATIONAL (2029 SESSION I) | |
| Blue Star Blue (2029) | L 1 - 5 | 11/02/24 | 11:00am | APEX FALL INVITATIONAL (2029 SESSION I) | |
| Brotherly Love Jupiter (2029) | W 10 - 0 | 11/02/24 | 12:30pm | APEX FALL INVITATIONAL (2029 SESSION I) | |
| Blue Star White (2029) | L 2 - 8 | 11/03/24 | 8:45am | APEX FALL INVITATIONAL (2029 SESSION II) | |
| Baltimore Crabs (2029) | L 0 - 12 | 11/03/24 | 11:00am | APEX FALL INVITATIONAL (2029 SESSION II) | |
| Brotherly Love Olympus 2029 | L 4 - 9 | 11/03/24 | 1:15pm | APEX FALL INVITATIONAL (2029 SESSION II) | |
| Blue Star Blue (2029) | L 3 - 5 | 11/02/24 | 2:00pm | APEX FALL INVITATIONAL (2029 SESSION I) | |
| Velocity (2029) | L 1 - 8 | 06/15/25 | Ohio Lacrosse Festival | ||
| FL Crabs (2029) | L 5 - 8 | 06/21/25 | 8:00am | 2025 CRABFEAST (2029B) | |
| VLC Kaiser (2029) | W 12 - 2 | 06/21/25 | 9:40am | 2025 CRABFEAST (2029B) | |
| True National Green (2029) | L 1 - 8 | 06/21/25 | 11:20am | 2025 CRABFEAST (2029B) | |
| FL Crabs (2029) | W 6 - 4 | 06/22/25 | 11:20am | 2025 CRABFEAST (2029B) | |
| Beast Gold (2029) | L 0 - 7 | 06/22/25 | 8:50am | 2025 CRABFEAST (2029B) | |
| iQ Lacrosse (2029) | W 6 - 5 | 06/14/25 | 2025 THE Ohio Lacrosse Festival BOYS | ||
| 256 Lacrosse Club 2029 | W 7 - 3 | 06/14/25 | The Ohio Lacrosse Festival Boys | ||
| TC Select (2029) | W 7 - 6 | 07/12/25 | Pipe City Lacrosse Festival |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Madison Ducks LC (2029) | W 12 - 0 | 10 | 87.64 | 77.64 | 2.28 |
| True IL Southside (2029) | W 9 - 0 | 9 | 84.83 | 75.83 | -0.53 |
| St. Louis Samurai (2029) | W 3 - 2 | 1 | 81.68 | 80.68 | -3.68 |
| True MN Black (2029) | W 8 - 7 | 1 | 83.45 | 82.45 | -1.91 |
| Alpha AA (2029) | W 4 - 1 | 3 | 90.93 | 87.93 | 5.57 |
| True OH White (2029) | W 7 - 1 | 6 | 85.49 | 79.49 | 0.13 |
| True Indiana White (2029) | W 8 - 1 | 7 | 88.26 | 81.26 | 2.90 |
| Titan Lacrosse (2029) | W 12 - 0 | 10 | 85.61 | 75.61 | 0.25 |
| True IL Premier AAA (2030) | - | - | - | - | - |
| Velocity (2029) | L 5 - 7 | -2 | 85.78 | 87.78 | 0.42 |
| Sonics Nashville 29/30 | W 6 - 4 | 2 | 85.55 | 83.55 | 0.19 |
| 3d Upstate White (2029) | W 11 - 1 | 10 | 86.30 | 76.30 | 0.94 |
| Blue Star Blue (2029) | L 1 - 5 | -4 | 80.64 | 84.64 | -4.72 |
| Brotherly Love Jupiter (2029) | W 10 - 0 | 10 | 87.18 | 77.18 | 1.82 |
| Blue Star White (2029) | L 2 - 8 | -6 | 84.48 | 90.48 | -0.88 |
| Baltimore Crabs (2029) | L 0 - 12 | -10 | 84.15 | 94.15 | -1.21 |
| Brotherly Love Olympus 2029 | L 4 - 9 | -5 | 83.21 | 88.21 | -2.15 |
| Blue Star Blue (2029) | L 3 - 5 | -2 | 82.64 | 84.64 | -2.72 |
| Velocity (2029) | L 1 - 8 | -7 | 80.78 | 87.78 | -4.58 |
| FL Crabs (2029) | L 5 - 8 | -3 | 84.30 | 87.30 | -1.06 |
| VLC Kaiser (2029) | W 12 - 2 | 10 | 91.94 | 81.94 | 6.58 |
| True National Green (2029) | L 1 - 8 | -7 | 84.15 | 91.15 | -1.21 |
| FL Crabs (2029) | W 6 - 4 | 2 | 89.30 | 87.30 | 3.94 |
| Beast Gold (2029) | L 0 - 7 | -7 | 85.16 | 92.16 | -0.20 |
| iQ Lacrosse (2029) | W 6 - 5 | 1 | 82.89 | 81.89 | -2.47 |
| 256 Lacrosse Club 2029 | W 7 - 3 | 4 | 87.44 | 83.44 | 2.08 |
| TC Select (2029) | W 7 - 6 | 1 | 85.57 | 84.57 | 0.21 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).