Washington United Lax (2029/30)
| Category: | Boys 2029/U12 |
| Rating: | 83.77 |
| Ranking: | 220 th |
| Record: | 16-10-1 |
| Goals (GF GA): | 148 120 |
| Website: | 🌐 washingtonunitedlax.com |
| Club: | Washington United Lax |
| Location: | Bonney Lake, WA |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Fusion West (2029) | L 0 - 12 | 11/05/22 | 10:00am | 2022 Northwest Fall Lacrosse Festival (Boys 5th/6th Grade) | |
| PNW Select 5/6 | W 7 - 0 | 11/05/22 | 4:00pm | 2022 Northwest Fall Lacrosse Festival (Boys 5th/6th Grade) | |
| Mid Columbia 5/6 | W 4 - 2 | 11/06/22 | 8:00am | 2022 Northwest Fall Lacrosse Festival (Boys 5th/6th Grade) | |
| South Sound (2029) | W 5 - 1 | 11/19/22 | 1:50pm | 2022 Oregon Fall Invitational (2029) | |
| MCE 29/30 | W 3 - 1 | 11/19/22 | 3:30pm | 2022 Oregon Fall Invitational (2029) | |
| Team Oregon A (2029) | L 1 - 6 | 11/19/22 | 5:10pm | 2022 Oregon Fall Invitational (2029) | |
| LiCi Lax 29/30 | L 0 - 8 | 11/20/22 | 8:50am | 2022 Oregon Fall Invitational (2029) | |
| South Sound (2029) | L 2 - 5 | 12/02/22 | 6:40pm | Space Needle Shootout 2022 (5/6 Tourney) | |
| LiCi Lax 29/30 | L 4 - 5 | 12/03/22 | 12:40pm | Space Needle Shootout 2022 (5/6 Tourney) | |
| Fusion West (2029) | L 0 - 14 | 12/03/22 | 4:50pm | Space Needle Shootout 2022 (5/6 Tourney) | |
| Skyline Green 5/6 | W 10 - 1 | 12/04/22 | 9:20am | Space Needle Shootout 2022 (5/6 Tourney) | |
| South Sound (2029) | W 5 - 2 | 06/24/23 | Oregon Summer Open | ||
| PNW Select 5/6 | W 15 - 1 | 06/24/23 | Oregon Summer Open | ||
| South Sound (2029) | L 3 - 6 | 06/25/23 | Oregon Summer Open | ||
| True Oregon 29/30 | W 9 - 0 | 06/24/23 | 2:40pm | Oregon Summer Open 2023 (2029) | |
| EWA Rattlers 29/30 | W 8 - 1 | 06/25/23 | 9:40am | Oregon Summer Open 2023 (2029) | |
| True Oregon 29/30 | W 5 - 4 | 06/25/23 | 11:20am | Oregon Summer Open 2023 (2029) | |
| Next Level NW 2029 | W 11 - 1 | 07/08/23 | 1:50pm | 2023 South Sound Summer Slam (2029) | |
| Mid Columbia 5/6 | L 6 - 10 | 07/08/23 | 4:20pm | 2023 South Sound Summer Slam (2029) | |
| Team Oregon A (2029) | T 5 - 5 | 07/08/23 | 7:40pm | 2023 South Sound Summer Slam (2029) | |
| PNW Select 5/6 | W 10 - 3 | 07/09/23 | 11:20am | 2023 South Sound Summer Slam (2029) | |
| Next Level NW 2029 | W 7 - 4 | 07/09/23 | 3:30pm | 2023 South Sound Summer Slam (2029) | |
| EWA Rattlers 29/30 | W 9 - 1 | 07/14/23 | 5:45pm | Oregon Lacrosse Classic - Boys (2029) | |
| True Washington 29/30 | W 6 - 5 | 07/15/23 | 11:45am | Oregon Lacrosse Classic - Boys (2029) | |
| True Idaho (2029) | L 3 - 6 | 07/15/23 | 1:15pm | Oregon Lacrosse Classic - Boys (2029) | |
| Team Oregon AA (2029) | L 3 - 10 | 07/16/23 | 8:45am | Oregon Lacrosse Classic - Boys (2029) | |
| PNW Select 5/6 | W 7 - 6 | 07/16/23 | 11:00am | Oregon Lacrosse Classic - Boys (2029) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Fusion West (2029) | L 0 - 12 | -10 | 80.38 | 90.38 | -3.39 |
| PNW Select 5/6 | W 7 - 0 | 7 | 85.78 | 78.78 | 2.01 |
| Mid Columbia 5/6 | W 4 - 2 | 2 | 85.70 | 83.70 | 1.93 |
| South Sound (2029) | W 5 - 1 | 4 | 87.68 | 83.68 | 3.91 |
| MCE 29/30 | W 3 - 1 | 2 | 85.22 | 83.22 | 1.45 |
| Team Oregon A (2029) | L 1 - 6 | -5 | 78.10 | 83.10 | -5.67 |
| LiCi Lax 29/30 | L 0 - 8 | -8 | 79.21 | 87.21 | -4.56 |
| South Sound (2029) | L 2 - 5 | -3 | 80.68 | 83.68 | -3.09 |
| LiCi Lax 29/30 | L 4 - 5 | -1 | 86.21 | 87.21 | 2.44 |
| Fusion West (2029) | L 0 - 14 | -10 | 80.38 | 90.38 | -3.39 |
| Skyline Green 5/6 | W 10 - 1 | 9 | 87.74 | 78.74 | 3.97 |
| South Sound (2029) | W 5 - 2 | 3 | 86.68 | 83.68 | 2.91 |
| PNW Select 5/6 | W 15 - 1 | 10 | 88.78 | 78.78 | 5.01 |
| South Sound (2029) | L 3 - 6 | -3 | 80.68 | 83.68 | -3.09 |
| True Oregon 29/30 | W 9 - 0 | 9 | 91.66 | 82.66 | 7.89 |
| EWA Rattlers 29/30 | W 8 - 1 | 7 | 85.51 | 78.51 | 1.74 |
| True Oregon 29/30 | W 5 - 4 | 1 | 83.66 | 82.66 | -0.11 |
| Next Level NW 2029 | W 11 - 1 | 10 | 89.11 | 79.11 | 5.34 |
| Mid Columbia 5/6 | L 6 - 10 | -4 | 79.70 | 83.70 | -4.07 |
| Team Oregon A (2029) | T 5 - 5 | 0 | 83.10 | 83.10 | -0.67 |
| PNW Select 5/6 | W 10 - 3 | 7 | 85.78 | 78.78 | 2.01 |
| Next Level NW 2029 | W 7 - 4 | 3 | 82.11 | 79.11 | -1.66 |
| EWA Rattlers 29/30 | W 9 - 1 | 8 | 86.51 | 78.51 | 2.74 |
| True Washington 29/30 | W 6 - 5 | 1 | 80.24 | 79.24 | -3.53 |
| True Idaho (2029) | L 3 - 6 | -3 | 81.13 | 84.13 | -2.64 |
| Team Oregon AA (2029) | L 3 - 10 | -7 | 80.10 | 87.10 | -3.67 |
| PNW Select 5/6 | W 7 - 6 | 1 | 79.78 | 78.78 | -3.99 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).