Mad Dog LA Black (2029)

Category: Boys 2029 Club/U14/MS
Rating: 91.08
Ranking: 84 th
Record: 19-10-1
Goals (GF GA): 192 111
Website: 🌐 maddoglax.com/west-coast
Club: Mad Dog Lacrosse West
Location: Los Angeles, CA
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Cityside (2029) W 5 - 3 11/02/24 10:15am Emerald City Cup (2029AA)
Team Oregon A (2029) W 14 - 1 11/02/24 12:30pm Emerald City Cup (2029AA)
Cityside 208 (2029) W 8 - 2 11/02/24 2:00pm Emerald City Cup (2029AA)
Cityside 208 (2029) W 6 - 2 11/03/24 8:45am Emerald City Cup (2029AA)
Fusion Canada West (2029) L 4 - 6 11/03/24 11:45am Emerald City Cup (2029AA)
True UT AA (2029) L 4 - 9 11/10/24 legends fall classic
ADVNC PNW (2029) W 5 - 2 11/09/24 11:20am Legends Fall Classic (2029)
RC Blues (2029) W 8 - 3 11/09/24 1:50pm Legends Fall Classic (2029)
ADVNC PNW (2029) W 4 - 2 11/10/24 9:40am Legends Fall Classic (2029)
Team BC 29/30 W 8 - 2 11/09/24 9:40am Legends Fall Classic (2029)
Utah Summit (2029) W 5 - 3 12/07/24 12:30pm Blackjack Classic 2024 (BOYS 29AA)
AXEMEN (2029) L 3 - 8 12/07/24 2:00pm Blackjack Classic 2024 (BOYS 29AA)
Fusion Canada West (2029) L 5 - 6 12/07/24 5:45pm Blackjack Classic 2024 (BOYS 29AA)
AXEMEN (2029) L 2 - 6 12/08/24 8:45am Blackjack Classic 2024 (BOYS 29AA)
Utah Summit (2029) W 6 - 3 12/08/24 10:15am Blackjack Classic 2024 (BOYS 29AA)
True Cali Gold (2029) T 5 - 5 05/31/25 5:30pm 2025 Boys Socal Summer Kickoff (BOYS 2029)
RC Blues (2029) L 4 - 5 05/31/25 7:00pm 2025 Boys Socal Summer Kickoff (BOYS 2029)
Stangs Austin (2029) W 6 - 5 05/31/25 8:30pm 2025 Boys Socal Summer Kickoff (BOYS 2029)
True Cali Gold (2029) W 8 - 2 06/01/25 1:45pm 2025 Boys Socal Summer Kickoff (BOYS 2029)
Westward 29/30 W 10 - 0 06/01/25 3:15pm 2025 Boys Socal Summer Kickoff (BOYS 2029)
Mad Dog OC (2029) W 8 - 2 06/21/25 9:40am Legends Summer Classic (2029 BOYS)
True San Diego (2029) W 12 - 1 06/21/25 11:20am Legends Summer Classic (2029 BOYS)
Mad Dog SD Black (2029) L 3 - 7 06/21/25 1:50pm Legends Summer Classic (2029 BOYS)
Mad Dog OC (2029) W 8 - 1 06/22/25 11:20am Legends Summer Classic (2029 BOYS)
Mad Dog SD Black (2029) L 3 - 5 06/22/25 1:00pm Legends Summer Classic (2029 BOYS)
True Idaho (2029) W 5 - 2 07/19/25 8:30am Tinseltown Throwdown 2025 (2029)
Texas Lonestars (2029) L 7 - 8 07/19/25 10:00am Tinseltown Throwdown 2025 (2029)
Texas Lonestars (2029) L 5 - 6 07/20/25 10:45am Tinseltown Throwdown 2025 (2029)
True Cali Gold (2029) W 5 - 3 07/20/25 1:00pm Tinseltown Throwdown 2025 (2029)
LV Lax Silver (2029) W 16 - 1 07/19/25 7:00am Tinseltown Throwdown 2025 (2029)
Opponent Result GD Points Opp Rating +/-
Cityside (2029) W 5 - 3 2 93.53 91.53 2.45
Team Oregon A (2029) W 14 - 1 10 90.91 80.91 -0.17
Cityside 208 (2029) W 8 - 2 6 91.80 85.80 0.72
Cityside 208 (2029) W 6 - 2 4 89.80 85.80 -1.28
Fusion Canada West (2029) L 4 - 6 -2 85.39 87.39 -5.69
True UT AA (2029) L 4 - 9 -5 86.54 91.54 -4.54
ADVNC PNW (2029) W 5 - 2 3 92.60 89.60 1.52
RC Blues (2029) W 8 - 3 5 95.81 90.81 4.73
ADVNC PNW (2029) W 4 - 2 2 91.60 89.60 0.52
Team BC 29/30 W 8 - 2 6 93.71 87.71 2.63
Utah Summit (2029) W 5 - 3 2 92.94 90.94 1.86
AXEMEN (2029) L 3 - 8 -5 89.53 94.53 -1.55
Fusion Canada West (2029) L 5 - 6 -1 86.39 87.39 -4.69
AXEMEN (2029) L 2 - 6 -4 90.53 94.53 -0.55
Utah Summit (2029) W 6 - 3 3 93.94 90.94 2.86
True Cali Gold (2029) T 5 - 5 0 90.35 90.35 -0.73
RC Blues (2029) L 4 - 5 -1 89.81 90.81 -1.27
Stangs Austin (2029) W 6 - 5 1 89.16 88.16 -1.92
True Cali Gold (2029) W 8 - 2 6 96.35 90.35 5.27
Westward 29/30 W 10 - 0 10 91.98 81.98 0.90
Mad Dog OC (2029) W 8 - 2 6 91.93 85.93 0.85
True San Diego (2029) W 12 - 1 10 91.33 81.33 0.25
Mad Dog SD Black (2029) L 3 - 7 -4 88.47 92.47 -2.61
Mad Dog OC (2029) W 8 - 1 7 92.93 85.93 1.85
Mad Dog SD Black (2029) L 3 - 5 -2 90.47 92.47 -0.61
True Idaho (2029) W 5 - 2 3 89.57 86.57 -1.51
Texas Lonestars (2029) L 7 - 8 -1 91.53 92.53 0.45
Texas Lonestars (2029) L 5 - 6 -1 91.53 92.53 0.45
True Cali Gold (2029) W 5 - 3 2 92.35 90.35 1.27
LV Lax Silver (2029) W 16 - 1 10 89.82 79.82 -1.26
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).